North-South Skirmish Association, Inc.
118th Pennsylvania Volunteer Infantry
Team Match Results


   
  • Musket
  • Carbine
  • Individual Match Results
  •  

     

     

     

     

    Team Musket Match Results




       
  • Class A-1
  • Class A-2
  • Class A-3
  • Class B-1


  • Class A-1 Results
    Top 2 Places Paid
    # Team Pigeon Board Paper Target 16 Hanging Tiles 16 Hanging Clays 16 Hanging Wood Blocks Total Time
    1 HARLAN'S LIGHT CAVALRY CO. A 216.1 50.0 77.1 67.7 78.9 489.8
    2 149TH PA VOLUNTEER INFANTRY CO. A 245.7 56.0 102.7 107.9 153.5 665.8
    3 56TH PA. VOL. INF. CO. A 275.4 64.0 101.6 92.3 134.1 667.4
    4 2ND NJ CAVALRY CO. A 273.3 58.0 68.1 90.3 177.8 667.5


    Class A-2 Results
    Top 2 Places Paid
    # Team Pigeon Board Paper Target 16 Hanging Tiles 16 Hanging Clays 16 Hanging Wood Blocks Total Time
    1 HAMPTON LEGION, CSA CO. A 233.5 56.0 108.9 70.0 98.0 566.4
    2 DELAWARE BLUES CO. A 309.0 86.0 81.3 166.8 141.0 784.1
    3 WHITE'S CO, 35TH VA. CAV. CO. A 309.0 82.0 89.4 184.2 135.6 800.2
    4 UNION VALLEY VOLS. CO. A 309.0 68.0 150.4 132.8 141.5 801.7
    5 FORNEY'S BATTALION, USMC CO. A 393.0 96.0 180.0 146.3 150.1 965.4
    6 1ST PA ARTILLERY CO. A 393.0 90.0 248.4 290.0 255.7 1277.1


    Class A-3 Results
    Top 2 Places Paid
    # Team Pigeon Board Paper Target 16 Hanging Tiles 16 Hanging Clays 16 Hanging Wood Blocks Total Time
    1 DURRELL'S INDEPENDENT BATTY CO. A 263.9 68.0 145.8 156.3 148.6 782.6
    2 6TH PA CAV, RUSH'S LANCERS CO. A 421.0 86.0 115.2 172.2 215.9 1010.3
    3 LANCASTER FENCIBLES CO. A 309.0 86.0 207.6 202.2 300.0 1104.8
    4 3RD U.S. REGULAR INFANTRY CO. A 393.0 98.0 155.2 221.0 300.0 1167.2
    5 10TH VIRGINIA VOL. INF. CO. A 328.0 90.0 212.2 245.8 318.0 1194.0
    6 11TH N.J. VOL. INFANTRY CO. A 365.0 96.0 229.2 356.0 234.6 1280.8


    Class B-1 Results
    Top 2 Places Paid
    # Team Pigeon Board Paper Target 16 Hanging Tiles 16 Hanging Clays 16 Hanging Wood Blocks Total Time
    1 HARLAN'S LIGHT CAVALRY CO. B 375.0 82.0 193.1 190.3 133.9 974.3
    2 HAMPTON LEGION, CSA CO. B 450.0 90.0 159.0 375.0 207.5 1281.5
    3 UNION VALLEY VOLS. CO. B 421.0 92.0 192.5 255.4 356.0 1316.9

     

     

     

    Team Carbine Match Results




       
  • Class A-1
  • Class A-2
  • Class A-3
  • Class B-1


  • Class A-1 Results
    Top 2 Places Paid
    # Team Pigeon Board Paper Target 10 Hanging Tiles 10 Hanging Clays 10 Hanging Wood Blocks Total Time
    1 HARLAN'S LIGHT CAVALRY CO. A 117.2 66.0 46.6 68.1 61.2 359.1
    2 149TH PA VOL. INFANTRY CO. A 121.1 60.0 76.1 57.8 58.0 373.0
    3 HAMPTON LEGION, CSA CO. A 232.0 68.0 99.1 93.1 118.7 610.9
    4 2ND NJ CAVALRY CO. A 177.9 66.0 83.9 139.5 189.2 656.5
    5 56TH PA. VOL. INF. CO. A 375.0 94.0 107.1 179.7 259.0 1014.8


    Class A-2 Results
    Top 2 Places Paid
    # Team Pigeon Board Paper Target 10 Hanging Tiles 10 Hanging Clays 10 Hanging Wood Blocks Total Time
    1 69TH NY STATE VOLUNTEERS CO. A 174.7 86.0 95.8 88.8 108.9 554.2
    2 WHITE'S CO, 35TH VA. CAV. CO. A 247.3 86.0 124.5 95.1 123.8 676.7
    3 DELAWARE BLUES CO. A 276.9 98.0 108.1 151.5 130.5 765.0


    Class A-3 Results
    Top 2 Places Paid
    # Team Pigeon Board Paper Target 10 Hanging Tiles 10 Hanging Clays 10 Hanging Wood Blocks Total Time
    1 DURRELL'S INDEPENDENT BATTY CO. A 269.4 88.0 112.4 122.4 122.3 714.5
    2 UNION VALLEY VOLS. CO. A 248.6 94.0 106.2 211.0 152.8 812.6
    3 10TH VIRGINIA VOL. INF. CO. A 290.7 94.0 210.2 117.2 125.4 837.5
    4 2ND NJ VOLUNTEERS CO. A 435.0 96.0 123.7 72.2 157.5 884.4
    5 11TH N.J. VOL. INFANTRY CO. A 465.0 116.0 191.3 242.8 297.8 1312.9


    Class B-1 Results
    Top 2 Places Paid
    # Team Pigeon Board Paper Target 10 Hanging Tiles 10 Hanging Clays 10 Hanging Wood Blocks Total Time
    1 HARLAN'S LIGHT CAVALRY CO. B 345.0 78.0 75.9 109.7 80.5 689.1
    2 149TH PA VOL. INFANTRY CO. B 265.5 88.0 170.9 113.7 94.5 732.6
    3 HAMPTON LEGION, CSA CO. B 375.0 96.0 109.5 140.0 159.1 879.6
    4 149TH PA VOL. INFANTRY CO. C 390.0 100.0 183.0 201.2 232.1 1106.3
    5 HAMPTON LEGION, CSA CO. C 375.0 96.0 216.4 232.9 330.0 1250.3

     

     

     

    Individual Match Results



     
  • Musket

  • Carbine

  • Revolver

  • Breech-Loader

  • Smoothbore

  • Aggregate

  •  

     

     

     

    Individual Musket Match Results




       
  • 50-Yard Musket
  • 100-Yard Musket
  • Musket Aggregate


  • 50-Yard Musket (Class 1) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 5725 SHAW, E 46-01X
    2 2166 BARBIERI, P 46-00X
    3 0216 RUGGIERO, G 46-00X
    4 7029 Taylor, B 45-00X
    5 6476 DOBBS, S 44-00X
    6 10846 DOUGLAS, R 44-00X
    7 0713 BUMFORD, JR, A 43-00X
    8 12330 HOWARD, C 42-00X
    9 12347 KELLY, B 36-00X


    50-Yard Musket (Class 2) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 3726 LEVITSKY, S 47-01X
    2 11012 BOLEY, M 46-01X
    3 0204 JACOBS, J 46-00X
    4 4428 GARRATANO, S 46-00X
    5 10358 LITVINAS, M 44-00X
    6 10962 MACATEE, W 44-00X
    7 10469 HESS, JR, R 43-01X
    8 5691 WOLF, W 43-00X
    9 2558 SHUEY, W 41-00X
    10 9688 LITVINAS, M 38-00X


    50-Yard Musket (Class 3) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 8563 MC LAINE, III, J 45-00X
    2 11839 LANNON, E 44-00X
    3 6922 FARRELL, M 44-00X
    4 3991 MATTHEWS, W 44-00X
    5 1393 BENSON, M 43-00X
    6 9247 ASINARI, A 43-00X
    7 10431 KIEL, W 43-00X
    8 8577 HARRIS, M 42-00X
    9 7126 KEVIN JR, J 40-00X
    10 11014 EBERSOLE, T 40-00X
    11 8959 HARRIS, W 39-00X


    50-Yard Musket (Class 4) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 11188 WATSON, C 45-00X
    2 0207 RUGGIERO, G 42-01X
    3 11612 NEWBERRY, T 42-01X
    4 1380 VOLK, II, N 42-00X
    5 10929 ZACAMY, R 39-00X
    6 0311 KOZLOWSKI, C 29-00X


    100-Yard Musket (Class 1) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 0216 RUGGIERO, G 47-00X
    2 2166 BARBIERI, P 46-01X
    3 5725 SHAW, E 45-00X
    4 12347 KELLY, B 41-00X


    100-Yard Musket (Class 2) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 3726 LEVITSKY, S 44-01X
    2 10962 MACATEE, W 44-00X
    3 5691 WOLF, W 43-00X
    4 9688 LITVINAS, M 39-01X


    100-Yard Musket (Class 3) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 10431 KIEL, W 44-00X
    2 8577 HARRIS, M 43-00X
    3 8959 HARRIS, W 39-00X


    100-Yard Musket (Class 4) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 11188 WATSON, C 44-01X
    2 1380 VOLK, II, N 42-00X
    3 7709 HARRIS, C 42-00X


    Musket Aggregate (Class 1) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 0216 RUGGIERO, G 93-00X
    2 2166 BARBIERI, P 92-01X
    3 5725 SHAW, E 91-01X


    Musket Aggregate (Class 2) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 3726 LEVITSKY, S 91-02X
    2 5691 WOLF, W 86-00X
    3 9688 LITVINAS, M 77-01X
    4 10358 LITVINAS, M 44-00X


    Musket Aggregate (Class 3) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 10431 KIEL, W 87-00X
    2 8959 HARRIS, W 78-00X
    3 3991 MATTHEWS, W 44-00X


    Musket Aggregate (Class 4) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 11188 WATSON, C 89-01X
    2 1380 VOLK, II, N 84-00X

     

     

     

    Individual Carbine Match Results




       
  • 50-Yard Carbine
  • 100-Yard Carbine
  • Carbine Aggregate


  • 50-Yard Carbine (Class 1) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 2419 ANAGNOSTIS, H 47-01X
    2 6476 DOBBS, S 46-01X
    3 3726 LEVITSKY, S 45-00X
    4 11013 LAHMAN, J 44-01X
    5 0713 BUMFORD, JR, A 44-00X
    6 5725 SHAW, E 44-00X
    7 4428 GARRATANO, S 43-01X
    8 0216 RUGGIERO, G 43-00X
    9 1465 SMITHGALL, C 40-00X
    10 12330 HOWARD, C 39-00X


    50-Yard Carbine (Class 2) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 6922 FARRELL, M 44-01X
    2 11012 BOLEY, M 44-00X
    3 5691 WOLF, W 43-00X
    4 7463 MC GINNESS, P 42-00X
    5 7126 KEVIN JR, J 39-00X


    50-Yard Carbine (Class 3) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 10431 KIEL, W 47-01X
    2 0204 JACOBS, J 45-00X
    3 9247 ASINARI, A 42-00X
    4 7709 HARRIS, C 41-01X
    5 9688 LITVINAS, M 41-00X
    6 10469 HESS, JR, R 39-00X
    7 1380 VOLK, II, N 35-00X


    50-Yard Carbine (Class 4) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 0215 SACHLEBEN, J 43-00X
    2 0207 RUGGIERO, G 41-00X
    3 10962 MACATEE, W 40-01X
    4 11188 WATSON, C 39-00X
    5 12086 DI CARLO, P 39-00X
    6 8959 HARRIS, W 34-00X
    7 10929 ZACAMY, R 33-00X


    100-Yard Carbine (Class 1) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 10846 DOUGLAS, R 48-02X
    2 5725 SHAW, E 45-01X
    3 3726 LEVITSKY, S 43-01X


    100-Yard Carbine (Class 2) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 10358 LITVINAS, M 45-00X
    2 5691 WOLF, W 44-00X


    100-Yard Carbine (Class 3) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 9688 LITVINAS, M 42-00X
    2 1380 VOLK, II, N 41-00X
    3 10431 KIEL, W 39-01X


    100-Yard Carbine (Class 4) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 11188 WATSON, C 41-00X
    2 10962 MACATEE, W 39-00X
    3 8959 HARRIS, W 30-00X


    Carbine Aggregate (Class 1) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 5725 SHAW, E 89-01X
    2 3726 LEVITSKY, S 88-01X
    3 0216 RUGGIERO, G 43-00X


    Carbine Aggregate (Class 2) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 5691 WOLF, W 87-00X
    2 10358 LITVINAS, M 45-00X


    Carbine Aggregate (Class 3) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 10431 KIEL, W 86-02X
    2 9688 LITVINAS, M 83-00X
    3 1380 VOLK, II, N 76-00X


    Carbine Aggregate (Class 4) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 11188 WATSON, C 80-00X
    2 8959 HARRIS, W 64-00X
     

     

     

    Individual Revolver Match Results




       
  • 25-Yard Revolver
  • 50-Yard Revolver
  • Revolver Aggregate


  • 25-Yard Revolver (Class 1) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 2419 ANAGNOSTIS, H 48-03X
    2 7605 REY, A 48-01X
    3 10626 EBERSOLE, M 37-00X
    4 11014 EBERSOLE, T 31-00X


    25-Yard Revolver (Class 2) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 10846 D