|
North-South Skirmish Association, Inc. |
|
149th P.V.I. |
|
Team Match Results |
|
|
|
|
|
|
|
|
|
|
|
149th P.V.I. |
|
Team Musket Match Results |
|
|
|
|
|
|
|
|
| Class A-1 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | 6" Paper Plate-Volley Fire | Hanging 4" Tiles | Hanging Clays Pigeons | 10 Hanging 6" Tiles 100 yds | Total Time |
| 1 | HARLAN'S LIGHT CAVALRY CO. A | 245.2 | 140.0 | 83.8 | 71.9 | 137.8 | 678.7 |
| 2 | 2ND NJ CAVALRY CO. A | 300.0 | 135.0 | 118.7 | 118.5 | 149.3 | 821.5 |
| 3 | 56TH PA. VOL. INF. CO. A | 365.0 | 165.0 | 155.6 | 137.9 | 98.5 | 922.0 |
| Class A-2 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | 6" Paper Plate-Volley Fire | Hanging 4" Tiles | Hanging Clays Pigeons | 10 Hanging 6" Tiles 100 yds | Total Time |
| 1 | HAMPTON LEGION, CSA CO. A | 189.0 | 110.0 | 101.5 | 142.5 | 91.0 | 634.0 |
| 2 | 13TH REGIMENT NC INFANTRY CO. A | 309.0 | 165.0 | 69.8 | 151.5 | 93.1 | 788.4 |
| 3 | 73RD NY VOLUNTEER INFANTRY CO. A | 309.0 | 135.0 | 121.1 | 160.0 | 134.1 | 859.2 |
| 4 | UNION VALLEY VOLS. CO. A | 346.0 | 170.0 | 104.2 | 145.0 | 191.6 | 956.8 |
| 5 | 69TH NY STATE VOLUNTEERS CO. A | 356.0 | 175.0 | 117.2 | 166.8 | 170.0 | 985.0 |
| 6 | FORNEY'S BATTALION, USMC CO. A | 403.0 | 160.0 | 132.0 | 122.0 | 360.0 | 1177.0 |
| 7 | 2ND NJ VOLUNTEERS CO. A | 459.0 | 195.0 | 151.8 | 198.2 | 181.4 | 1185.4 |
| Class A-3 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | 6" Paper Plate-Volley Fire | Hanging 4" Tiles | Hanging Clays Pigeons | 10 Hanging 6" Tiles 100 yds | Total Time |
| 1 | 7TH NEW JERSEY VOLUNTEERS CO. A | 365.0 | 180.0 | 116.7 | 254.3 | 210.2 | 1126.2 |
| 2 | 15TH REGT. NJ VOL. INF. CO. A | 440.0 | 155.0 | 180.1 | 128.6 | 223.5 | 1127.2 |
| 3 | DURRELL'S INDEPENDENT BATTERY CO. A | 346.0 | 195.0 | 206.2 | 264.0 | 185.1 | 1196.3 |
| 4 | 11TH N.J. VOLUNTEER INFANTRY CO. A | 506.0 | 195.0 | 172.2 | 236.9 | 119.5 | 1229.6 |
| 5 | CO B 1ST PENNSYLVANIA CAVALRY CO. A | 459.0 | 165.0 | 208.3 | 190.3 | 232.3 | 1254.9 |
| 6 | LANCASTER FENCIBLES CO. A | 525.0 | 230.0 | 247.6 | 226.7 | 196.5 | 1425.8 |
| 7 | 6TH PA CAV, RUSH'S LANCERS CO. A | 515.0 | 195.0 | 337.0 | 337.0 | 282.5 | 1666.5 |
| 8 | 72ND PA VOLUNTEER INFANTRY CO. A | 543.0 | 220.0 | 375.0 | 299.9 | 300.0 | 1737.9 |
| Class B-1 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | 6" Paper Plate-Volley Fire | Hanging 4" Tiles | Hanging Clays Pigeons | 10 Hanging 6" Tiles 100 yds | Total Time |
| 1 | HAMPTON LEGION, CSA CO. B | 421.0 | 180.0 | 167.3 | 283.8 | 139.9 | 1192.0 |
| 2 | 13TH REGIMENT NC INFANTRY CO. B | 553.0 | 220.0 | 337.0 | 431.0 | 450.0 | 1991.0 |
|
149th P.V.I. |
|
Team Carbine Match Results |
|
|
|
|
|
|
|
|
| Class A-1 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | 6" Paper Plates | Hanging 4" Tiles | Hanging Clays Pigeons | 8 Hanging 6" Tiles 100 yds | Total Time |
| 1 | HARLAN'S LIGHT CAVALRY CO. A | 122.6 | 145.0 | 60.2 | 44.1 | 174.9 | 546.8 |
| 2 | HAMPTON LEGION, CSA CO. A | 171.5 | 160.0 | 61.0 | 66.2 | 199.4 | 658.1 |
| 3 | 2ND NJ CAVALRY CO. A | 212.9 | 190.0 | 97.2 | 127.4 | 112.5 | 740.0 |
| 4 | 56TH PA. VOL. INF. CO. A | 275.4 | 200.0 | 122.0 | 97.4 | 213.6 | 908.4 |
| Class A-2 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | 6" Paper Plates | Hanging 4" Tiles | Hanging Clays Pigeons | 8 Hanging 6" Tiles 100 yds | Total Time |
| 1 | 69TH NY STATE VOLUNTEERS CO. A | 225.5 | 155.0 | 126.2 | 141.0 | 338.0 | 985.7 |
| Class A-3 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | 6" Paper Plates | Hanging 4" Tiles | Hanging Clays Pigeons | 8 Hanging 6" Tiles 100 yds | Total Time |
| 1 | DURRELL'S INDEPENDENT BATTERY CO. A | 271.4 | 180.0 | 99.4 | 120.7 | 179.2 | 850.7 |
| 2 | 15TH REGT. NJ VOL. INF. CO. A | 390.0 | 220.0 | 108.9 | 191.0 | 298.7 | 1208.6 |
| 3 | 13TH NJ VOLUNTEERS CO. A | 315.0 | 190.0 | 144.1 | 168.5 | 450.0 | 1267.6 |
| 4 | 2ND NJ VOLUNTEERS CO. A | 435.0 | 220.0 | 114.9 | 162.5 | 525.0 | 1457.4 |
| 5 | 13TH REGIMENT NC INFANTRY CO. A | 465.0 | 220.0 | 168.7 | 300.0 | 413.0 | 1566.7 |
| 6 | 11TH N.J. VOLUNTEER INFANTRY CO. A | 495.0 | 200.0 | 242.0 | 360.0 | 281.1 | 1578.1 |
| 7 | UNION VALLEY VOLS. CO. A | 480.0 | 255.0 | 330.0 | 330.0 | 488.0 | 1883.0 |
| Class B-1 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | 6" Paper Plates | Hanging 4" Tiles | Hanging Clays Pigeons | 8 Hanging 6" Tiles 100 yds | Total Time |
| 1 | HARLAN'S LIGHT CAVALRY CO. B | 263.4 | 220.0 | 49.9 | 82.5 | 117.3 | 733.1 |
| 2 | HAMPTON LEGION, CSA CO. B | 450.0 | 205.0 | 154.1 | 64.0 | 152.6 | 1025.7 |
| 3 | HAMPTON LEGION, CSA CO. C | 435.0 | 225.0 | 78.7 | 206.1 | 219.5 | 1164.3 |
|
149th P.V.I. |
|
Team Breech-Loader Match Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | Hanging 4" Tiles | Hanging Clay Pigeons | 10 Hanging 6" Tiles 100 yds | Total Time |
| 1 | HARLAN'S LIGHT CAVALRY CO. A | 91.7 | 30.3 | 41.2 | 34.2 | 197.4 |
| 2 | HAMPTON LEGION, CSA CO. A | 119.0 | 51.3 | 57.5 | 81.3 | 309.1 |
| 3 | 2ND NJ CAVALRY CO. A | 187.0 | 25.0 | 138.8 | 91.5 | 442.3 |
| 4 | HAMPTON LEGION, CSA CO. B | 232.0 | 74.8 | 120.6 | 252.0 | 679.4 |
| 5 | 2ND NJ CAVALRY CO. B | 232.0 | 46.2 | 195.0 | 270.0 | 743.2 |
| 6 | 2ND NJ VOLUNTEERS CO. A | 247.0 | 225.0 | 255.0 | 306.0 | 1033.0 |
|
149th P.V.I. |
|
Team Smoothbore Match Results |
| 1 | DURRELL'S INDEPENDENT BATTERY CO. A |
|
149th P.V.I. |
|
Individual Match Results |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
149th P.V.I. |
|
Individual Musket Match Results |
|
|
|
|
|
|
| 50-Yard Musket (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 2419 | ANAGNOSTIS, H | 47-01X |
| 2 | 6476 | DOBBS, S | 46-01X |
| 3 | 7858 | KENDRA, M | 44-01X |
| 4 | 5725 | SHAW, E | 43-00X |
| 5 | 7721 | SIESS, P | 38-00X |
| 50-Yard Musket (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 10945 | SIESS, P | 48-03X |
| 2 | 11784 | D'ALESSANDRO, V | 47-01X |
| 3 | 9585 | HOOVER, L | 46-00X |
| 4 | 12027 | KAYE, G | 45-02X |
| 5 | 9688 | LITVINAS, M | 42-00X |
| 6 | 10469 | HESS, JR, R | 41-00X |
| 7 | 10962 | MACATEE, W | 41-00X |
| 50-Yard Musket (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 10431 | KIEL, W | 45-01X |
| 2 | 9886 | BURCHER, T | 45-00X |
| 3 | 1985 | SHAW, W | 44-01X |
| 4 | 8577 | HARRIS, M | 43-01X |
| 5 | 8959 | HARRIS, W | 43-01X |
| 6 | 7463 | MC GINNESS, P | 43-00X |
| 7 | 11693 | PRECKWINKLE, T | 42-00X |
| 8 | 9247 | ASINARI, A | 41-00X |
| 9 | 0715 | PATTON, B | 38-00X |
| 50-Yard Musket (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 1242 | RAPINE, E | 44-00X |
| 2 | 8619 | CONWAY, J | 43-00X |
| 3 | 11188 | WATSON, C | 40-02X |
| 4 | 8372 | DORNER, S | 39-01X |
| 5 | 11469 | HAWS, P | 38-00X |
| 6 | 11914 | HOYD, H | 36-00X |
| 7 | 12133 | FEE, P | 36-00X |
| 8 | 3265 | AMOS, M | 35-01X |
| 9 | 10929 | ZACAMY, R | 31-01X |
| 100-Yard Musket (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 10846 | DOUGLAS, R | 45-01X |
| 2 | 5725 | SHAW, E | 45-00X |
| 3 | 2419 | ANAGNOSTIS, H | 43-00X |
| 4 | 6476 | DOBBS, S | 38-00X |
| 5 | 7721 | SIESS, P | 38-00X |
| 6 | 7858 | KENDRA, M | 22-00X |
| 100-Yard Musket (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 9688 | LITVINAS, M | 42-00X |
| 2 | 11784 | D'ALESSANDRO, V | 42-00X |
| 3 | 9585 | HOOVER, L | 41-00X |
| 4 | 10945 | SIESS, P | 41-00X |
| 5 | 12027 | KAYE, G | 23-00X |
| 100-Yard Musket (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 8577 | HARRIS, M | 42-01X |
| 2 | 11693 | PRECKWINKLE, T | 42-00X |
| 3 | 9247 | ASINARI, A | 41-01X |
| 4 | 10431 | KIEL, W | 40-00X |
| 5 | 1985 | SHAW, W | 39-00X |
| 6 | 8959 | HARRIS, W | 29-00X |
| 100-Yard Musket (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 8619 | CONWAY, J | 44-00X |
| 2 | 11188 | WATSON, C | 42-00X |
| 3 | 12133 | FEE, P | 37-00X |
| 4 | 8372 | DORNER, S | 35-00X |
| Musket Aggregate (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 2419 | ANAGNOSTIS, H | 90-01X |
| 2 | 5725 | SHAW, E | 88-00X |
| 3 | 6476 | DOBBS, S | 84-01X |
| 4 | 7721 | SIESS, P | 76-00X |
| 5 | 7858 | KENDRA, M | 66-01X |
| Musket Aggregate (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 10945 | SIESS, P | 89-03X |
| 2 | 11784 | D'ALESSANDRO, V | 89-01X |
| 3 | 9585 | HOOVER, L | 87-00X |
| 4 | 9688 | LITVINAS, M | 84-00X |
| 5 | 12027 | KAYE, G | 68-02X |
| 6 | 10469 | HESS, JR, R | 41-00X |
| Musket Aggregate (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 10431 | KIEL, W | 85-01X |
| 2 | 1985 | SHAW, W | 83-01X |
| 3 | 8959 | HARRIS, W | 72-01X |
| Musket Aggregate (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11188 | WATSON, C |
82-02X |
|
149th P.V.I. |
|
Individual Carbine Match Results |
|
|
|
|
|
|
| 50-Yard Carbine (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 6476 | DOBBS, S | 48-00X |
| 2 | 11784 | D'ALESSANDRO, V | 46-00X |
| 3 | 1985 | SHAW, W | 45-01X |
| 4 | 2419 | ANAGNOSTIS, H | 44-01X |
| 5 | 7721 | SIESS, P | 43-00X |
| 6 | 5725 | SHAW, E | 42-00X |
| 50-Yard Carbine (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 10358 | LITVINAS, M | 43-01X |
| 2 | 7463 | MC GINNESS, P | 43-00X |
| 3 | 0715 | PATTON, B | 39-00X |
| 50-Yard Carbine (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 12027 | KAYE, G | 47-00X |
| 2 | 10431 | KIEL, W | 44-00X |
| 3 | 9688 | LITVINAS, M | 43-01X |
| 4 | 9247 | ASINARI, A | 42-01X |
| 5 | 10945 | SIESS, P | 41-01X |
| 6 | 9585 | HOOVER, L | 38-00X |
| 50-Yard Carbine (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 10962 | MACATEE, W | 43-00X |
| 2 | 10929 | ZACAMY, R | 41-02X |
| 3 | 11469 | HAWS, P | 40-00X |
| 4 | 7858 | KENDRA, M | 39-00X |
| 5 | 12133 | FEE, P | 39-00X |
| 6 | 8619 | CONWAY, J | 37-00X |
| 7 | 11914 | HOYD, H | 37-00X |
| 8 | 8959 | HARRIS, W | 36-00X |
| 9 | 11188 | WATSON, C | 34-00X |
| 10 | 7208 | HENSHALL, C | 30-00X |
| 100-Yard Carbine (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 5725 | SHAW, E | 47-00X |
| 2 | 6476 | DOBBS, S | 46-01X |
| 3 | 11784 | D'ALESSANDRO, V | 46-00X |
| 4 | 7721 | SIESS, P | 45-00X |
| 5 | 1985 | SHAW, W | 42-00X |
| 6 | 2419 | ANAGNOSTIS, H | 38-00X |
| 100-Yard Carbine (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 7463 | MC GINNESS, P | 47-01X |
| 2 | 10358 | LITVINAS, M | 43-00X |
| 3 | 8577 | HARRIS, M | 41-00X |
| 100-Yard Carbine (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 9688 | LITVINAS, M | 41-00X |
| 2 | 9247 | ASINARI, A | 41-00X |
| 3 | 10945 | SIESS, P | 40-00X |
| 4 | 10431 | KIEL, W | 40-00X |
| 5 | 12027 | KAYE, G | 38-00X |
| 6 | 9585 | HOOVER, L | 32-01X |
| 100-Yard Carbine (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 8959 | HARRIS, W | 43-00X |
| 2 | 12133 | FEE, P | 39-00X |
| 3 | 7858 | KENDRA, M | 32-00X |
| 4 | 11188 | WATSON, C | 26-00X |
| Carbine Aggregate (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 6476 | DOBBS, S | 94-01X |
| 2 | 11784 | D'ALESSANDRO, V | 92-00X |
| 3 | 5725 | SHAW, E | 89-00X |
| 4 | 7721 | SIESS, P | 88-00X |
| 5 | 1985 | SHAW, W | 87-01X |
| 6 | 2419 | ANAGNOSTIS, H | 82-01X |
| Carbine Aggregate (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 10358 | LITVINAS, M |
86-01X |
| Carbine Aggregate (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 12027 | KAYE, G | 85-00X |
| 2 | 9688 | LITVINAS, M | 84-01X |
| 3 | 10431 | KIEL, W | 84-00X |
| 4 | 9247 | ASINARI, A | 83-01X |
| 5 | 10945 | SIESS, P | 81-01X |
| 6 | 9585 | HOOVER, L | 70-01X |
| Carbine Aggregate (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 8959 | HARRIS, W | 79-00X |
| 2 | 7858 | KENDRA, M | 71-00X |
| 3 | 11188 | WATSON, C | 60-00X |
|
149th P.V.I. |
|
Individual Revolver Match Results |
|
|
|
|
|
|
|
25-Yard Revolver (Class 1) Results |
|
Top 3 Places Paid |
| # | Comp # |
Name |
Score |
| 1 | 2419 |
ANAGNOSTIS, H |
46-01X |
| 2 | 7605 |
REY, A |
45-01X |
| 3 | 12027 |
KAYE, G |
41-00X |
|
25-Yard Revolver (Class 3) Results |
|
Top 3 Places Paid |
| # |
Comp # |
Name |
Score |
| 1 | 8204 |
FIEBIG, J |
37-00X |
| 2 | 9363 |
CHODNOFF, M |
36-00X |
|
50-Yard Revolver (Class 1) Results |
|
Top 3 Places Paid |
| # | Comp # |
Name |
Score |
|
1 |
7605 |
REY, A |
41-00X |
|
2 |
2419 |
ANAGNOSTIS, H |
37-00X |
|
3 |
12027 |
KAYE, G |
33-00X |
|
50-Yard Revolver (Class 4) Results |
|
Top 3 Places Paid |
| # | Comp # |
Name |
Score |
|
1 |
7858 |
KENDRA, M |
6-00X |
|
Revolver Aggregate (Class 1) Results |
|
Top 3 Places Paid |
| # | Comp # |
Name |
Score |
|
1 |
7605 |
REY, A |
86-01X |
|
2 |
2419 |
ANAGNOSTIS, H |
83-01X |
|
3 |
12027 |
KAYE, G |
74-00X |
|
Revolver Aggregate (Class 3) Results |
|
Top 3 Places Paid |
| # | Comp # |
Name |
Score |
|
1 |
8204 |
FIEBIG, J |
37-00X |
|
Revolver Aggregate (Class 4) Results |
|
Top 3 Places Paid |
| # | Comp # |
Name |
Score |
|
1 |
7858 |
KENDRA, M |
6-00X |
|
149th P.V.I. |
|
Individual Breech-Loader Match Results |
|
|
|
|
|
|
| 50-Yard Breech-Loader Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 5725 | SHAW, E | 45-01X |
| 2 | 10431 | KIEL, W | 45-01X |
| 3 | 10358 | LITVINAS, M | 45-00X |
| 4 | 7721 | SIESS, P | 44-01X |
| 5 | 11784 | D'ALESSANDRO, V | 44-00X |
| 6 | 10945 | SIESS, P | 41-00X |
| 7 | 9585 | HOOVER, L | 40-00X |
| 8 | 3265 | AMOS, M | 37-00X |
| 9 | 7858 | KENDRA, M | 37-00X |
| 10 | 11469 | HAWS, P | 37-00X |
| 11 | 11693 | PRECKWINKLE, T | 33-00X |
| 100-Yard Breech-Loader Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 7721 | SIESS, P | 48-00X |
| 2 | 5725 | SHAW, E | 45-01X |
| 3 | 10945 | SIESS, P | 44-00X |
| 4 | 10431 | KIEL, W | 43-00X |
| 5 | 9585 | HOOVER, L | 40-00X |
| 6 | 7858 | KENDRA, M | 39-00X |
| Breech-Loader Aggregate Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 7721 | SIESS, P | 92-01X |
| 2 | 5725 | SHAW, E | 90-02X |
| 3 | 10431 | KIEL, W | 88-01X |
| 4 | 10945 | SIESS, P | 85-00X |
| 5 | 9585 | HOOVER, L | 80-00X |
| 6 | 7858 | KENDRA, M | 76-00X |
| 7 | 10358 | LITVINAS, M | 45-00X |
|
149th P.V.I. |
|
Individual Smoothbore Match Results |
|
|
|
|
|
|
| 25-Yard Smoothbore Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 10431 | KIEL, W | 47-00X |
| 2 | 7858 | KENDRA, M | 47-00X |
| 3 | 8530 | CORSETTI, G | 47-00X |
| 4 | 7721 | SIESS, P | 42-00X |
| 5 | 9247 | ASINARI, A | 42-00X |
| 6 | 11693 | PRECKWINKLE, T | 40-00X |
| 7 | 10469 | HESS, JR, R | 39-00X |
| 8 | 8619 | CONWAY, J | 35-00X |
| 9 | 8959 | HARRIS, W | 35-00X |
| 10 | 11188 | WATSON, C | 29-00X |
| 50-Yard Smoothbore Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 8530 | CORSETTI, G | 45-00X |
| 2 | 10431 | KIEL, W | 43-00X |
| 3 | 11693 | PRECKWINKLE, T | 42-01X |
| 4 | 9247 | ASINARI, A | 41-00X |
| 5 | 7721 | SIESS, P | 37-00X |
| 6 | 8619 | CONWAY, J | 36-00X |
| 7 | 8959 | HARRIS, W | 34-02X |
| 8 | 10469 | HESS, JR, R | 30-00X |
| 9 | 11188 | WATSON, C | 28-00X |
| Smoothbore Aggregate Results |
| Top 2 Places Paid |
| # | Comp # | Name | Score |
| 1 | 8530 | CORSETTI, G | 92-00X |
| 2 | 10431 | KIEL, W | 90-00X |
| 3 | 9247 | ASINARI, A | 83-00X |
| 4 | 11693 | PRECKWINKLE, T | 82-01X |
| 5 | 7721 | SIESS, P | 79-00X |
| 6 | 10469 | HESS, JR, R | 69-00X |
| 7 | 11188 | WATSON, C | 57-00X |
| 8 | 7858 | KENDRA, M | 47-00X |
|
149th P.V.I. |
|
Individual Aggregate Match Results |
|
|
|
|
| Musket-Carbine Aggregate Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11784 | D'ALESSANDRO, V | 181-01X |
| 2 | 5725 | SHAW, E | 177-00X |
| 3 | 2419 | ANAGNOSTIS, H | 172-02X |
| 4 | 10945 | SIESS, P | 170-04X |
| 5 | 10431 | KIEL, W | 169-01X |
| 6 | 9688 | LITVINAS, M | 168-01X |
| 7 | 7721 | SIESS, P | 164-00X |
| 8 | 12027 | KAYE, G | 153-02X |
| 9 | 8959 | HARRIS, W | 151-01X |
| 10 | 11188 | WATSON, C | 142-02X |
| 11 | 7858 | KENDRA, M | 137-01X |
| 12 | 10358 | LITVINAS, M | 86-01X |
| Grand Aggregate Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 2419 | ANAGNOSTIS, H | 255-03X |
| 2 | 7858 | KENDRA, M | 143-01X |
Regional Officers | Regional Teams | Schedule | Team Standings & Results | Photo Gallery
News from the Region | Regional History | Regional By-Laws | Main Page