North-South Skirmish Association, Inc.
        15th NJ Volunteer Infantry Skirmish
       Team Match Results
 
 
  • Musket
  • Carbine
  • Breech-Loader
  • Individual Match Results
  •  

     

     

     

     

     

    Team Musket Match Results
  • Class A-1

  • Class A-2

  • Class A-3

  • Class B-1  

     

     

     

     

     

    Class A-1 Results
    Top 2 Places Paid
    # Team Pigeon Board Paper Plate 16 Hanging Water Bottles 16 4x4 Tiles 100 yd (10) 2 Liter Bottles Total Time
    1 149TH PA VOLUNTEER INFANTRY CO. A 192.3 34.0 80.0 71.7 71.6 449.6
    2 2ND NJ CAVALRY CO. A 257.2 50.0 139.9 176.0 100.0 723.1
    3 56TH PA. VOL. INF. CO. A 298.4 68.0 107.1 171.6 144.0 789.1

     

    Class A-2 Results
    Top 2 Places Paid
    # Team Pigeon Board Paper Plate 16 Hanging Water Bottles 16 4x4 Tiles 100 yd (10) 2 Liter Bottles Total Time
    1 HAMPTON LEGION, CSA CO. A 337.0 64.0 188.7 134.5 147.5 871.7
    2 13TH REGIMENT NC INFANTRY CO. A 356.0 66.0 124.8 184.0 154.4 885.2
    3 73RD NY VOLUNTEER INFANTRY CO. A 297.7 68.0 104.1 199.4 218.2 887.4
    4 UNION VALLEY VOLS. CO. A 328.0 68.0 121.6 137.4 235.6 890.6
    5 69TH NY STATE VOLUNTEERS CO. A 440.0 90.0 195.0 179.0 216.0 1120.0
    6 MC NEILL'S RANGERS CO. A 393.0 74.0 294.0 190.6 294.0 1245.6
    7 FORNEY'S BATTALION, USMC CO. A 393.0 86.0 252.5 224.3 360.0 1315.8

     

    Class A-3 Results
    Top 2 Places Paid
    # Team Pigeon Board Paper Plate 16 Hanging Water Bottles 16 4x4 Tiles 100 yd (10) 2 Liter Bottles Total Time
    1 72ND PA VOLUNTEER INFANTRY CO. A 403.0 70.0 115.7 124.9 163.0 876.6
    2 DURRELL'S INDEPENDENT BATTERY CO. A 356.0 70.0 176.8 179.3 144.0 926.1
    3 LANCASTER FENCIBLES CO. A 421.0 68.0 190.0 172.2 193.0 1044.2
    4 6TH PA CAV, RUSH'S LANCERS CO. A 431.0 88.0 191.4 252.5 169.6 1132.5
    5 CO B 1ST PENNSYLVANIA CAVALRY CO. A 356.0 88.0 233.8 205.7 300.0 1183.5
    6 7TH NEW JERSEY VOLUNTEERS CO. A 356.0 78.0 180.2 219.2 360.0 1193.4
    7 2ND NJ VOLUNTEERS CO. A 450.0 86.0 225.0 232.8 360.0 1353.8
    8 11TH N.J. VOLUNTEER INFANTRY CO. A 478.0 90.0 337.0 254.3 201.7 1361.0
    9 1ST NJ LIGHT ARTILLERY CO. A 496.0 104.0 450.0 412.0 360.0 1822.0
    10 WINSLOW'S BATTERY D CO. A 562.0 108.0 525.0 487.0 570.0 2252.0

     

    Class B-1 Results
    Top 2 Places Paid
    # Team Pigeon Board Paper Plate 16 Hanging Water Bottles 16 4x4 Tiles 100 yd (10) 2 Liter Bottles Total Time
    1 HAMPTON LEGION, CSA CO. B 365.0 76.0 185.0 193.8 255.1 1074.9
    2 149TH PA VOLUNTEER INFANTRY CO. B 421.0 84.0 224.3 200.9 274.6 1204.8
    3 UNION VALLEY VOLS. CO. B 431.0 100.0 250.1 218.0 278.3 1277.4
    4 13TH REGIMENT NC INFANTRY CO. B 525.0 102.0 393.0 296.9 450.0 1766.9

     

     

    Team Carbine Match Results

       
  • Class A-1
  • Class A-2
  • Class A-3
  • Class B-1


  • Class A-1 Results
    Top 2 Places Paid
    # Team Pigeon Board 10 4x4 Tiles 10 Water Bottles 2 PuffBoards 10 Hanging 2 Liter Bottles Total Time
    1 149TH PA VOLUNTEER INFANTRY CO. A 125.1 95.0 75.6 30.0 137.1 462.8
    2 56TH PA. VOL. INF. CO. A 151.1 115.4 65.4 28.0 171.5 531.4
    3 HAMPTON LEGION, CSA CO. A 260.3 127.7 144.9 42.0 158.6 733.5


    Class A-2 Results
    Top 2 Places Paid

    # Team Pigeon Board 10 4x4 Tiles 10 Water Bottles 2 PuffBoards 10 Hanging 2 Liter Bottles Total Time
    1 2ND NJ CAVALRY CO. A 200.3 170.8 112.5 40.0 360.0 883.6
    2 73RD NY VOLUNTEER INFANTRY CO. A 278.8 272.8 191.6 74.0 180.8 998.0
    3 MC NEILL'S RANGERS CO. A 360.0 236.3 152.9 70.0 263.0 1082.2


    Class A-3 Results
    Top 2 Places Paid
    # Team Pigeon Board 10 4x4 Tiles 10 Water Bottles 2 PuffBoards 10 Hanging 2 Liter Bottles Total Time
    1 13TH REGIMENT NC INFANTRY CO. A 276.1 188.3 130.7 52.0 243.5 890.6
    2 10TH VIRGINIA VOL. INF. CO. A 315.0 206.1 199.4 54.0 330.0 1104.5
    3 DURRELL'S INDEPENDENT BATTERY CO. A 375.0 234.3 136.2 74.0 299.0 1118.5
    4 69TH NY STATE VOLUNTEERS CO. A 296.1 330.0 180.1 72.0 330.0 1208.2
    5 UNION VALLEY VOLS. CO. A 435.0 269.4 166.2 48.0 298.0 1216.6
    6 2ND NJ VOLUNTEERS CO. A 375.0 300.0 214.0 64.0 330.0 1283.0
    7 7TH NEW JERSEY VOLUNTEERS CO. A 360.0 315.0 290.0 78.0 360.0 1403.0
    8 13TH NJ VOLUNTEERS CO. A 375.0 375.0 260.9 70.0 330.0 1410.9
    9 11TH N.J. VOLUNTEER INFANTRY CO. A 345.0 345.0 360.0 82.0 300.0 1432.0


    Class B-1 Results
    Top 2 Places Paid
    # Team Pigeon Board 10 4x4 Tiles 10 Water Bottles 2 PuffBoards 10 Hanging 2 Liter Bottles Total Time
    1 149TH PA VOLUNTEER INFANTRY CO. B 206.9 179.0 106.4 72.0 360.0 924.3
    2 2ND NJ CAVALRY CO. B 390.0 231.5 143.0 54.0 240.0 1058.5
    3 149TH PA VOLUNTEER INFANTRY CO. C 293.7 209.1 177.6 58.0 450.0 1188.4
    4 HAMPTON LEGION, CSA CO. B 420.0 315.0 225.3 74.0 390.0 1424.3
    5 56TH PA. VOL. INF. CO. B 465.0 375.0 142.2 78.0 450.0 1510.2
    6 11TH N.J. VOLUNTEER INFANTRY CO. B 450.0 273.6 450.0 94.0 450.0 1717.6

     

    Team Breech-Loader Match Results

     

    Top 2 Places Paid

    # Team 100 yds PuffBoard Pigeon Board(12) 6 Hanging Blocks 8 Hanging Water Bottles Total Time
    1 2ND NJ CAVALRY CO. A 94.0 126.7 16.8 18.2 255.7
    2 56TH PA. VOL. INF. CO. A 90.0 102.1 59.8 38.1 290.0
    3 HAMPTON LEGION, CSA CO. B 100.0 86.9 85.6 28.9 301.4
    4 HAMPTON LEGION, CSA CO. A 108.0 66.8 59.0 81.0 314.8
    5 56TH PA. VOL. INF. CO. B 102.0 168.0 34.9 80.5 385.4
    6 2ND NJ CAVALRY CO. B 102.0 252.7 74.1 64.2 493.0
    7 2ND NJ CAVALRY CO. C 100.0 200.3 155.1 314.7 770.1

     

     

    Individual Match Results

     
  • Musket

  • Carbine

  • Revolver

  • Breech-Loader

  • Smoothbore

  • Aggregate

  •  

     

    Individual Musket Match Results

     
  • 50-Yard Musket
  • 100-Yard Musket
  • Musket Aggregate
  •  

     

    50-Yard Musket (Class 1) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 7029 TAYLOR, B 46-00X
    2 0216 RUGGIERO, G 45-00X
    3 0713 BUMFORD, JR, A 44-00X
    4 4778 MC CORMICK, M 40-00X
    5 12441 PARKER, J 40-00X
    6 12447 WAINWRIGHT, J 37-00X
    7 12452 WALLACE, W 36-00X


    50-Yard Musket (Class 2) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 10431 KIEL, W 47-00X
    2 11912 JARNUTOWSKI, M 44-02X
    3 5218 OERGEL, F 44-01X
    4 6476 DOBBS, S 44-00X
    5 10962 MACATEE, W 43-01X
    6 2419 ANAGNOSTIS, H 42-01X
    7 5691 WOLF, W 42-00X
    8 11692 BUMFORD, A 40-00X
    9 9585 HOOVER, L 39-00X
    10 12027 KAYE, G 39-00X
    11 1819 SCHELL, F 37-01X
    12 1833 HALE, D 37-00X


    50-Yard Musket (Class 3) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 11839 LANNON, E 48-00X
    2 9886 BURCHER, T 45-01X
    3 7463 MC GINNESS, P 43-01X
    4 3991 MATTHEWS, W 43-00X
    5 5820 WAINWRIGHT, R 42-00X
    6 8204 FIEBIG, J 38-00X


    50-Yard Musket (Class 4) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 11767 FEE, S 46-01X
    2 11610 BEVERIDGE, T 44-00X
    3 11188 WATSON, C 42-00X
    4 4099 ECKHART, D 41-00X
    5 8619 CONWAY, J 41-00X
    6 1811 SPENCE, SR, K 40-00X
    7 5822 MC HUGH, T 40-00X
    8 12133 FEE, P 40-00X
    9 11469 HAWS, P 39-00X
    10 1981 SMITH, D 38-01X
    11 5447 MC DOWELL, J 37-00X
    12 7553 BEATTIE, JR, J 35-00X
    13 11064 JACKSON, E 35-00X
    14 12418 HAMMES, D 33-00X
    15 12347 KELLY, B 29-00X


    100-Yard Musket (Class 1) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 7029 TAYLOR, B 44-00X
    2 0713 BUMFORD, JR, A 40-00X
    3 12447 WAINWRIGHT, J 35-00X
    4 12452 WALLACE, W 22-00X


    100-Yard Musket (Class 2) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 2419 ANAGNOSTIS, H 44-01X
    2 9585 HOOVER, L 44-01X
    3 11912 JARNUTOWSKI, M 44-00X
    4 10431 KIEL, W 42-00X
    5 12027 KAYE, G 35-00X
    6 11692 BUMFORD, A 34-00X
    7 1819 SCHELL, F 33-01X


    100-Yard Musket (Class 3) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 7463 MC GINNESS, P 46-01X
    2 9886 BURCHER, T 46-00X
    3 3991 MATTHEWS, W 45-00X
    4 11839 LANNON, E 43-00X
    5 5820 WAINWRIGHT, R 38-00X
    6 8204 FIEBIG, J 34-00X


    100-Yard Musket (Class 4) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 11188 WATSON, C 47-01X
    2 6950 WAINWRIGHT, R 42-00X
    3 1811 SPENCE, SR, K 39-00X
    4 12133 FEE, P 38-00X
    5 1981 SMITH, D 37-00X
    6 8959 HARRIS, W 35-00X
    7 11767 FEE, S 33-00X
    8 12418 HAMMES, D 31-00X
    9 5447 MC DOWELL, J 30-00X


    Musket Aggregate (Class 1) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 7029 TAYLOR, B 90-00X
    2 0713 BUMFORD, JR, A 84-00X
    3 12447 WAINWRIGHT, J 72-00X
    4 0216 RUGGIERO, G 45-00X
    5 4778 MC CORMICK, M 40-00X


    Musket Aggregate (Class 2) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 10431 KIEL, W 89-00X
    2 11912 JARNUTOWSKI, M 88-02X
    3 2419 ANAGNOSTIS, H 86-02X
    4 9585 HOOVER, L 83-01X
    5 11692 BUMFORD, A 74-00X
    6 12027 KAYE, G 74-00X
    7 1819 SCHELL, F 70-02X
    8 5691 WOLF, W 42-00X
    9 1833 HALE, D 37-00X


    Musket Aggregate (Class 3) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 9886 BURCHER, T 91-01X
    2 11839 LANNON, E 91-00X
    3 3991 MATTHEWS, W 88-00X
    4 5820 WAINWRIGHT, R 80-00X


    Musket Aggregate (Class 4) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 11188 WATSON, C 89-01X
    2 1981 SMITH, D 75-01X
    3 6950 WAINWRIGHT, R 42-00X
    4 4099 ECKHART, D 41-00X
    5 8959 HARRIS, W 35-00X
    6 12347 KELLY, B 29-00X

     

    Individual Carbine Match Results

     

       
  • 50-Yard Carbine
  • 100-Yard Carbine
  • Carbine Aggregate


  • 50-Yard Carbine (Class 1) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 11692 BUMFORD, A 45-00X
    2 0216 RUGGIERO, G 42-00X
    3 2419 ANAGNOSTIS, H 41-00X
    4 12347 KELLY, B 33-00X
    5 12452 WALLACE, W 26-00X
    6 12447 WAINWRIGHT, J 21-00X


    50-Yard Carbine (Class 2) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 5691 WOLF, W 43-00X
    2 1833 HALE, D 41-00X
    3 5218 OERGEL, F 41-00X
    4 3991 MATTHEWS, W 41-00X


    50-Yard Carbine (Class 3) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 7709 HARRIS, C 44-01X
    2 12027 KAYE, G 44-00X
    3 11912 JARNUTOWSKI, M 43-01X
    4 9473 OSTNER, B 43-00X
    5 10431 KIEL, W 41-00X
    6 5820 WAINWRIGHT, R 39-00X
    7 6716 ROMANO, M 38-00X
    8 9585 HOOVER, L 38-00X


    50-Yard Carbine (Class 4) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 11839 LANNON, E 45-00X
    2 5822 MC HUGH, T 42-01X
    3 11610 BEVERIDGE, T 42-00X
    4 11188 WATSON, C 42-00X
    5 6281 SZIVERI, A 41-00X
    6 6718 ROMANO, SR, P 40-00X
    7 10535 SCHICK, T 40-00X
    8 10536 CAVALLI, D 39-00X
    9 8619 CONWAY, J 38-00X
    10 8204 FIEBIG, J 36-00X
    11 11064 JACKSON, E 36-00X
    12 11501 MACATEE, R 34-00X
    13 11767 FEE, S 30-00X
    14 12133 FEE, P 26-00X


    100-Yard Carbine (Class 1) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 2419 ANAGNOSTIS, H 46-01X
    2 0713 BUMFORD, JR, A 42-00X
    3 11692 BUMFORD, A 42-00X
    4 12452 WALLACE, W 34-00X
    5 12447 WAINWRIGHT, J 13-00X


    100-Yard Carbine (Class 2) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 1833 HALE, D 43-00X
    2 3991 MATTHEWS, W 27-00X


    100-Yard Carbine (Class 3) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 5820 WAINWRIGHT, R 44-00X
    2 12027 KAYE, G 43-00X
    3 11912 JARNUTOWSKI, M 42-01X
    4 10431 KIEL, W 34-00X


    100-Yard Carbine (Class 4) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 11188 WATSON, C 39-00X
    2 6281 SZIVERI, A 35-00X
    3 12133 FEE, P 35-00X


    Carbine Aggregate (Class 1) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 2419 ANAGNOSTIS, H 87-01X
    2 11692 BUMFORD, A 87-00X
    3 0713 BUMFORD, JR, A 42-00X
    4 0216 RUGGIERO, G 42-00X
    5 12447 WAINWRIGHT, J 34-00X


    Carbine Aggregate (Class 2) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 1833 HALE, D 84-00X
    2 3991 MATTHEWS, W 68-00X
    3 5691 WOLF, W 43-00X


    Carbine Aggregate (Class 3) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 12027 KAYE, G 87-00X
    2 11912 JARNUTOWSKI, M 85-02X
    3 5820 WAINWRIGHT, R 83-00X
    4 10431 KIEL, W 75-00X
    5 9585 HOOVER, L 38-00X


    Carbine Aggregate (Class 4) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 11188 WATSON, C 81-00X
    2 11839 LANNON, E 45-00X
     

     

     

     

    Individual Revolver Match Results

     

       
  • 25-Yard Revolver
  • 50-Yard Revolver
  • Revolver Aggregate


  • 25-Yard Revolver (Class 1) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 7605 REY, A 47-01X
    2 12418 HAMMES, D 33-00X


    25-Yard Revolver (Class 2) Results
    Top 3 Places Paid

    # Comp # Name Score
    1

    9473

    OSTNER, B

    49-01X



    25-Yard Revolver (Class 3) Results
    Top 3 Places Paid

    # Comp # Name Score
    1

    12027

    KAYE, G

    47-00X



    25-Yard Revolver (Class 4) Results
    Top 3 Places Paid

    # Comp # Name Score
    1 11912 JARNUTOWSKI, M 41-00X
    2 12133 FEE, P 31-00X
    3 10481 KRUGER, P 29-00X


    50-Yard Revolver (Class 1) Results
    Top 3 Places Paid

    # Comp # Name Score
    1

    7605

    REY, A

    33-00X



    50-Yard Revolver (Class 2) Results
    Top 3 Places Paid

    # Comp # Name Score
    1

    9473

    OSTNER, B

    28-01X



    50-Yard Revolver (Class 3) Results
    Top 3 Places Paid

    # Comp # Name Score
    1

    12027

    KAYE, G

    36-00X



    50-Yard Revolver (Class 4) Results
    Top 3 Places Paid

    # Comp # Name Score
    1

    11912

    JARNUTOWSKI, M

    18-00X



    Revolver Aggregate (Class 1) Results
    Top 3 Places Paid

    # Comp # Name Score
    1

    7605

    REY, A

    80-01X



    Revolver Aggregate (Class 2) Results
    Top 3 Places Paid

    # Comp # Name Score
    1

    9473

    OSTNER, B

    77-02X



    Revolver Aggregate (Class 3) Results
    Top 3 Places Paid

    # Comp # Name Score
    1

    12027

    KAYE, G

    83-00X



    Revolver Aggregate (Class 4) Results
    Top 3 Places Paid

    # Comp # Name Score
    1

    11912

    JARNUTOWSKI, M

    59-00X

     

     

     

     


    Individual Breech-Loader Match Results


       
  • 50-Yard Breech-Loader
  • 100-Yard Breech-Loader
  • Breech-Loader Aggregate
  •  

    50-Yard Breech-Loader Results
    Top 3 Places Paid

    # Comp # Name Score
    1 11912 JARNUTOWSKI, M 45-00X
    2 3991 MATTHEWS, W 45-00X
    3 8619 CONWAY, J 41-00X
    4 5820 WAINWRIGHT, R 40-00X
    5 9585 HOOVER, L 38-00X
    6 10431 KIEL, W 38-00X
    7 12447 WAINWRIGHT, J 38-00X
    8 5822 MC HUGH, T 37-00X


    100-Yard Breech-Loader Results
    Top 3 Places Paid

    # Comp # Name Score
    1 11912 JARNUTOWSKI, M 46-02X
    2 3991 MATTHEWS, W 45-01X
    3 10431 KIEL, W 44-00X
    4 12447 WAINWRIGHT, J 37-00X
    5 5820 WAINWRIGHT, R 36-00X


    Breech-Loader Aggregate Results
    Top 3 Places Paid

    # Comp # Name Score
    1 11912 JARNUTOWSKI, M 91-02X
    2 3991 MATTHEWS, W 90-01X
    3 10431 KIEL, W 82-00X
    4 5820 WAINWRIGHT, R 76-00X
    5 12447 WAINWRIGHT, J 75-00X
    6 9585 HOOVER, L 38-00X

     

    Individual Smoothbore Match Results


       
  • 25-Yard Smoothbore
  • 50-Yard Smoothbore
  • Smoothbore Aggregate


  • 25-Yard Smoothbore Results
    Top 2 Places Paid

    # Comp # Name Score
    1 3726 LEVITSKY, S 44-00X
    2 11692 BUMFORD, A 44-00X
    3 10431 KIEL, W 44-00X
    4 5218 OERGEL, F 40-00X
    5 8619 CONWAY, J 35-00X
    6 8959 HARRIS, W 28-00X


    50-Yard Smoothbore Results
    Top 2 Places Paid

    # Comp # Name Score
    1 10431 KIEL, W 46-01X
    2 3726 LEVITSKY, S 43-00X
    3 11692 BUMFORD, A 43-00X


    Smoothbore Aggregate Results
    Top 2 Places Paid

    # Comp # Name Score
    1 10431 KIEL, W 90-01X
    2 3726 LEVITSKY, S 87-00X
    3 11692 BUMFORD, A 87-00X

     

     

    Individual Aggregate Match Results

     

       
  • Musket-Carbine Aggregate
  • Grand Aggregate


  • Musket-Carbine Aggregate Results
    Top 3 Places Paid

    # Comp # Name Score
    1 11912 JARNUTOWSKI, M 173-04X
    2 2419 ANAGNOSTIS, H 173-03X
    3 10431 KIEL, W 164-00X
    4 5820 WAINWRIGHT, R 163-00X
    5 11692 BUMFORD, A 161-00X
    6 12027 KAYE, G 161-00X
    7 3991 MATTHEWS, W 156-00X
    8 11839 LANNON, E 136-00X
    9 0713 BUMFORD, JR, A 126-00X
    10 1833 HALE, D 121-00X
    11 12447 WAINWRIGHT, J 106-00X
    12 0216 RUGGIERO, G 87-00X
    13 5691 WOLF, W 85-00X
    14 6950 WAINWRIGHT, R 42-00X
    15 8959 HARRIS, W 35-00X


    Grand Aggregate Results
    Top 3 Places Paid

    # Comp # Name Score
    1

    2419

    ANAGNOSTIS, H

    173-03X


     

    Regional Officers  |  Regional Teams  |  Schedule  |  Team Standings & Results  |  Photo Gallery

    News from the Region  |  Regional History  |    Regional By-Laws  |  Main Page