|
North-South Skirmish Association, Inc. |
|
Mid Atlantic Regional Picnic Shoot |
|
Team Match Results |
|
|
|
|
|
|
|
|
|
Mid Atlantic Regional Picnic Shoot |
|
Team Musket Match Results |
|
|
|
|
|
|
|
|
| Class A-1 Results |
| Top 3 Places Paid |
| # | Team | Pigeon Board | Hanging cups | Hanging 4" Tiles | Hanging clays | soupbowls | Total Time |
| 1 | 149TH PA VOLUNTEER INFANTRY CO. A | 158.8 | 128.0 | 77.6 | 109.3 | 74.2 | 547.9 |
| 2 | 2ND MARYLAND ARTILLERY, CSA CO. A | 219.7 | 97.2 | 76.9 | 108.2 | 84.2 | 586.2 |
| 3 | 1ST MAINE HEAVY ARTILLERY CO. A | 228.2 | 117.7 | 83.6 | 114.3 | 96.9 | 640.7 |
| 4 | 2ND NJ CAVALRY CO. A | 226.4 | 120.5 | 81.6 | 97.3 | 120.8 | 646.6 |
| 5 | HARLAN'S LIGHT CAVALRY CO. A | 239.1 | 90.2 | 80.3 | 111.7 | 127.1 | 648.4 |
| 6 | 1ST FLORIDA CAVALRY CO. A | 285.8 | 124.7 | 71.7 | 129.0 | 68.2 | 679.4 |
| 7 | CHISWELL'S EXILES CO. A | 252.2 | 165.5 | 174.4 | 103.2 | 126.0 | 821.3 |
| 8 | 56TH PA. VOL. INF. CO. A | 278.0 | 145.6 | 99.8 | 116.5 | 195.4 | 835.3 |
| 9 | 7TH REGT. VIRGINIA VOLUNTEERS CO. A | 318.0 | 207.9 | 161.6 | 155.6 | 174.2 | 1017.3 |
| Class A-2 Results |
| Top 0 Places Paid |
| # | Team | Pigeon Board | Hanging cups | Hanging 4" Tiles | Hanging clays | soupbowls | Total Time |
| 1 | HAMPTON LEGION, CSA CO. A | 249.9 | 80.4 | 97.8 | 93.9 | 171.4 | 693.4 |
| 2 | UNION VALLEY VOLS. CO. A | 246.1 | 136.8 | 129.2 | 130.2 | 122.0 | 764.3 |
| 3 | 69TH NY STATE VOLUNTEERS CO. A | 309.0 | 144.5 | 91.7 | 141.2 | 139.4 | 825.8 |
| 4 | 13TH REGIMENT NC INFANTRY CO. A | 337.0 | 223.1 | 119.3 | 181.5 | 172.7 | 1033.6 |
| 5 | DELAWARE BLUES CO. A | 375.0 | 218.7 | 179.6 | 142.7 | 215.2 | 1131.2 |
| 6 | 1ST PA ARTILLERY CO. A | 328.0 | 241.8 | 103.4 | 213.8 | 600.0 | 1487.0 |
| Class A-3 Results |
| Top 0 Places Paid |
| # | Team | Pigeon Board | Hanging cups | Hanging 4" Tiles | Hanging clays | soupbowls | Total Time |
| 1 | DURRELL'S INDEPENDENT BATTERY CO. A | 318.0 | 337.0 | 121.2 | 194.6 | 230.2 | 1201.0 |
| 2 | 10TH VIRGINIA VOL. INF. CO. A | 384.0 | 356.0 | 162.8 | 167.0 | 154.8 | 1224.6 |
| 3 | 118TH PA VOLUNTEER INFANTRY CO. A | 365.0 | 356.0 | 153.7 | 291.1 | 141.0 | 1306.8 |
| 4 | 6TH PA CAV, RUSH'S LANCERS CO. A | 421.0 | 356.0 | 195.0 | 289.0 | 176.0 | 1437.0 |
| 5 | 11TH N.J. VOLUNTEER INFANTRY CO. A | 393.0 | 356.0 | 162.3 | 600.0 | 600.0 | 2111.3 |
| 6 | PORTSMOUTH LIGHT ARTILLERY CO. A | 403.0 | 318.0 | 249.4 | 600.0 | 600.0 | 2170.4 |
| Class B-1 Results |
| Top 1 Place Paid |
| # | Team | Pigeon Board | Hanging cups | Hanging 4" Tiles | Hanging clays | soupbowls | Total Time |
| 1 | 149TH PA VOLUNTEER INFANTRY CO. B | 384.0 | 215.9 | 130.9 | 217.0 | 337.0 | 1284.8 |
| 2 | UNION VALLEY VOLS. CO. B | 450.0 | 318.0 | 159.9 | 212.9 | 201.4 | 1342.2 |
| 3 | HAMPTON LEGION, CSA CO. B | 496.0 | 337.0 | 275.9 | 300.0 | 300.0 | 1708.9 |
|
Team Carbine Match Results |
|
|
|
|
|
|
|
|
| Class A-1 Results |
| Top 3 Places Paid |
| # | Team | Pigeon Board | Hanging Cups | Hanging 4" Tiles | Hanging Clays | Soup Bowls | Total Time |
| 1 | 149TH PA VOLUNTEER INFANTRY CO. A | 105.6 | 51.5 | 61.9 | 55.0 | 60.7 | 334.7 |
| 2 | HARLAN'S LIGHT CAVALRY CO. A | 118.3 | 83.4 | 67.7 | 50.9 | 41.3 | 361.6 |
| 3 | 56TH PA. VOL. INF. CO. A | 141.9 | 85.7 | 68.2 | 51.0 | 68.7 | 415.5 |
| 4 | 2ND NJ CAVALRY CO. A | 169.6 | 106.4 | 53.8 | 87.5 | 57.3 | 474.6 |
| 5 | HAMPTON LEGION, CSA CO. A | 163.0 | 98.1 | 50.3 | 68.1 | 96.1 | 475.6 |
| 6 | 1ST MAINE HEAVY ARTILLERY CO. A | 217.1 | 97.2 | 65.1 | 129.2 | 94.7 | 603.3 |
| 7 | CHISWELL'S EXILES CO. A | 258.4 | 104.5 | 101.8 | 83.2 | 101.2 | 649.1 |
| 8 | 7TH REGT. VIRGINIA VOLUNTEERS CO. A | 375.0 | 221.1 | 87.4 | 190.8 | 147.2 | 1021.5 |
| Class A-2 Results |
| Top 0 Places Paid |
| # | Team | Pigeon Board | Hanging Cups | Hanging 4" Tiles | Hanging Clays | Soup Bowls | Total Time |
| 1 | DELAWARE BLUES CO. A | 257.5 | 96.0 | 97.2 | 130.7 | 93.6 | 675.0 |
| 2 | 69TH NY STATE VOLUNTEERS CO. A | 192.8 | 167.7 | 122.0 | 134.9 | 87.2 | 704.6 |
| 3 | 118TH PA VOLUNTEER INFANTRY CO. A | 405.0 | 269.0 | 177.2 | 148.4 | 261.8 | 1261.4 |
| Class A-3 Results |
| Top 0 Places Paid |
| # | Team | Pigeon Board | Hanging Cups | Hanging 4" Tiles | Hanging Clays | Soup Bowls | Total Time |
| 1 | 15TH REGT. NJ VOL. INF. CO. A | 207.0 | 97.7 | 103.1 | 110.3 | 124.8 | 642.9 |
| 2 | 13TH REGIMENT NC INFANTRY CO. A | 260.4 | 149.0 | 100.2 | 129.1 | 178.3 | 817.0 |
| 3 | UNION VALLEY VOLS. CO. A | 239.3 | 220.0 | 94.5 | 185.3 | 92.2 | 831.3 |
| 4 | DURRELL'S INDEPENDENT BATTERY CO. A | 465.0 | 143.4 | 75.3 | 186.7 | 135.9 | 1006.3 |
| 5 | 11TH N.J. VOLUNTEER INFANTRY CO. A | 300.0 | 188.4 | 144.1 | 200.4 | 212.4 | 1045.3 |
| 6 | 10TH VIRGINIA VOL. INF. CO. A | 435.0 | 151.7 | 154.1 | 140.6 | 168.4 | 1049.8 |
| 7 | PORTSMOUTH LIGHT ARTILLERY CO. A | 450.0 | 450.0 | 360.0 | 360.0 | 540.0 | 2160.0 |
| Class B-1 Results |
| Top 1 Place Paid |
| # | Team | Pigeon Board | Hanging Cups | Hanging 4" Tiles | Hanging Clays | Soup Bowls | Total Time |
| 1 | HARLAN'S LIGHT CAVALRY CO. B | 160.6 | 67.0 | 70.3 | 70.3 | 66.0 | 434.2 |
| 2 | 149TH PA VOLUNTEER INFANTRY CO. B | 159.0 | 117.2 | 69.2 | 60.5 | 57.7 | 463.6 |
| 3 | 2ND NJ CAVALRY CO. B | 390.0 | 390.0 | 104.0 | 228.8 | 180.5 | 1293.3 |
| 4 | 11TH N.J. VOLUNTEER INFANTRY CO. B | 330.0 | 330.0 | 289.3 | 216.0 | 197.3 | 1362.6 |
| 5 | HAMPTON LEGION, CSA CO. B | 480.0 | 330.0 | 179.0 | 251.8 | 330.0 | 1570.8 |
| 6 | 149TH PA VOLUNTEER INFANTRY CO. C | 420.0 | 330.0 | 270.4 | 238.2 | 360.0 | 1618.6 |
| 7 | HAMPTON LEGION, CSA CO. C | 405.0 | 282.8 | 292.4 | 360.0 | 330.0 | 1670.2 |
|
Team Smoothbore Match Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | Hanging 4" Tiles | 50 yd Hanging 6" Tiles | Total Time |
| 1 | CHISWELL'S EXILES CO. A | 100.7 | 89.0 | 61.0 | 250.7 |
| 2 | DURRELL'S INDEPENDENT BATTERY CO. A | 147.5 | 63.5 | 67.3 | 278.3 |
| 3 | 149TH PA VOLUNTEER INFANTRY CO. A | 183.0 | 51.5 | 60.3 | 294.8 |
| 4 | HARLAN'S LIGHT CAVALRY CO. A | 193.1 | 84.4 | 68.5 | 346.0 |
| 5 | 7TH REGT. VIRGINIA VOLUNTEERS CO. A | 180.0 | 132.0 | 79.5 | 391.5 |
| 6 | 69TH NY STATE VOLUNTEERS CO. A | 177.4 | 75.0 | 143.0 | 395.4 |
|
North-South Skirmish Association, Inc. |
|
Mid Atlantic Regional Picnic Shoot |
|
Individual Match Results |
|
|
|
|
|
|
|
|
|
|
|
|
|
Mid Atlantic Regional Picnic Shoot |
|
Individual Musket Match Results |
|
|
|
|
|
|
| 50-Yard Musket (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 6063 | MILLER, T | 46-00X |
| 2 | 0556 | FUGATE, C | 46-00X |
| 3 | 6476 | DOBBS, S | 46-00X |
| 4 | 11046 | ROGERS, III, J | 46-00X |
| 5 | 5725 | SHAW, E | 45-01X |
| 6 | 12216 | MCDONALD, C | 45-01X |
| 7 | 2166 | BARBIERI, P | 45-00X |
| 8 | 9666 | COX, J | 45-00X |
| 9 | 0216 | RUGGIERO, G | 44-01X |
| 10 | 1832 | BOOZ, D | 44-01X |
| 11 | 9092 | TURNER, K | 44-01X |
| 12 | 11409 | ROGERS, M | 44-01X |
| 13 | 0713 | BUMFORD, JR, A | 44-00X |
| 14 | 10496 | HARRIS, S | 44-00X |
| 15 | 11692 | BUMFORD, A | 44-00X |
| 16 | 12330 | HOWARD, C | 43-00X |
| 17 | 12408 | SNEDECKER, D | 30-00X |
| 50-Yard Musket (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 5691 | WOLF, W | 47-00X |
| 2 | 11784 | D'ALESSANDRO, V | 46-01X |
| 3 | 3726 | LEVITSKY, S | 46-01X |
| 4 | 7197 | MC DONALD, G | 45-00X |
| 5 | 9688 | LITVINAS, M | 45-00X |
| 6 | 10187 | WETZEL, R | 45-00X |
| 7 | 10469 | HESS, JR, R | 45-00X |
| 8 | 2554 | COATES, E | 44-00X |
| 9 | 5218 | OERGEL, F | 44-00X |
| 10 | 10962 | MACATEE, W | 44-00X |
| 11 | 3161 | DELAMATER, S | 42-01X |
| 12 | 2568 | VOSBURGH, JR, P | 42-00X |
| 13 | 7890 | CROCKETT, N | 42-00X |
| 14 | 9585 | HOOVER, L | 41-01X |
| 50-Yard Musket (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 9886 | BURCHER, T | 46-00X |
| 2 | 4481 | BENNETT, D | 45-01X |
| 3 | 3511 | CROCKETT, JR, D | 44-01X |
| 4 | 12265 | WOOLF, C | 44-01X |
| 5 | 3991 | MATTHEWS, W | 44-00X |
| 6 | 11728 | MC DONALD, S | 44-00X |
| 7 | 9247 | ASINARI, A | 43-00X |
| 8 | 10431 | KIEL, W | 43-00X |
| 9 | 11867 | COX, II, J | 43-00X |
| 10 | 11693 | PRECKWINKLE, T | 42-00X |
| 11 | 6617 | GILLEY, B | 40-00X |
| 12 | 8959 | HARRIS, W | 37-00X |
| 50-Yard Musket (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11501 | MACATEE, R | 45-01X |
| 2 | 7709 | HARRIS, C | 45-00X |
| 3 | 11556 | BROWN, J | 43-00X |
| 4 | 11469 | HAWS, P | 41-00X |
| 5 | 5447 | MC DOWELL, J | 40-00X |
| 6 | 7710 | LEMOS, F | 40-00X |
| 7 | 12133 | FEE, P | 40-00X |
| 8 | 0311 | KOZLOWSKI, C | 39-00X |
| 9 | 10808 | WILSON, F | 39-00X |
| 10 | 11188 | WATSON, C | 39-00X |
| 11 | 1381 | ORMSBY, R | 38-00X |
| 12 | 7553 | BEATTIE, JR, J | 38-00X |
| 13 | 10929 | ZACAMY, R | 38-00X |
| 14 | 11308 | GILLEY, D | 38-00X |
| 15 | 11767 | FEE, S | 38-00X |
| 16 | 6281 | SZIVERI, A | 37-00X |
| 100-Yard Musket (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 2166 | BARBIERI, P | 48-01X |
| 2 | 11046 | ROGERS, III, J | 45-00X |
| 3 | 12216 | MCDONALD, C | 45-00X |
| 4 | 6063 | MILLER, T | 45-00X |
| 5 | 9666 | COX, J | 44-02X |
| 6 | 10496 | HARRIS, S | 42-00X |
| 7 | 9092 | TURNER, K | 39-00X |
| 8 | 11409 | ROGERS, M | 39-00X |
| 100-Yard Musket (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 9688 | LITVINAS, M | 47-01X |
| 2 | 11784 | D'ALESSANDRO, V | 45-00X |
| 3 | 5691 | WOLF, W | 43-01X |
| 4 | 10962 | MACATEE, W | 41-00X |
| 5 | 2568 | VOSBURGH, JR, P | 40-00X |
| 6 | 7890 | CROCKETT, N | 36-00X |
| 100-Yard Musket (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 10431 | KIEL, W | 44-00X |
| 2 | 4481 | BENNETT, D | 43-01X |
| 3 | 11728 | MC DONALD, S | 43-00X |
| 4 | 11867 | COX, II, J | 43-00X |
| 5 | 8959 | HARRIS, W | 42-00X |
| 6 | 3511 | CROCKETT, JR, D | 41-00X |
| 7 | 6617 | GILLEY, B | 38-00X |
| 100-Yard Musket (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11308 | GILLEY, D | 43-00X |
| 2 | 11188 | WATSON, C | 42-00X |
| 3 | 5447 | MC DOWELL, J | 41-00X |
| 4 | 12133 | FEE, P | 37-00X |
| 5 | 6281 | SZIVERI, A | 36-00X |
| 6 | 11556 | BROWN, J | 36-00X |
| 7 | 7709 | HARRIS, C | 35-00X |
| Musket Aggregate (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 2166 | BARBIERI, P | 93-01X |
| 2 | 11046 | ROGERS, III, J | 91-00X |
| 3 | 6063 | MILLER, T | 91-00X |
| 4 | 9666 | COX, J | 89-02X |
| 5 | 10496 | HARRIS, S | 86-00X |
| 6 | 9092 | TURNER, K | 83-01X |
| 7 | 11409 | ROGERS, M | 83-01X |
| 8 | 0216 | RUGGIERO, G | 44-01X |
| Musket Aggregate (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 9688 | LITVINAS, M | 92-01X |
| 2 | 11784 | D'ALESSANDRO, V | 91-01X |
| 3 | 5691 | WOLF, W | 90-01X |
| 4 | 10962 | MACATEE, W | 85-00X |
| 5 | 2568 | VOSBURGH, JR, P | 82-00X |
| 6 | 7890 | CROCKETT, N | 78-00X |
| 7 | 3726 | LEVITSKY, S | 46-01X |
| 8 | 10469 | HESS, JR, R | 45-00X |
| 9 | 9585 | HOOVER, L | 41-01X |
| Musket Aggregate (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 4481 | BENNETT, D | 88-02X |
| 2 | 10431 | KIEL, W | 87-00X |
| 3 | 11728 | MC DONALD, S | 87-00X |
| 4 | 11867 | COX, II, J | 86-00X |
| 5 | 3511 | CROCKETT, JR, D | 85-01X |
| 6 | 8959 | HARRIS, W | 79-00X |
| 7 | 6617 | GILLEY, B | 78-00X |
| 8 | 3991 | MATTHEWS, W | 44-00X |
| 9 | 11693 | PRECKWINKLE, T | 42-00X |
| Musket Aggregate (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11308 | GILLEY, D | 81-00X |
| 2 | 11188 | WATSON, C | 81-00X |
| 3 | 5447 | MC DOWELL, J | 81-00X |
| 4 | 11556 | BROWN, J | 79-00X |
| 5 | 6281 | SZIVERI, A | 73-00X |
| 6 | 11501 | MACATEE, R | 45-01X |
| 7 | 10808 | WILSON, F | 39-00X |
|
Mid Atlantic Regional Picnic Shoot |
|
Individual Carbine Match Results |
|
|
|
|
|
|
| 50-Yard Carbine (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 4495 | PERSON, J | 47-01X |
| 2 | 0713 | BUMFORD, JR, A | 47-00X |
| 3 | 6476 | DOBBS, S | 46-02X |
| 4 | 11784 | D'ALESSANDRO, V | 46-00X |
| 5 | 10496 | HARRIS, S | 45-00X |
| 6 | 11409 | ROGERS, M | 44-00X |
| 7 | 11046 | ROGERS, III, J | 42-00X |
| 8 | 0216 | RUGGIERO, G | 41-01X |
| 9 | 12347 | KELLY, B | 41-00X |
| 10 | 1832 | BOOZ, D | 38-00X |
| 11 | 9666 | COX, J | 36-00X |
| 50-Yard Carbine (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 3991 | MATTHEWS, W | 45-01X |
| 2 | 9886 | BURCHER, T | 45-00X |
| 3 | 5691 | WOLF, W | 45-00X |
| 4 | 10358 | LITVINAS, M | 43-00X |
| 5 | 11692 | BUMFORD, A | 43-00X |
| 6 | 7890 | CROCKETT, N | 39-00X |
| 50-Yard Carbine (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 4481 | BENNETT, D | 46-01X |
| 2 | 9688 | LITVINAS, M | 44-00X |
| 3 | 9247 | ASINARI, A | 43-01X |
| 4 | 8563 | MC LAINE, III, J | 43-00X |
| 5 | 9585 | HOOVER, L | 43-00X |
| 6 | 10431 | KIEL, W | 42-01X |
| 7 | 10469 | HESS, JR, R | 42-00X |
| 8 | 7709 | HARRIS, C | 41-00X |
| 9 | 9092 | TURNER, K | 40-00X |
| 10 | 2568 | VOSBURGH, JR, P | 34-00X |
| 11 | 10372 | ANGERMAIER, D | 32-00X |
| 50-Yard Carbine (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11188 | WATSON, C | 45-00X |
| 2 | 11974 | D'ALESSANDRO, M | 44-00X |
| 3 | 11501 | MACATEE, R | 43-00X |
| 4 | 3511 | CROCKETT, JR, D | 42-01X |
| 5 | 11308 | GILLEY, D | 42-01X |
| 6 | 6617 | GILLEY, B | 41-01X |
| 7 | 0207 | RUGGIERO, G | 41-00X |
| 8 | 11556 | BROWN, J | 41-00X |
| 9 | 1381 | ORMSBY, R | 40-00X |
| 10 | 8959 | HARRIS, W | 40-00X |
| 11 | 10929 | ZACAMY, R | 40-00X |
| 12 | 11693 | PRECKWINKLE, T | 40-00X |
| 13 | 7710 | LEMOS, F | 39-00X |
| 14 | 3778 | GERRIS, JR, L | 38-00X |
| 15 | 5810 | TURNER, E | 38-00X |
| 16 | 6281 | SZIVERI, A | 38-00X |
| 17 | 11767 | FEE, S | 38-00X |
| 18 | 12133 | FEE, P | 38-00X |
| 19 | 11469 | HAWS, P | 37-00X |
| 20 | 10808 | WILSON, F | 33-00X |
| 21 | 10962 | MACATEE, W | 32-00X |
| 100-Yard Carbine (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 10496 | HARRIS, S | 44-00X |
| 2 | 11046 | ROGERS, III, J | 43-00X |
| 3 | 11784 | D'ALESSANDRO, V | 42-00X |
| 4 | 11409 | ROGERS, M | 42-00X |
| 5 | 9666 | COX, J | 38-00X |
| 100-Yard Carbine (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 5691 | WOLF, W | 44-01X |
| 2 | 7890 | CROCKETT, N | 42-00X |
| 100-Yard Carbine (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 9688 | LITVINAS, M | 46-01X |
| 2 | 2568 | VOSBURGH, JR, P | 45-00X |
| 3 | 7709 | HARRIS, C | 41-00X |
| 4 | 10469 | HESS, JR, R | 40-00X |
| 5 | 4481 | BENNETT, D | 39-00X |
| 6 | 9092 | TURNER, K | 38-00X |
| 7 | 10431 | KIEL, W | 36-00X |
| 100-Yard Carbine (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11308 | GILLEY, D | 43-00X |
| 2 | 11556 | BROWN, J | 40-01X |
| 3 | 8959 | HARRIS, W | 40-00X |
| 4 | 11188 | WATSON, C | 40-00X |
| 5 | 3511 | CROCKETT, JR, D | 36-00X |
| 6 | 6281 | SZIVERI, A | 36-00X |
| 7 | 6617 | GILLEY, B | 34-00X |
| 8 | 12133 | FEE, P | 34-00X |
| Carbine Aggregate (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 10496 | HARRIS, S | 89-00X |
| 2 | 11784 | D'ALESSANDRO, V | 88-00X |
| 3 | 11409 | ROGERS, M | 86-00X |
| 4 | 11046 | ROGERS, III, J | 85-00X |
| 5 | 9666 | COX, J | 74-00X |
| Carbine Aggregate (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 5691 | WOLF, W | 89-01X |
| 2 | 7890 | CROCKETT, N | 81-00X |
| 3 | 3991 | MATTHEWS, W | 45-01X |
| 4 | 10358 | LITVINAS, M | 43-00X |
| Carbine Aggregate (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 9688 | LITVINAS, M | 90-01X |
| 2 | 4481 | BENNETT, D | 85-01X |
| 3 | 7709 | HARRIS, C | 82-00X |
| 4 | 10469 | HESS, JR, R | 82-00X |
| 5 | 2568 | VOSBURGH, JR, P | 79-00X |
| 6 | 10431 | KIEL, W | 78-01X |
| 7 | 9092 | TURNER, K | 78-00X |
| 8 | 9585 | HOOVER, L | 43-00X |
| Carbine Aggregate (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11308 | GILLEY, D | 85-01X |
| 2 | 11188 | WATSON, C | 85-00X |
| 3 | 11556 | BROWN, J | 81-01X |
| 4 | 8959 | HARRIS, W | 80-00X |
| 5 | 3511 | CROCKETT, JR, D | 78-01X |
| 6 | 6617 | GILLEY, B | 75-01X |
| 7 | 6281 | SZIVERI, A | 74-00X |
| 8 | 11501 | MACATEE, R | 43-00X |
| 9 | 11693 | PRECKWINKLE, T | 40-00X |
| 10 | 10962 | MACATEE, W | 32-00X |
|
Mid Atlantic Regional Picnic Shoot |
|
Individual Revolver Match Results |
|
|
|
|
|
|
| 25-Yard Revolver (Class 1) Results |
| Top 2 Places Paid |
| # | Comp # | Name | Score |
| 1 | 2419 | ANAGNOSTIS, H | 49-01X |
| 2 | 11409 | ROGERS, M | 47-00X |
| 3 | 10372 | ANGERMAIER, D | 46-02X |
| 4 | 11046 | ROGERS, III, J | 46-01X |
| 5 | 7890 | CROCKETT, N | 43-00X |
| 25-Yard Revolver (Class 2) Results |
| Top 2 Places Paid |
| # | Comp # | Name | Score |
|
1 |
11308 |
GILLEY, D |
43-00X |
| 25-Yard Revolver (Class 3) Results |
| Top 2 Places Paid |
| # | Comp # | Name | Score |
| 1 | 2568 | VOSBURGH, JR, P | 42-00X |
| 2 | 3511 | CROCKETT, JR, D | 42-00X |
| 3 | 10187 | WETZEL, R | 42-00X |
| 25-Yard Revolver (Class 4) Results |
| Top 2 Places Paid |
| # | Comp # | Name | Score |
| 1 | 6617 | GILLEY, B | 42-02X |
| 2 | 11556 | BROWN, J | 42-00X |
| 3 | 11767 | FEE, S | 36-01X |
| 4 | 9666 | COX, J | 36-00X |
| 50-Yard Revolver (Class 1) Results |
| Top 2 Places Paid |
| # | Comp # | Name | Score |
| 1 | 2419 | ANAGNOSTIS, H | 42-01X |
| 2 | 11409 | ROGERS, M | 42-00X |
| 3 | 11046 | ROGERS, III, J | 42-00X |
| 4 | 10372 | ANGERMAIER, D | 36-00X |
| 5 | 7890 | CROCKETT, N | 33-00X |
| 50-Yard Revolver (Class 2) Results |
| Top 2 Places Paid |
| # | Comp # | Name | Score |
|
1 |
11308 |
GILLEY, D |
38-00X |
| 50-Yard Revolver (Class 3) Results |
| Top 2 Places Paid |
| # | Comp # | Name | Score |
| 1 | 3511 | CROCKETT, JR, D | 27-00X |
| 2 | 2568 | VOSBURGH, JR, P | 20-00X |
| 3 | 9092 | TURNER, K | 17-00X |
| 50-Yard Revolver (Class 4) Results |
| Top 2 Places Paid |
| # | Comp # | Name | Score |
| 1 | 6617 | GILLEY, B | 38-01X |
| 2 | 11556 | BROWN, J | 32-01X |
| 3 | 9666 | COX, J | 22-00X |
| Revolver Aggregate (Class 1) Results |
| Top 2 Places Paid |
| # | Comp # | Name | Score |
| 1 | 2419 | ANAGNOSTIS, H | 91-02X |
| 2 | 11409 | ROGERS, M | 89-00X |
| 3 | 11046 | ROGERS, III, J | 88-01X |
| 4 | 10372 | ANGERMAIER, D | 82-02X |
| 5 | 7890 | CROCKETT, N | 76-00X |
| Revolver Aggregate (Class 2) Results |
| Top 2 Places Paid |
| # | Comp # | Name | Score |
|
1 |
11308 |
GILLEY, D |
81-00X |
| Revolver Aggregate (Class 3) Results |
| Top 2 Places Paid |
| # | Comp # | Name | Score |
| 1 | 3511 | CROCKETT, JR, D | 69-00X |
| 2 | 2568 | VOSBURGH, JR, P | 62-00X |
| 3 | 9092 | TURNER, K | 17-00X |
| Revolver Aggregate (Class 4) Results |
| Top 2 Places Paid |
| # | Comp # | Name | Score |
| 1 | 6617 | GILLEY, B | 80-03X |
| 2 | 11556 | BROWN, J | 74-01X |
| 3 | 9666 | COX, J | 58-00X |
|
Mid Atlantic Regional Picnic Shoot |
|
Individual Breech-Loader Match Results |
|
|
|
|
|
|
| 50-Yard Breech-Loader Results |
| Top 2 Places Paid |
| # | Comp # | Name | Score |
| 1 | 6063 | MILLER, T | 49-00X |
| 2 | 5725 | SHAW, E | 47-01X |
| 3 | 11784 | D'ALESSANDRO, V | 46-00X |
| 4 | 2166 | BARBIERI, P | 43-00X |
| 5 | 9666 | COX, J | 42-00X |
| 6 | 9688 | LITVINAS, M | 40-01X |
| 7 | 10962 | MACATEE, W | 40-00X |
| 8 | 6617 | GILLEY, B | 39-00X |
| 9 | 9585 | HOOVER, L | 39-00X |
| 10 | 11308 | GILLEY, D | 39-00X |
| 11 | 11469 | HAWS, P | 39-00X |
| 12 | 3511 | CROCKETT, JR, D | 37-00X |
| 13 | 9092 | TURNER, K | 37-00X |
| 14 | 2568 | VOSBURGH, JR, P | 31-00X |
| 100-Yard Breech-Loader Results |
| Top 2 Places Paid |
| # | Comp # | Name | Score |
| 1 | 6063 | MILLER, T | 46-01X |
| 2 | 5725 | SHAW, E | 45-00X |
| 3 | 11308 | GILLEY, D | 45-00X |
| 4 | 11784 | D'ALESSANDRO, V | 44-01X |
| 5 | 9092 | TURNER, K | 42-00X |
| 6 | 9688 | LITVINAS, M | 42-00X |
| 7 | 9585 | HOOVER, L | 41-00X |
| 8 | 9666 | COX, J | 40-00X |
| 9 | 3511 | CROCKETT, JR, D | 37-00X |
| 10 | 6617 | GILLEY, B | 36-00X |
| 11 | 2568 | VOSBURGH, JR, P | 35-00X |
| Breech-Loader Aggregate Results |
| Top 2 Places Paid |
| # | Comp # | Name | Score |
| 1 | 6063 | MILLER, T | 95-01X |
| 2 | 5725 | SHAW, E | 92-01X |
