|
North-South Skirmish Association, Inc. |
|
Mid Atlatic Regional Picnic Shoot 2009 |
|
Team Match Results |
|
|
|
|
|
|
|
|
|
|
|
Team Musket Match Results |
|
|
|
|
|
|
|
|
| Class A-1 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | 10 oz Cups | HangingTiles | Hanging Clays | Soup Bowls | Total Time |
| 1 | HARLAN'S LIGHT CAVALRY CO. A | 141.2 | 100.2 | 83.4 | 75.4 | 95.4 | 495.6 |
| 2 | 2ND MARYLAND ARTILLERY, CSA CO. A | 136.2 | 90.8 | 69.6 | 85.5 | 116.2 | 498.3 |
| 3 | 1ST FLORIDA CAVALRY CO. A | 200.7 | 95.6 | 75.0 | 98.0 | 79.7 | 549.0 |
| 4 | 56TH PA. VOL. INF. CO. A | 206.3 | 124.2 | 73.5 | 124.5 | 123.4 | 651.9 |
| 5 | 149TH PA VOLUNTEER INFANTRY CO. A | 237.0 | 150.7 | 95.6 | 108.6 | 94.0 | 685.9 |
| 6 | CHISWELL'S EXILES CO. A | 228.7 | 151.9 | 114.6 | 114.8 | 104.8 | 714.8 |
| 7 | 2ND NJ CAVALRY CO. A | 300.0 | 243.8 | 209.8 | 183.4 | 106.5 | 1043.5 |
| 8 | COCKADE RIFLES CO. A | 279.7 | 252.6 | 156.5 | 202.8 | 179.1 | 1070.7 |
| Class A-2 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | 10 oz Cups | HangingTiles | Hanging Clays | Soup Bowls | Total Time |
| 1 | HAMPTON LEGION, CSA CO. A | 228.0 | 135.0 | 85.0 | 108.0 | 130.6 | 686.6 |
| 2 | DELAWARE BLUES CO. A | 309.0 | 208.4 | 124.9 | 133.8 | 94.5 | 870.6 |
| 3 | 13TH REGIMENT NC INFANTRY CO. A | 346.0 | 208.3 | 125.1 | 113.3 | 135.6 | 928.3 |
| 4 | UNION VALLEY VOLS. CO. A | 279.1 | 188.8 | 119.5 | 169.9 | 182.5 | 939.8 |
| 5 | 1ST PA ARTILLERY CO. A | 375.0 | 261.2 | 129.2 | 151.8 | 187.1 | 1104.3 |
| Class A-3 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | 10 oz Cups | HangingTiles | Hanging Clays | Soup Bowls | Total Time |
| 1 | 2ND U.S. SHARPSHOOTERS, CO. B CO. A | 170.3 | 142.1 | 106.7 | 78.2 | 103.9 | 601.2 |
| 2 | DURRELL'S INDEPENDENT BATTERY CO. A | 356.0 | 161.9 | 158.9 | 125.7 | 194.5 | 997.0 |
| 3 | 10TH VIRGINIA VOL. INF. CO. A | 328.0 | 156.7 | 180.4 | 187.5 | 195.2 | 1047.8 |
| 4 | 118TH PA VOLUNTEER INFANTRY CO. A | 375.0 | 318.0 | 136.1 | 216.5 | 211.5 | 1257.1 |
| 5 | 2ND NJ VOLUNTEERS CO. A | 459.0 | 318.0 | 229.6 | 277.8 | 225.3 | 1509.7 |
| 6 | LANCASTER FENCIBLES CO. A | 440.0 | 299.4 | 162.1 | 289.1 | 356.0 | 1546.6 |
| 7 | 11TH N.J. VOLUNTEER INFANTRY CO. A | 487.0 | 283.9 | 170.1 | 393.0 | 267.0 | 1601.0 |
| Class B-1 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | 10 oz Cups | HangingTiles | Hanging Clays | Soup Bowls | Total Time |
| 1 | HAMPTON LEGION, CSA CO. B | 384.0 | 231.9 | 216.6 | 178.5 | 190.8 | 1201.8 |
| 2 | 149TH PA VOLUNTEER INFANTRY CO. B | 393.0 | 318.0 | 118.9 | 210.2 | 203.0 | 1243.1 |
|
Team Carbine Match Results |
|
|
|
|
|
|
|
|
| Class A-1 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | Hanging 10 OzCups | Hanging 4" tTles | Hanging Clays | Soup Bowls | Total Time |
| 1 | 149TH PA VOLUNTEER INFANTRY CO. A | 111.2 | 87.0 | 58.2 | 56.2 | 54.1 | 366.7 |
| 2 | HARLAN'S LIGHT CAVALRY CO. A | 109.5 | 95.4 | 40.2 | 68.4 | 60.1 | 373.6 |
| 3 | 2ND MARYLAND ARTILLERY, CSA CO. A | 123.7 | 59.0 | 59.0 | 64.4 | 101.8 | 407.9 |
| 4 | 56TH PA. VOL. INF. CO. A | 179.5 | 80.0 | 53.8 | 55.7 | 58.6 | 427.6 |
| 5 | HAMPTON LEGION, CSA CO. A | 179.2 | 97.0 | 85.7 | 95.2 | 69.5 | 526.6 |
| 6 | DELAWARE BLUES CO. A | 207.4 | 136.0 | 83.5 | 94.6 | 80.6 | 602.1 |
| 7 | CHISWELL'S EXILES CO. A | 267.8 | 141.7 | 86.4 | 54.2 | 141.0 | 691.1 |
| 8 | COCKADE RIFLES CO. A | 345.0 | 210.8 | 108.9 | 141.5 | 197.3 | 1003.5 |
| 9 | 7TH REGT. VIRGINIA VOLUNTEERS CO. A | 435.0 | 300.0 | 99.9 | 130.2 | 182.3 | 1147.4 |
| Class A-2 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | Hanging 10 OzCups | Hanging 4" tTles | Hanging Clays | Soup Bowls | Total Time |
| 1 | 1ST FLORIDA CAVALRY CO. A | 225.9 | 89.3 | 68.3 | 54.8 | 87.5 | 525.8 |
| 2 | 2ND NJ CAVALRY CO. A | 254.5 | 155.9 | 118.0 | 240.5 | 140.8 | 909.7 |
| Class A-3 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | Hanging 10 OzCups | Hanging 4" tTles | Hanging Clays | Soup Bowls | Total Time |
| 1 | 2ND U.S. SHARPSHOOTERS, CO. B CO. A | 179.4 | 112.7 | 57.7 | 82.0 | 80.7 | 512.5 |
| 2 | 10TH VIRGINIA VOL. INF. CO. A | 271.1 | 152.0 | 123.6 | 131.8 | 108.1 | 786.6 |
| 3 | 118TH PA VOLUNTEER INFANTRY CO. A | 420.0 | 124.2 | 145.1 | 160.6 | 196.2 | 1046.1 |
| 4 | UNION VALLEY VOLS. CO. A | 450.0 | 205.6 | 265.4 | 138.0 | 209.8 | 1268.8 |
| 5 | 2ND NJ VOLUNTEERS CO. A | 435.0 | 420.0 | 92.9 | 187.7 | 203.0 | 1338.6 |
| 6 | 11TH N.J. VOLUNTEER INFANTRY CO. A | 480.0 | 390.0 | 153.3 | 360.0 | 330.0 | 1713.3 |
| Class B-1 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | Hanging 10 OzCups | Hanging 4" tTles | Hanging Clays | Soup Bowls | Total Time |
| 1 | HARLAN'S LIGHT CAVALRY CO. B | 184.1 | 121.1 | 44.5 | 76.9 | 66.8 | 493.4 |
| 2 | HAMPTON LEGION, CSA CO. B | 390.0 | 255.6 | 108.0 | 173.5 | 220.5 | 1147.6 |
| 4 | 10TH VIRGINIA VOL. INF. CO. B | 405.0 | 267.7 | 175.4 | 133.9 | 154.6 | 1136.6 |
| 3 | 149TH PA VOLUNTEER INFANTRY CO. B | 375.0 | 330.0 | 170.9 | 146.1 | 240.2 | 1262.2 |
| 5 | HAMPTON LEGION, CSA CO. C | 465.0 | 480.0 | 330.0 | 330.0 | 271.5 | 1876.5 |
|
Team Breech-Loader Match Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | Hanging Tiles | Hanging Cans | 100yds | Total Time |
| 1 | 2ND MARYLAND ARTILLERY, CSA CO. A | 34.0 | 14.5 | 16.5 | 0.0 | 65.0 |
| 2 | 1ST MARYLAND CAVALRY, CSA CO. A | 37.8 | 18.9 | 14.4 | 0.0 | 71.1 |
| 3 | 56TH PA. VOL. INF. CO. B | 37.4 | 23.0 | 22.4 | 0.0 | 82.8 |
| 4 | HARLAN'S LIGHT CAVALRY CO. A | 45.8 | 28.0 | 25.5 | 0.0 | 99.3 |
| 5 | CHISWELL'S EXILES CO. A | 54.6 | 28.7 | 28.6 | 0.0 | 111.9 |
| 6 | COCKADE RIFLES CO. A | 47.6 | 27.8 | 37.2 | 0.0 | 112.6 |
| 7 | 2ND NJ CAVALRY CO. A | 63.6 | 49.1 | 51.4 | 0.0 | 164.1 |
| 8 | LANCASTER FENCIBLES CO. A | 91.2 | 63.0 | 163.5 | 0.0 | 317.7 |
| 9 | COCKADE RIFLES CO. B | 157.0 | 105.0 | 103.0 | 0.0 | 365.0 |
|
Team Smoothbore Match Results |
| Top 3 Places Paid |
| # | Team | Pigeon Board | Hanging Tiles/Pigeons | Soup Bowls | Total Time |
| 1 | 1ST MARYLAND CAVALRY, CSA CO. A | 80.7 | 41.7 | 41.6 | 164.0 |
| 2 | HARLAN'S LIGHT CAVALRY CO. A | 98.2 | 50.5 | 48.8 | 197.5 |
| 3 | 149TH PA VOLUNTEER INFANTRY CO. A | 133.0 | 36.2 | 43.0 | 212.2 |
| 4 | COCKADE RIFLES CO. A | 200.0 | 49.6 | 83.4 | 333.0 |
| 5 | CHISWELL'S EXILES CO. A | 138.2 | 115.0 | 100.7 | 353.9 |
| 6 | 2ND U.S. SHARPSHOOTERS, CO. B CO. A | 143.0 | 49.3 | 178.1 | 370.4 |
| 7 | 7TH REGT. VIRGINIA VOLUNTEERS CO. A | 135.8 | 108.3 | 131.9 | 376.0 |
| 8 | 149TH PA VOLUNTEER INFANTRY CO. B | 177.0 | 94.8 | 124.0 | 395.8 |
| 9 | 2ND MARYLAND ARTILLERY, CSA CO. A | 220.0 | 180.0 | 130.5 | 530.5 |
|
North-South Skirmish Association, Inc. |
|
Mid Atlatic Regional Picnic Shoot 2009 |
|
Individual Match Results |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
North-South Skirmish Association, Inc. |
|
Mid Atlatic Regional Picnic Shoot 2009 |
|
Individual Musket Match Results |
|
|
|
|
|
|
| 50-Yard Musket (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 6063 | MILLER, T | 47-00X |
| 2 | 10187 | WETZEL, R | 45-01X |
| 3 | 4790 | GIPE, N | 45-00X |
| 4 | 6476 | DOBBS, S | 45-00X |
| 5 | 8025 | WALSH, J | 45-00X |
| 6 | 5282 | SCANLAN, T | 44-00X |
| 7 | 10496 | HARRIS, S | 43-00X |
| 8 | 1832 | BOOZ, D | 42-00X |
| 9 | 0713 | BUMFORD, JR, A | 41-00X |
| 50-Yard Musket (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 5725 | SHAW, E | 46-00X |
| 2 | 0204 | JACOBS, J | 46-00X |
| 3 | 10358 | LITVINAS, M | 45-02X |
| 4 | 6830 | ROBBINS, L | 45-01X |
| 5 | 11728 | MC DONALD, S | 45-01X |
| 6 | 3161 | DELAMATER, S | 45-00X |
| 7 | 10962 | MACATEE, W | 45-00X |
| 8 | 5691 | WOLF, W | 44-00X |
| 9 | 8482 | ANDERSON, E | 44-00X |
| 10 | 9688 | LITVINAS, M | 44-00X |
| 11 | 9092 | TURNER, K | 42-00X |
| 12 | 9863 | WETZEL, J | 42-00X |
| 13 | 11692 | BUMFORD, A | 41-00X |
| 14 | 11912 | JARNUTOWSKI, M | 35-00X |
| 50-Yard Musket (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 1985 | SHAW, W | 47-00X |
| 2 | 3991 | MATTHEWS, W | 46-02X |
| 3 | 3511 | CROCKETT, JR, D | 46-01X |
| 4 | 7709 | HARRIS, C | 46-01X |
| 5 | 6617 | GILLEY, B | 46-00X |
| 6 | 11556 | BROWN, J | 45-00X |
| 7 | 11902 | WETZEL, E | 45-00X |
| 8 | 1393 | BENSON, M | 44-00X |
| 9 | 4481 | BENNETT, D | 44-00X |
| 10 | 7890 | CROCKETT, N | 44-00X |
| 11 | 6639 | KORTMAN, D | 43-00X |
| 12 | 3264 | AMOS, SR, M | 42-00X |
| 13 | 9585 | HOOVER, L | 41-00X |
| 14 | 10889 | EPLER, R | 41-00X |
| 15 | 11469 | HAWS, P | 38-00X |
| 50-Yard Musket (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 12086 | DI CARLO, P | 44-01X |
| 2 | 6950 | WAINWRIGHT, R | 44-00X |
| 3 | 12418 | HAMMES, D | 43-01X |
| 4 | 11501 | MACATEE, R | 43-00X |
| 5 | 11954 | AMBROSE, G | 43-00X |
| 6 | 10540 | HAMME, L | 40-00X |
| 7 | 11308 | GILLEY, D | 39-00X |
| 8 | 11612 | NEWBERRY, T | 39-00X |
| 9 | 8959 | HARRIS, W | 37-00X |
| 10 | 1381 | ORMSBY, R | 34-00X |
| 11 | 12347 | KELLY, B | 30-00X |
| 12 | 7553 | BEATTIE, JR, J | 27-00X |
| 100-Yard Musket (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 10496 | HARRIS, S | 45-01X |
| 2 | 6063 | MILLER, T | 45-00X |
| 3 | 8025 | WALSH, J | 44-00X |
| 4 | 4790 | GIPE, N | 44-00X |
| 100-Yard Musket (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 5691 | WOLF, W | 46-00X |
| 2 | 9863 | WETZEL, J | 45-00X |
| 3 | 8482 | ANDERSON, E | 43-00X |
| 4 | 11728 | MC DONALD, S | 42-00X |
| 5 | 10962 | MACATEE, W | 40-00X |
| 6 | 11912 | JARNUTOWSKI, M | 38-00X |
| 7 | 3161 | DELAMATER, S | 37-00X |
| 100-Yard Musket (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 7709 | HARRIS, C | 45-00X |
| 2 | 11556 | BROWN, J | 44-01X |
| 3 | 3991 | MATTHEWS, W | 43-00X |
| 4 | 6617 | GILLEY, B | 43-00X |
| 5 | 11902 | WETZEL, E | 43-00X |
| 6 | 3511 | CROCKETT, JR, D | 42-00X |
| 7 | 9585 | HOOVER, L | 41-00X |
| 8 | 7890 | CROCKETT, N | 36-00X |
| 100-Yard Musket (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 12347 | KELLY, B | 44-00X |
| 2 | 11501 | MACATEE, R | 42-00X |
| 3 | 12418 | HAMMES, D | 42-00X |
| 4 | 11308 | GILLEY, D | 41-00X |
| 5 | 10540 | HAMME, L | 39-00X |
| Musket Aggregate (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 6063 | MILLER, T | 92-00X |
| 2 | 8025 | WALSH, J | 89-00X |
| 3 | 4790 | GIPE, N | 89-00X |
| 4 | 10496 | HARRIS, S | 88-01X |
| Musket Aggregate (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 5691 | WOLF, W | 90-00X |
| 2 | 11728 | MC DONALD, S | 87-01X |
| 3 | 8482 | ANDERSON, E | 87-00X |
| 4 | 9863 | WETZEL, J | 87-00X |
| 5 | 10962 | MACATEE, W | 85-00X |
| 6 | 3161 | DELAMATER, S | 82-00X |
| 7 | 11912 | JARNUTOWSKI, M | 73-00X |
| 8 | 5725 | SHAW, E | 46-00X |
| Musket Aggregate (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 7709 | HARRIS, C | 91-01X |
| 2 | 3991 | MATTHEWS, W | 89-02X |
| 3 | 11556 | BROWN, J | 89-01X |
| 4 | 6617 | GILLEY, B | 89-00X |
| 5 | 3511 | CROCKETT, JR, D | 88-01X |
| 6 | 11902 | WETZEL, E | 88-00X |
| 7 | 9585 | HOOVER, L | 82-00X |
| 8 | 7890 | CROCKETT, N | 80-00X |
| 9 | 1985 | SHAW, W | 47-00X |
| Musket Aggregate (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 12418 | HAMMES, D | 85-01X |
| 2 | 11501 | MACATEE, R | 85-00X |
| 3 | 11308 | GILLEY, D | 80-00X |
| 4 | 10540 | HAMME, L | 79-00X |
| 5 | 6950 | WAINWRIGHT, R | 44-00X |
| 6 | 8959 | HARRIS, W | 37-00X |
|
Individual Carbine Match Results |
|
|
|
|
|
|
| 50-Yard Carbine (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 10496 | HARRIS, S | 47-01X |
| 2 | 5282 | SCANLAN, T | 46-01X |
| 3 | 5725 | SHAW, E | 46-00X |
| 4 | 10846 | DOUGLAS, R | 45-02X |
| 5 | 0713 | BUMFORD, JR, A | 45-01X |
| 6 | 1985 | SHAW, W | 44-01X |
| 7 | 3726 | LEVITSKY, S | 44-00X |
| 8 | 4790 | GIPE, N | 44-00X |
| 9 | 6476 | DOBBS, S | 44-00X |
| 10 | 8025 | WALSH, J | 42-00X |
| 11 | 11692 | BUMFORD, A | 41-00X |
| 50-Yard Carbine (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 5691 | WOLF, W | 45-00X |
| 2 | 7890 | CROCKETT, N | 45-00X |
| 3 | 9585 | HOOVER, L | 44-00X |
| 4 | 9863 | WETZEL, J | 44-00X |
| 5 | 3991 | MATTHEWS, W | 43-00X |
| 6 | 11912 | JARNUTOWSKI, M | 42-01X |
| 7 | 11902 | WETZEL, E | 42-00X |
| 8 | 7463 | MC GINNESS, P | 41-00X |
| 50-Yard Carbine (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 6063 | MILLER, T | 46-01X |
| 2 | 3161 | DELAMATER, S | 46-00X |
| 3 | 6639 | KORTMAN, D | 46-00X |
| 4 | 10358 | LITVINAS, M | 45-00X |
| 5 | 4481 | BENNETT, D | 44-00X |
| 6 | 11556 | BROWN, J | 44-00X |
| 7 | 0266 | STANLEY, K | 43-00X |
| 8 | 6950 | WAINWRIGHT, R | 43-00X |
| 9 | 10889 | EPLER, R | 43-00X |
| 10 | 11728 | MC DONALD, S | 42-01X |
| 11 | 8563 | MC LAINE, III, J | 42-00X |
| 12 | 1381 | ORMSBY, R | 39-00X |
| 13 | 7709 | HARRIS, C | 38-00X |
| 14 | 9092 | TURNER, K | 38-00X |
| 15 | 3264 | AMOS, SR, M | 36-00X |
| 50-Yard Carbine (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11308 | GILLEY, D | 42-00X |
| 2 | 6617 | GILLEY, B | 41-00X |
| 3 | 11501 | MACATEE, R | 41-00X |
| 4 | 8959 | HARRIS, W | 40-00X |
| 5 | 10962 | MACATEE, W | 40-00X |
| 6 | 11469 | HAWS, P | 39-00X |
| 7 | 8482 | ANDERSON, E | 36-00X |
| 8 | 12347 | KELLY, B | 36-00X |
| 9 | 3511 | CROCKETT, JR, D | 34-00X |
| 10 | 7553 | BEATTIE, JR, J | 31-00X |
| 11 | 12418 | HAMMES, D | 31-00X |
| 100-Yard Carbine (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 10496 | HARRIS, S | 49-00X |
| 2 | 4790 | GIPE, N | 44-00X |
| 3 | 8025 | WALSH, J | 38-00X |
| 100-Yard Carbine (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 9863 | WETZEL, J | 44-01X |
| 2 | 9585 | HOOVER, L | 44-01X |
| 3 | 5691 | WOLF, W | 43-00X |
| 4 | 11912 | JARNUTOWSKI, M | 42-00X |
| 5 | 3991 | MATTHEWS, W | 41-00X |
| 6 | 7890 | CROCKETT, N | 41-00X |
| 7 | 11902 | WETZEL, E | 39-00X |
| 100-Yard Carbine (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11556 | BROWN, J | 44-00X |
| 2 | 7709 | HARRIS, C | 41-00X |
| 3 | 11728 | MC DONALD, S | 40-00X |
| 4 | 4481 | BENNETT, D | 38-00X |
| 100-Yard Carbine (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 8482 | ANDERSON, E | 43-00X |
| 2 | 10962 | MACATEE, W | 41-00X |
| 3 | 11308 | GILLEY, D | 41-00X |
| 4 | 6617 | GILLEY, B | 40-00X |
| 5 | 12418 | HAMMES, D | 39-00X |
| 6 | 11501 | MACATEE, R | 38-00X |
| 7 | 12347 | KELLY, B | 38-00X |
| 8 | 8959 | HARRIS, W | 34-00X |
| Carbine Aggregate (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 10496 | HARRIS, S | 96-01X |
| 2 | 4790 | GIPE, N | 88-00X |
| 3 | 8025 | WALSH, J | 80-00X |
| 4 | 5725 | SHAW, E | 46-00X |
| 5 | 1985 | SHAW, W | 44-01X |
| 6 | 3726 | LEVITSKY, S | 44-00X |
| Carbine Aggregate (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 9863 | WETZEL, J | 88-01X |
| 2 | 9585 | HOOVER, L | 88-01X |
| 3 | 5691 | WOLF, W | 88-00X |
| 4 | 7890 | CROCKETT, N | 86-00X |
| 5 | 11912 | JARNUTOWSKI, M | 84-01X |
| 6 | 3991 | MATTHEWS, W | 84-00X |
| 7 | 11902 | WETZEL, E | 81-00X |
| Carbine Aggregate (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11556 | BROWN, J | 88-00X |
| 2 | 11728 | MC DONALD, S | 82-01X |
| 3 | 4481 | BENNETT, D | 82-00X |
| 4 | 7709 | HARRIS, C | 79-00X |
| 5 | 6950 | WAINWRIGHT, R | 43-00X |
| Carbine Aggregate (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11308 | GILLEY, D | 83-00X |
| 2 | 10962 | MACATEE, W | 81-00X |
| 3 | 6617 | GILLEY, B | 81-00X |
| 4 | 8482 | ANDERSON, E | 79-00X |
| 5 | 8959 | HARRIS, W | 74-00X |
| 6 | 12418 | HAMMES, D | 70-00X |
| 7 | 3511 | CROCKETT, JR, D | 34-00X |
|
Individual Revolver Match Results |
|
|
|
|
|
|
| 25-Yard Revolver (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 8025 | WALSH, J | 47-00X |
| 2 | 7605 | REY, A | 45-01X |
| 3 | 7890 | CROCKETT, N | 45-01X |
| 25-Yard Revolver (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11308 | GILLEY, D | 48-00X |
| 2 | 10889 | EPLER, R | 44-00X |
| 25-Yard Revolver (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 6617 | GILLEY, B | 46-00X |
| 2 | 9863 | WETZEL, J | 45-01X |
| 3 | 10187 | WETZEL, R | 42-01X |
| 4 | 11556 | BROWN, J | 42-00X |
| 5 | 3511 | CROCKETT, JR, D | 40-00X |
| 6 | 8910 | ASHLEY, J | 32-01X |
| 7 | 11902 | WETZEL, E | 32-00X |
| 8 | 9092 | TURNER, K | 17-00X |
| 25-Yard Revolver (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 0718 | WINZINGER, H | 43-01X |
| 2 | 11501 | MACATEE, R | 41-00X |
| 3 | 4790 | GIPE, N | 40-00X |
| 4 | 10962 | MACATEE, W | 37-00X |
| 5 | 12418 | HAMMES, D | 21-00X |
| 50-Yard Revolver (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 7605 | REY, A | 47-00X |
| 2 | 8025 | WALSH, J | 40-00X |
| 3 | 7890 | CROCKETT, N | 14-00X |
| 50-Yard Revolver (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11308 | GILLEY, D |
37-00X |
| 50-Yard Revolver (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 9863 | WETZEL, J | 38-00X |
| 2 | 3511 | CROCKETT, JR, D | 35-00X |
| 3 | 11556 | BROWN, J | 34-00X |
| 4 | 6617 | GILLEY, B | 26-00X |
| 50-Yard Revolver (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 12418 | HAMMES, D | 30-00X |
| 2 | 4790 | GIPE, N | 25-00X |
| Revolver Aggregate (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 7605 | REY, A | 92-01X |
| 2 | 8025 | WALSH, J | 87-00X |
| 3 | 7890 | CROCKETT, N | 59-01X |
| Revolver Aggregate (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11308 | GILLEY, D |
85-00X |
| Revolver Aggregate (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 9863 | WETZEL, J | 83-01X |
| 2 | 11556 | BROWN, J | 76-00X |
| 3 | 3511 | CROCKETT, JR, D | 75-00X |
| 4 | 6617 | GILLEY, B | 72-00X |
| 5 | 11902 | WETZEL, E | 32-00X |
| Revolver Aggregate (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 4790 | GIPE, N | 65-00X |
| 2 | 12418 | HAMMES, D | 51-00X |
| 3 | 10962 | MACATEE, W | 37-00X |
|
Individual Breech-Loader Match Results |
|
|
|
|
|
|
| 50-Yard Breech-Loader Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 8025 | WALSH, J | 48-01X |
| 2 | 9500 | QUINN, JR, R | 47-01X |
| 3 | 5282 | SCANLAN, T | 46-00X |
| 4 | 6063 | MILLER, T | 46-00X |
| 5 | 4790 | GIPE, N | 46-00X |
| 6 | 11912 | JARNUTOWSKI, M | 46-00X |
| 7 | 10358 | LITVINAS, M | 45-00X |
| 8 | 3264 | AMOS, SR, M | 44-00X |
| 9 | 11556 | BROWN, J | 43-02X |
| 10 | 8482 | ANDERSON, E | 43-01X |
| 11 | 9092 | TURNER, K | 43-01X |
| 12 | 5725 | SHAW, E | 43-00X |
| 13 | 10846 | DOUGLAS, R | 43-00X |
| 14 | 9585 | HOOVER, L | 41-01X |
| 15 | 3991 | MATTHEWS, W | 41-00X |
| 16 | 0266 | STANLEY, K | 40-00X |
| 17 | 11308 | GILLEY, D | 39-00X |
| 18 | 11469 | HAWS, P | 37-00X |
| 19 | 3511 | CROCKETT, JR, D | 34-00X |
| 20 | 7553 | BEATTIE, JR, J | 32-00X |
| 100-Yard Breech-Loader Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 3991 | MATTHEWS, W | 47-01X |
| 2 | 5725 | SHAW, E | 47-01X |
| 3 | 8025 | WALSH, J | 44-00X |
| 4 | 4790 | GIPE, N | 43-01X |
| 5 | 8482 | ANDERSON, E | 43-00X |
| 6 | 11912 | JARNUTOWSKI, M | 43-00X |
| 7 | 6617 | GILLEY, B | 42-00X |
| 8 | 9585 | HOOVER, L | 41-00X |
| 9 | 3511 | CROCKETT, JR, D | 38-00X |
| 10 | 11308 | GILLEY, D | 36-00X |
| Breech-Loader Aggregate Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 8025 | WALSH, J | 92-01X |
| 2 | 5725 | SHAW, E | 90-01X |
| 3 | 4790 | GIPE, N | 89-01X |
| 4 | 11912 | JARNUTOWSKI, M | 89-00X |
| 5 | 3991 | MATTHEWS, W | 88-01X |
| 6 | 8482 | ANDERSON, E | 86-01X |
| 7 | 9585 | HOOVER, L | 82-01X |
| 8 | 11308 | GILLEY, D | 75-00X |
| 9 | 3511 | CROCKETT, JR, D | 72-00X |
