North-South Skirmish Association, Inc.
56th PVI Pig Roast Skirmish
Team Match Results


   
  • Musket
  • Carbine
  • Breech-Loader
  • Smoothbore
  • Individual Match Results
  •  

    56th PVI Pig Roast Skirmish
    Team Musket Match Results



       
  • Class A-1
  • Class A-2
  • Class A-3
  • Class B-1


  • Class A-1 Results
    Top 2 Places Paid
    # Team Pigeon Board 8 Donut Plates Hanging 4" Tiles Hanging 2" Tiles Hanging Wood Pots 100yds 6" Tiles Total Time
    1 HARLAN'S LIGHT CAVALRY CO. A 181.7 42.0 82.1 182.4 108.9 58.8 655.9
    2 149TH PA VOLUNTEER INFANTRY CO. A 215.1 36.0 105.5 287.0 149.3 93.5 886.4
    3 2ND NJ CAVALRY CO. A 230.9 48.0 84.0 300.0 177.5 97.3 937.7


    Class A-2 Results
    Top 2 Places Paid

    # Team Pigeon Board 8 Donut Plates Hanging 4" Tiles Hanging 2" Tiles Hanging Wood Pots 100yds 6" Tiles Total Time
    1 HAMPTON LEGION, CSA CO. A 318.0 50.0 101.9 291.5 125.1 249.4 1135.9
    2 13TH REGIMENT NC INFANTRY CO. A 309.0 58.0 158.6 337.0 181.2 171.6 1215.4
    3 UNION VALLEY VOLS. CO. A 277.9 60.0 161.7 356.0 159.5 282.5 1297.6
    4 69TH NY STATE VOLUNTEERS CO. A 328.0 70.0 209.8 337.0 300.0 154.8 1399.6


    Class A-3 Results
    Top 2 Places Paid
    # Team Pigeon Board 8 Donut Plates Hanging 4" Tiles Hanging 2" Tiles Hanging Wood Pots 100yds 6" Tiles Total Time
    1 72ND PA VOLUNTEER INFANTRY CO. A 356.0 74.0 101.1 250.0 247.4 247.8 1276.3
    2 DURRELL'S INDEPENDENT BATTERY CO. A 346.0 82.0 158.7 412.0 148.5 167.4 1314.6
    3 6TH PA CAV, RUSH'S LANCERS CO. A 300.0 86.0 139.4 375.0 241.8 172.6 1314.8
    4 11TH N.J. VOLUNTEER INFANTRY CO. A 450.0 82.0 145.5 337.0 292.0 181.1 1487.6
    5 LANCASTER FENCIBLES CO. A 384.0 76.0 173.4 506.0 212.9 194.5 1546.8
    6 7TH NEW JERSEY VOLUNTEERS CO. A 337.0 72.0 173.0 412.0 356.0 237.2 1587.2
    7 2ND NJ VOLUNTEERS CO. A 440.0 88.0 164.7 450.0 289.0 174.2 1605.9
    8 15TH REGT. NJ VOL. INF. CO. A 478.0 82.0 199.6 356.0 318.0 180.6 1614.2
    9 CO B 1ST PENNSYLVANIA CAVALRY CO. A 506.0 90.0 191.3 431.0 216.7 480.0 1915.0


    Class B-1 Results
    Top 2 Places Paid
    # Team Pigeon Board 8 Donut Plates Hanging 4" Tiles Hanging 2" Tiles Hanging Wood Pots 100yds 6" Tiles Total Time
    1 149TH PA VOLUNTEER INFANTRY CO. B 356.0 62.0 186.0 375.0 185.3 174.9 1339.2
    2 HAMPTON LEGION, CSA CO. B 412.0 84.0 194.2 412.0 300.0 200.4 1602.6
    3 13TH REGIMENT NC INFANTRY CO. B 459.0 84.0 356.0 412.0 468.0 169.5 1948.5

     

     

     

     

     

     

     

    56th PVI Pig Roast Skirmish
    Team Carbine Match Results



       
  • Class A-1
  • Class A-2
  • Class A-3
  • Class B-1


  • Class A-1 Results
    Top 2 Places Paid
    # Team Pigeon Board 5 Donut Plates Hanging 4" Tiles Hanging 2"& Triangle Tiles 100 yds 6" Tiles Total Time
    1 WASHINGTON BLUE RIFLES CO. A 88.4 38.0 50.1 79.4 83.1 339.0
    2 149TH PA VOLUNTEER INFANTRY CO. A 152.4 58.0 85.0 68.2 110.3 473.9
    3 HAMPTON LEGION, CSA CO. A 148.9 62.0 135.0 169.3 131.0 646.2


    Class A-2 Results
    Top 2 Places Paid
    # Team Pigeon Board 5 Donut Plates Hanging 4" Tiles Hanging 2"& Triangle Tiles 100 yds 6" Tiles Total Time
    1 2ND NJ CAVALRY CO. A 242.0 54.0 59.9 84.2 192.6 632.7


    Class A-3 Results
    Top 2 Places Paid
    # Team Pigeon Board 5 Donut Plates Hanging 4" Tiles Hanging 2"& Triangle Tiles 100 yds 6" Tiles Total Time
    1 7TH NEW JERSEY VOLUNTEERS CO. A 300.0 84.0 124.5 120.2 104.8 733.5
    2 DURRELL'S INDEPENDENT BATTERY CO. A 262.7 78.0 60.1 193.2 202.7 796.7
    3 69TH NY STATE VOLUNTEERS CO. A 291.3 76.0 102.8 260.5 178.3 908.9
    4 11TH N.J. VOLUNTEER INFANTRY CO. B 345.0 86.0 167.0 201.1 127.0 926.1
    5 13TH REGIMENT NC INFANTRY CO. A 375.0 102.0 144.9 450.0 111.3 1183.2
    6 15TH REGT. NJ VOL. INF. CO. A 300.0 92.0 180.5 330.0 342.0 1244.5
    7 13TH NJ VOLUNTEERS CO. A 375.0 96.0 275.4 330.0 262.9 1339.3
    8 2ND NJ VOLUNTEERS CO. A 420.0 84.0 94.6 420.0 385.0 1403.6
    9 118TH PA VOLUNTEER INFANTRY CO. A 495.0 102.0 217.6 420.0 299.6 1534.2


    Class B-1 Results
    Top 2 Places Paid
    # Team Pigeon Board 5 Donut Plates Hanging 4" Tiles Hanging 2"& Triangle Tiles 100 yds 6" Tiles Total Time
    1 149TH PA VOLUNTEER INFANTRY CO. B 375.0 78.0 78.4 138.4 428.0 1097.8
    2 2ND NJ CAVALRY CO. B 330.0 78.0 132.4 420.0 300.0 1260.4
    3 11TH N.J. VOLUNTEER INFANTRY CO. A 360.0 78.0 144.0 360.0 428.0 1370.0
    4 149TH PA VOLUNTEER INFANTRY CO. C 450.0 96.0 154.7 330.0 342.0 1372.7
    5 HAMPTON LEGION, CSA CO. B 405.0 92.0 194.0 390.0 557.0 1638.0

     

     

     

     

     

     

    56th PVI Pig Roast Skirmish
    Team Breech-Loader Match Results



     


    Top 2 Places Paid
    # Team Pigeon Board Hanging 4" Tiles Hanging 2" Tiles Hanging Hex&Triangle Tiles 100 yds 6" Tiles Total Time
    1 HAMPTON LEGION, CSA CO. B 142.0 26.9 165.0 25.9 55.5 415.3
    2 2ND NJ CAVALRY CO. A 132.3 20.2 232.0 35.4 27.2 447.1
    3 LANCASTER FENCIBLES CO. A 165.0 62.2 232.0 118.6 46.6 624.4
    4 2ND NJ CAVALRY CO. C 142.0 34.9 159.0 124.0 190.0 649.9
    5 2ND NJ CAVALRY CO. B 221.0 43.9 277.0 165.0 156.0 862.9
    6 HAMPTON LEGION, CSA CO. A 198.0 255.0 232.0 232.0 192.0 1109.0

     

     

     

     

    56th PVI Pig Roast Skirmish
    Team Smoothbore Match Results



     


    Top 2 Places Paid
    # Team Pigeon Board Hanging 4" Tiles Hanging Wood Pots 50 yds 6" Tiles Total Time
    1 149TH PA VOLUNTEER INFANTRY CO. C 64.9 53.5 80.1 72.4 270.9
    2 DURRELL'S INDEPENDENT BATTERY CO. A 87.9 70.2 27.6 212.8 398.5
    3 149TH PA VOLUNTEER INFANTRY CO. B 153.7 63.6 132.6 225.0 574.9
    4 69TH NY STATE VOLUNTEERS CO. A 151.3 135.8 225.0 270.0 782.1
    5 11TH N.J. VOLUNTEER INFANTRY CO. A 144.8 80.2 315.0 270.0 810.0
    6 DURRELL'S INDEPENDENT BATTERY CO. B 108.4 180.0 270.0 315.0 873.4
    7 149TH PA VOLUNTEER INFANTRY CO. A 300.0 174.9 315.0 161.3 951.2

     

     

     

     

    56th PVI Pig Roast Skirmish
    Individual Match Results


     
  • Musket
  • Carbine
  • Revolver
  • Breech-Loader
  • Smoothbore
  • Aggregate
  •  

     

     

     

     

    56th PVI Pig Roast Skirmish
    Individual Musket Match Results



       
  • 50-Yard Musket
  • 100-Yard Musket
  • Musket Aggregate


  • 50-Yard Musket (Class 1) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 6476 DOBBS, S 44-00X
    2 10496 HARRIS, S 44-00X
    3 7858 KENDRA, M 42-00X
    4 0713 BUMFORD, JR, A 41-00X
    5 12441 PARKER, J 41-00X
    6 12549 CROAK, S 39-00X


    50-Yard Musket (Class 2) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 5691 WOLF, W 46-01X
    2 7197 MC DONALD, G 45-01X
    3 3726 LEVITSKY, S 45-01X
    4 11784 D'ALESSANDRO, V 45-01X
    5 9976 SMITHSON, J 41-01X
    6 10962 MACATEE, W 41-00X
    7 1819 SCHELL, F 40-00X
    8 10431 KIEL, W 40-00X


    50-Yard Musket (Class 3) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 3991 MATTHEWS, W 47-02X
    2 9575 PLAKIS, III, J 46-00X
    3 10469 HESS, JR, R 45-00X
    4 4428 GARRATANO, S 44-01X
    5 11839 LANNON, E 44-00X
    6 9585 HOOVER, L 42-00X
    7 1833 HALE, D 41-00X
    8 11188 WATSON, C 41-00X
    9 8577 HARRIS, M 40-00X
    10 11469 HAWS, P 40-00X
    11 0718 WINZINGER, H 37-00X
    12 5820 WAINWRIGHT, R 37-00X


    50-Yard Musket (Class 4) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 11974 D'ALESSANDRO, M 43-00X
    2 12512 SHIRK, P 42-00X
    3 12447 WAINWRIGHT, J 42-00X
    4 2601 MILLER JR., F 40-00X
    5 11501 MACATEE, R 40-00X
    6 12133 FEE, P 40-00X
    7 12418 HAMMES, D 39-00X
    8 12452 WALLACE, W 38-00X
    9 1981 SMITH, D 37-00X
    10 8959 HARRIS, W 37-00X
    11 6281 SZIVERI, A 36-00X
    12 1381 ORMSBY, R 35-00X
    13 5447 MC DOWELL, J 34-00X
    14 12347 KELLY, B 23-00X


    100-Yard Musket (Class 1) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 10496 HARRIS, S 43-00X
    2 0713 BUMFORD, JR, A 31-00X


    100-Yard Musket (Class 2) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 11784 D'ALESSANDRO, V 45-00X
    2 10962 MACATEE, W 44-00X
    3 10431 KIEL, W 43-00X
    4 1819 SCHELL, F 42-00X
    5 5691 WOLF, W 41-00X
    6 7197 MC DONALD, G 41-00X
    7 9976 SMITHSON, J 40-00X


    100-Yard Musket (Class 3) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 8577 HARRIS, M 46-01X
    2 1833 HALE, D 42-01X
    3 3991 MATTHEWS, W 42-00X
    4 11693 PRECKWINKLE, T 41-01X
    5 9473 OSTNER, B 40-00X
    6 10469 HESS, JR, R 40-00X
    7 11188 WATSON, C 38-00X
    8 5820 WAINWRIGHT, R 16-00X


    100-Yard Musket (Class 4) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 12512 SHIRK, P 42-00X
    2 2601 MILLER JR., F 41-00X
    3 1981 SMITH, D 40-00X
    4 12347 KELLY, B 39-01X
    5 8959 HARRIS, W 39-00X
    6 11501 MACATEE, R 39-00X
    7 12418 HAMMES, D 36-00X
    8 6281 SZIVERI, A 32-01X
    9 5447 MC DOWELL, J 31-00X
    10 12133 FEE, P 30-00X
    11 12452 WALLACE, W 27-00X
    12 12447 WAINWRIGHT, J 21-00X


    Musket Aggregate Results
    Top 2 Places Paid
    # Comp # Name Score
    1 11784 D'ALESSANDRO, V 90-01X
    2 3991 MATTHEWS, W 89-02X
    3 5691 WOLF, W 87-01X
    4 10496 HARRIS, S 87-00X
    5 10469 HESS, JR, R 85-00X
    6 10962 MACATEE, W 85-00X
    7 12512 SHIRK, P 84-00X
    8 1833 HALE, D 83-01X
    9 10431 KIEL, W 83-00X
    10 1819 SCHELL, F 82-00X
    11 9976 SMITHSON, J 81-01X
    12 2601 MILLER JR., F 81-00X
    13 11188 WATSON, C 79-00X
    14 11501 MACATEE, R 79-00X
    15 1981 SMITH, D 77-00X
    16 8959 HARRIS, W 76-00X
    17 12418 HAMMES, D 75-00X
    18 0713 BUMFORD, JR, A 72-00X
    19 6281 SZIVERI, A 68-01X
    20 5447 MC DOWELL, J 65-00X
    21 12452 WALLACE, W 65-00X
    22 12447 WAINWRIGHT, J 63-00X
    23 12347 KELLY, B 62-01X
    24 5820 WAINWRIGHT, R 53-00X
    25 11839 LANNON, E 44-00X
    26 11974 D'ALESSANDRO, M 43-00X
    27 9585 HOOVER, L 42-00X
    28 11693 PRECKWINKLE, T 41-01X
    29 9473 OSTNER, B 40-00X
    30 12549 CROAK, S 39-00X

     

     

     

     

     

     

    56th PVI Pig Roast Skirmish
    Individual Carbine Match Results



       
  • 50-Yard Carbine
  • 100-Yard Carbine
  • Carbine Aggregate


  • 50-Yard Carbine (Class 1) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 5093 GAMBLE, A 45-00X
    2 6476 DOBBS, S 45-00X
    3 0713 BUMFORD, JR, A 44-01X
    4 10496 HARRIS, S 44-00X
    5 11784 D'ALESSANDRO, V 44-00X


    50-Yard Carbine (Class 2) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 5691 WOLF, W 46-00X
    2 9585 HOOVER, L 46-00X
    3 9886 BURCHER, T 45-01X
    4 8577 HARRIS, M 43-01X
    5 3991 MATTHEWS, W 43-00X
    6 1833 HALE, D 39-00X
    7 4428 GARRATANO, S

    38-00X



    50-Yard Carbine (Class 3) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 6716 ROMANO, M 45-00X
    2 5820 WAINWRIGHT, R 44-00X
    3 7197 MC DONALD, G 44-00X
    4 9247 ASINARI, A 43-00X
    5 9473 OSTNER, B 42-00X
    6 10431 KIEL, W 40-00X
    7 10469 HESS, JR, R 40-00X
    8 0718 WINZINGER, H 37-00X
    9 10537 VINCENTZ, R 36-00X
    10 1381 ORMSBY, R 34-00X
    11 5969 ROHRBACH, B 32-01X


    50-Yard Carbine (Class 4) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 6959 SCHMIDT, D 46-00X
    2 12447 WAINWRIGHT, J 41-00X
    3 11188 WATSON, C 39-01X
    4 11974 D'ALESSANDRO, M 39-00X
    5 11693 PRECKWINKLE, T 38-00X
    6 12347 KELLY, B 38-00X
    7 11469 HAWS, P 37-00X
    8 12133 FEE, P 32-00X
    9 5447 MC DOWELL, J 27-00X
    10 12452 WALLACE, W 27-00X
    11 6281 SZIVERI, A 26-00X
    12 12418 HAMMES, D 21-00X


    100-Yard Carbine (Class 1) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 10496 HARRIS, S 49-01X
    2 11784 D'ALESSANDRO, V 45-01X
    3 5093 GAMBLE, A 44-00X
    4 0713 BUMFORD, JR, A 41-00X


    100-Yard Carbine (Class 2) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 3991 MATTHEWS, W 45-00X
    2 9585 HOOVER, L 43-00X


    100-Yard Carbine (Class 3) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 5969 ROHRBACH, B 44-00X
    2 5820 WAINWRIGHT, R 43-00X
    3 9247 ASINARI, A 43-00X
    4 10431 KIEL, W 40-00X
    5 9976 SMITHSON, J 39-00X
    6 10469 HESS, JR, R 34-00X
    7 9473 OSTNER, B 33-02X
    8 7197 MC DONALD, G 29-00X


    100-Yard Carbine (Class 4) Results
    Top 3 Places Paid
    # Comp # Name Score
    1 12447 WAINWRIGHT, J 45-00X
    2 12418 HAMMES, D 38-01X
    3 11693 PRECKWINKLE, T 38-00X
    4 11188 WATSON, C 35-01X
    5 6281 SZIVERI, A 35-00X
    6 8959 HARRIS, W 35-00X
    7 12452 WALLACE, W 35-00X
    8 11974 D'ALESSANDRO, M 34-00X
    9 5447 MC DOWELL, J 31-00X
    10 12133 FEE, P 21-00X


    Carbine Aggregate Results
    Top 2 Places Paid
    # Comp # Name Score
    1 10496 HARRIS, S 93-01X
    2 11784 D'ALESSANDRO, V 89-01X
    3 9585 HOOVER, L 89-00X
    4 3991 MATTHEWS, W 88-00X
    5 5820 WAINWRIGHT, R 87-00X
    6 9247 ASINARI, A 86-00X
    7 12447 WAINWRIGHT, J 86-00X
    8 0713 BUMFORD, JR, A 85-01X
    9 10431 KIEL, W 80-00X
    10 11693 PRECKWINKLE, T 76-00X
    11 11188 WATSON, C 74-02X
    12 10469 HESS, JR, R 74-00X
    13 11974 D'ALESSANDRO, M 73-00X
    14 12452 WALLACE, W 62-00X
    15 6281 SZIVERI, A 61-00X
    16 12418 HAMMES, D 59-01X
    17 5447 MC DOWELL, J 58-00X
    18 5691 WOLF, W 46-00X
    19 9886 BURCHER, T 45-01X
    20 1833 HALE, D 39-00X
    21 9976 SMITHSON, J 39-00X
    22 12347 KELLY, B 38-00X
    23 8959 HARRIS, W 35-00X

     

     

     

     

     

    56th PVI Pig Roast Skirmish
    Individual Revolver Match Results



       
  • 25-Yard Revolver
  • 50-Yard Revolver
  • Revolver Aggregate


  • 25-Yard Revolver (Class 2) Results
    Top 2 Places Paid
    # Comp # Name Score
    1 9473 OSTNER, B

    44-00X



    25-Yard Revolver (Class 3) Results
    Top 2 Places Paid
    # Comp # Name Score
    1 1819 SCHELL, F

    22-00X



    25-Yard Revolver (Class 4) Results
    Top 2 Places Paid
    # Comp # Name Score
    1 7858 KENDRA, M 40-00X
    2 10962 MACATEE, W 37-01X
    3 12418 HAMMES, D 28-00X
    4 0718 WINZINGER, H 24-00X


    50-Yard Revolver (Class 3) Results
    Top 2 Places Paid
    # Comp # Name Score
    1 1819 SCHELL, F

    27-00X



    50-Yard Revolver (Class 4) Results
    Top 2 Places Paid
    # Comp # Name Score
    1 10962 MACATEE, W 35-00X
    2 12418 HAMMES, D 28-00X
    3 0718 WINZINGER, H 7-00X


    Revolver Aggregate Results
    Top 2 Places Paid
    # Comp # Name Score
    1 10962 MACATEE, W 72-01X
    2 12418 HAMMES, D 56-00X
    3 1819 SCHELL, F 49-00X
    4 9473 OSTNER, B 44-00X
    5 7858 KENDRA, M 40-00X
    6 0718 WINZINGER, H 31-00X

     

     

     

     

     

    56th PVI Pig Roast Skirmish
    Individual Breech-Loader Match Results



       
  • 50-Yard Breech-Loader
  • 100-Yard Breech-Loader
  • Breech-Loader Aggregate


  • 50-Yard Breech-Loader Results
    Top 2 Places Paid
    # Comp # Name Score
    1 3991 MATTHEWS, W 44-00X
    2 2601 MILLER JR., F 43-00X
    3 9976 SMITHSON, J 43-00X
    4 11469 HAWS, P 43-00X
    5 11188 WATSON, C 42-01X
    6 9585 HOOVER, L 40-00X
    7 10431 KIEL, W 38-00X
    8 0718 WINZINGER, H 37-00X
    9 5820 WAINWRIGHT, R 36-00X
    10 12447 WAINWRIGHT, J 32-00X


    100-Yard Breech-Loader Results
    Top 2 Places Paid
    # Comp # Name Score
    1 9585 HOOVER, L 45-01X
    2 9976 SMITHSON, J 44-00X
    3 10431 KIEL, W 44-00X
    4 5820 WAINWRIGHT, R 41-00X
    5 2601 MILLER JR., F 40-00X
    6 3991 MATTHEWS, W 40-00X
    7 11188 WATSON, C 32-00X
    8 0718 WINZINGER, H 23-00X
    9 12447 WAINWRIGHT, J 7-00X


    Breech-Loader Aggregate Results
    Top 1 Place Paid
    # Comp # Name Score
    1 9976 SMITHSON, J 87-00X
    2 9585 HOOVER, L 85-01X
    3 2601 MILLER JR., F 83-00X
    4 5820 WAINWRIGHT, R 77-00X
    5 11188 WATSON, C 74-01X
    6 0718 WINZINGER, H 60-00X
    7 12447 WAINWRIGHT, J 39-00X

     

     

     

     

     

    56th PVI Pig Roast Skirmish
    Individual Smoothbore Match Results



       
  • 25-Yard Smoothbore
  • 50-Yard Smoothbore
  • Smoothbore Aggregate


  • 25-Yard Smoothbore Results
    Top 2 Places Paid
    # Comp # Name Score
    1 10431 KIEL, W 47-01X
    2 7858 KENDRA, M 45-01X
    3 11276 POWERS, S 45-00X
    4 10469 HESS, JR, R 43-01X
    5 10962 MACATEE, W 43-00X
    6 11693 PRECKWINKLE, T 41-00X
    7 8959 HARRIS, W 37-00X
    8 11188 WATSON, C 32-00X
    9 12347 KELLY, B 32-00X


    50-Yard Smoothbore Results
    Top 2 Places Paid
    # Comp # Name Score
    1 10431 KIEL, W 45-01X
    2 11693 PRECKWINKLE, T 45-00X
    3 10469 HESS, JR, R 43-00X
    4 10962 MACATEE, W 41-00X
    5 8959 HARRIS, W 39-00X
    6 11188 WATSON, C 36-00X


    Smoothbore Aggregate Results
    Top 1 Place Paid
    # Comp # Name Score
    1 10431 KIEL, W 92-02X
    2 10469 HESS, JR, R 86-01X
    3 11693 PRECKWINKLE, T 86-00X
    4 11188 WATSON, C 68-00X
    5 7858 KENDRA, M 45-01X



     

     

    56th PVI Pig Roast Skirmish
    Individual Aggregate Match Results



       
  • Musket-Carbine Aggregate
  • Grand Aggregate


  • Musket-Carbine Aggregate Results
    Top 2 Places Paid

    # Comp # Name Score
    1 10496 HARRIS, S 180-01X
    2 11784 D'ALESSANDRO, V 179-02X
    3 3991 MATTHEWS, W 177-02X
    4 10431 KIEL, W 163-00X
    5 10469 HESS, JR, R 159-00X
    6 11188 WATSON, C 153-02X
    7 12447 WAINWRIGHT, J 149-00X
    8 5820 WAINWRIGHT, R 140-00X
    9 12418 HAMMES, D 134-01X
    10 5691 WOLF, W 133-01X
    11 5447 MC DOWELL, J 123-00X
    12 1833 HALE, D 122-01X
    13 9976 SMITHSON, J 120-01X
    14 11693 PRECKWINKLE, T 117-01X
    15 11974 D'ALESSANDRO, M 116-00X
    16 8959 HARRIS, W 111-00X
    17 12347 KELLY, B 100-01X
    18 9247 ASINARI, A 86-00X
    19 10962 MACATEE, W 85-00X
    20 11839 LANNON, E 44-00X


    Grand Aggregate Results
    Top 2 Places Paid

    # Comp # Name Score
    1 12418 HAMMES, D 190-01X
    2 9473 OSTNER, B 159-02X
    3 10962 MACATEE, W 157-01X

     

     

    Regional Officers  |  Regional Teams  |  Schedule  |  Team Standings & Results  |  Photo Gallery

    News from the Region  |  Regional History  |    Regional By-Laws  |  Main Page