| North-South Skirmish
Association, Inc. |
| 6th Pa. Cav. & 11th NJ
Vol, Inf |
| Team Match Results |
|
|
|
|
|
|
|
|
|
Team Musket
Match Results |
|
|
|
|
|
|
|
|
| Class A-1 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | 4" Hanging Tiles | Hanging Mini Pigeons | Hanging Pigeons | 6" Hanging Tiles | Total Time |
| 1 | 149TH PA VOL. INF. CO. A | 179.4 | 71.7 | 110.0 | 95.1 | 69.9 | 526.1 |
| 2 | HARLAN'S LIGHT CAVALRY CO. A | 185.8 | 75.2 | 225.0 | 88.3 | 95.7 | 670.0 |
| 3 | 56TH PA. VOL. INF. CO. A | 247.6 | 102.9 | 318.0 | 117.1 | 119.0 | 904.6 |
| 4 | DURRELL'S INDEPENDENT BATTY CO. A | 356.0 | 122.3 | 268.1 | 141.1 | 240.5 | 1128.0 |
| Class A-2 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | 4" Hanging Tiles | Hanging Mini Pigeons | Hanging Pigeons | 6" Hanging Tiles | Total Time |
| 1 | 13TH REGIMENT NC INFANTRY CO. A | 281.0 | 98.4 | 218.7 | 126.4 | 275.6 | 1000.1 |
| 2 | HAMPTON LEGION, CSA CO. A | 337.0 | 128.0 | 278.1 | 197.9 | 245.5 | 1186.5 |
| 3 | UNION VALLEY VOLS. CO. A | 300.0 | 144.2 | 393.0 | 155.5 | 229.3 | 1222.0 |
| 4 | 69TH NY STATE VOLUNTEERS CO. A | 403.0 | 154.4 | 375.0 | 120.0 | 283.0 | 1335.4 |
| 5 | FORNEY'S BATTALION, USMC CO. A | 403.0 | 234.3 | 543.0 | 263.6 | 223.7 | 1667.6 |
| Class A-3 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | 4" Hanging Tiles | Hanging Mini Pigeons | Hanging Pigeons | 6" Hanging Tiles | Total Time |
| 1 | 7TH NEW JERSEY VOLUNTEERS CO. A | 356.0 | 123.2 | 256.2 | 244.4 | 240.0 | 1219.8 |
| 2 | 15TH REGT. NJ VOL. INF. CO. A | 384.0 | 202.5 | 412.0 | 203.0 | 195.7 | 1397.2 |
| 3 | 2ND NJ VOLUNTEERS CO. A | 450.0 | 202.7 | 375.0 | 295.9 | 390.0 | 1713.6 |
| 4 | CO B 1ST PA CAVALRY CO. A | 412.0 | 254.7 | 393.0 | 393.0 | 273.6 | 1726.3 |
| 5 | 72ND PA VOLUNTEER INFANTRY CO. A | 506.0 | 431.0 | 431.0 | 318.0 | 330.0 | 2016.0 |
| Class B-1 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | 4" Hanging Tiles | Hanging Mini Pigeons | Hanging Pigeons | 6" Hanging Tiles | Total Time |
| 1 | 149TH PA VOL INF CO. B | 356.0 | 144.7 | 241.1 | 167.5 | 126.2 | 1035.5 |
| 2 | HAMPTON LEGION, CSA CO. B | 469.0 | 356.0 | 525.0 | 238.6 | 132.6 | 1721.2 |
| 3 | 56TH PA. VOL. INF. CO. B | 478.0 | 296.0 | 468.0 | 272.8 | 390.0 | 1904.8 |
| 4 | 13TH REGIMENT NC INFANTRY CO. B | 469.0 | 327.2 | 468.0 | 337.0 | 360.0 | 1961.2 |
| 5 | UNION VALLEY VOLS. CO. B | 562.0 | 268.4 | 468.0 | 393.0 | 420.0 | 2111.4 |
|
Team Carbine Match
Results |
|
|
|
|
|
|
|
|
| Class A-1 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | 4" Hanging Tiles | Hanging Mini Pigeons | Hanging Pigeons | 6" Hanging Tiles | Total Time |
| 1 | 149TH PA VOL INF CO. A | 171.8 | 60.8 | 121.2 | 44.7 | 87.2 | 485.7 |
| 2 | 56TH PA. VOL. INF. CO. A | 200.0 | 99.5 | 141.1 | 58.0 | 92.5 | 591.1 |
| 3 | HAMPTON LEGION, CSA CO. A | 253.7 | 100.0 | 146.9 | 76.2 | 220.8 | 797.6 |
| 4 | HARLAN'S LIGHT CAVALRY CO. A | 193.7 | 49.0 | 390.0 | 62.1 | 128.4 | 823.2 |
| Class A-2 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | 4" Hanging Tiles | Hanging Mini Pigeons | Hanging Pigeons | 6" Hanging Tiles | Total Time |
| 1 | 69TH NY STATE VOL. CO. A | 375.0 | 132.8 | 230.6 | 156.7 | 338.0 | 1233.1 |
| Class A-3 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | 4" Hanging Tiles | Hanging Mini Pigeons | Hanging Pigeons | 6" Hanging Tiles | Total Time |
| 1 | 13TH REGIMENT NC INFANTRY CO. A | 278.7 | 87.6 | 278.2 | 136.2 | 227.0 | 1007.7 |
| 2 | 73RD NY VOLUNTEER INFANTRY CO. A | 287.7 | 95.6 | 254.7 | 153.2 | 224.7 | 1015.9 |
| 3 | DURRELL'S INDEPENDENT BATT. CO. A | 360.0 | 176.4 | 202.4 | 114.1 | 163.2 | 1016.1 |
| 4 | 10TH VIRGINIA VOL. INF. CO. A | 276.5 | 141.3 | 237.0 | 98.6 | 300.0 | 1053.4 |
| 5 | 7TH NEW JERSEY VOLUNTEERS CO. A | 254.5 | 181.3 | 330.0 | 160.6 | 261.7 | 1188.1 |
| 6 | 15TH REGT. NJ VOL. INF. CO. A | 295.1 | 144.5 | 330.0 | 171.2 | 256.2 | 1197.0 |
| 7 | UNION VALLEY VOLS. CO. A | 375.0 | 134.0 | 510.0 | 89.6 | 127.9 | 1236.5 |
| 8 | 13TH NJ VOLUNTEERS CO. A | 375.0 | 173.5 | 360.0 | 140.8 | 269.6 | 1318.9 |
| 9 | WASHINGTON ARTILLERY, CSA CO. A | 420.0 | 450.0 | 450.0 | 420.0 | 525.0 | 2265.0 |
| Class B-1 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | 4" Hanging Tiles | Hanging Mini Pigeons | Hanging Pigeons | 6" Hanging Tiles | Total Time |
| 1 | 149TH PA VOL INF CO. B | 264.6 | 82.3 | 255.5 | 133.3 | 153.1 | 888.8 |
| 2 | 56TH PA. VOL. INF. CO. B | 248.8 | 63.5 | 271.9 | 228.8 | 139.3 | 952.3 |
| 3 | HARLAN'S LIGHT CAVALRY CO. B | 315.0 | 148.9 | 360.0 | 136.9 | 226.3 | 1187.1 |
| 4 | HAMPTON LEGION, CSA CO. B | 405.0 | 111.0 | 360.0 | 112.3 | 212.5 | 1200.8 |
| 5 | HAMPTON LEGION, CSA CO. C | 345.0 | 130.5 | 390.0 | 176.2 | 214.5 | 1256.2 |
| 6 | 149TH PA VOL INF CO. C | 330.0 | 104.5 | 330.0 | 185.4 | 375.0 | 1324.9 |
| 7 | 13TH REGIMENT NC INFANTRY CO. B | 345.0 | 110.7 | 420.0 | 242.0 | 248.4 | 1366.1 |
|
Team Smoothbore Match Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | 4" Hanging Tiles | Hanging Mini Pigeons | Hanging Pigeons | 6" Hanging Tiles | Total Time |
| 1 | 149TH PA VOL INF CO. A | 116.8 | 74.9 | 173.4 | 51.5 | 71.7 | 488.3 |
| 2 | DURRELL'S INDEPENDENT BATT. CO. A | 145.2 | 92.9 | 105.5 | 210.0 | 240.0 | 793.6 |
| 3 | HARLAN'S LIGHT CAVALRY CO. A | 104.6 | 171.1 | 240.0 | 151.5 | 210.0 | 877.2 |
| 4 | 69TH NY STATE VOLUNTEERS CO. A | 240.0 | 106.0 | 300.0 | 210.0 | 134.8 | 990.8 |
| 5 | UNION VALLEY VOLS. CO. A | 280.0 | 162.9 | 240.0 | 330.0 | 210.0 | 1222.9 |
|
6th Pa. Cav. & 11th NJ Vol, Inf |
|
Individual
Match Results |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Individual
Musket Match Results |
|
|
|
|
|
|
| 50-Yard Musket (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 6476 | DOBBS, S | 47-01X |
| 2 | 0713 | BUMFORD, JR, A | 46-00X |
| 3 | 0216 | RUGGIERO, G | 45-00X |
| 4 | 2419 | ANAGNOSTIS, H | 45-00X |
| 5 | 10846 | DOUGLAS, R | 45-00X |
| 6 | 5725 | SHAW, E | 44-00X |
| 50-Yard Musket (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11784 | D'ALESSANDRO, V | 46-00X |
| 2 | 9688 | LITVINAS, M | 45-01X |
| 3 | 4495 | PERSON, J | 45-00X |
| 4 | 3726 | LEVITSKY, S | 44-00X |
| 5 | 5691 | WOLF, W | 44-00X |
| 6 | 10358 | LITVINAS, M | 44-00X |
| 7 | 10469 | HESS, JR, R | 41-00X |
| 8 | 9585 | HOOVER, L | 36-00X |
| 9 | 6754 | DILLEY, J | 33-00X |
| 10 | 11692 | BUMFORD, A | 33-00X |
| 50-Yard Musket (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 9886 | BURCHER, T | 45-01X |
| 2 | 7858 | KENDRA, M | 44-00X |
| 3 | 9575 | PLAKIS, III, J | 44-00X |
| 4 | 10431 | KIEL, W | 43-00X |
| 5 | 7463 | MC GINNESS, P | 42-00X |
| 6 | 11912 | JARNUTOWSKI, M | 41-00X |
| 7 | 7208 | HENSHALL, C | 38-00X |
| 50-Yard Musket (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 0207 | RUGGIERO, G | 47-00X |
| 2 | 8204 | FIEBIG, J | 43-00X |
| 3 | 11911 | OGDEN, M | 41-00X |
| 4 | 11693 | PRECKWINKLE, T | 40-00X |
| 5 | 7165 | HYLAND, D | 37-00X |
| 6 | 11469 | HAWS, P | 36-00X |
| 7 | 11321 | SHELTON, D | 17-00X |
| 100-Yard Musket (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 2419 | ANAGNOSTIS, H | 47-00X |
| 2 | 10846 | DOUGLAS, R | 46-00X |
| 3 | 5725 | SHAW, E | 45-00X |
| 4 | 0216 | RUGGIERO, G | 44-00X |
| 5 | 0713 | BUMFORD, JR, A | 41-00X |
| 100-Yard Musket (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11784 | D'ALESSANDRO, V | 43-00X |
| 2 | 4495 | PERSON, J | 40-00X |
| 3 | 9688 | LITVINAS, M | 40-00X |
| 4 | 8530 | CORSETTI, G | 39-00X |
| 5 | 11692 | BUMFORD, A | 36-00X |
| 6 | 9585 | HOOVER, L | 35-00X |
| 7 | 5691 | WOLF, W | 32-00X |
| 100-Yard Musket (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11912 | JARNUTOWSKI, M | 44-00X |
| 2 | 7858 | KENDRA, M | 40-00X |
| 3 | 10431 | KIEL, W | 40-00X |
| 4 | 7208 | HENSHALL, C | 31-00X |
| 100-Yard Musket (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11693 | PRECKWINKLE, T | 46-00X |
| 2 | 11911 | OGDEN, M | 40-00X |
| 3 | 1981 | SMITH, D | 39-00X |
| 4 | 11321 | SHELTON, D | 21-00X |
| Musket Aggregate (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 5725 | SHAW, E |
89-00X |
| Musket Aggregate (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11784 | D'ALESSANDRO, V | 89-00X |
| 2 | 9688 | LITVINAS, M | 85-01X |
| 3 | 5691 | WOLF, W | 76-00X |
| Musket Aggregate (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 7858 | KENDRA, M |
84-00X |
|
Individual Carbine Match Results |
|
|
|
|
|
|
| 50-Yard Carbine (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 2419 | ANAGNOSTIS, H | 44-00X |
| 2 | 0216 | RUGGIERO, G | 42-00X |
| 3 | 0713 | BUMFORD, JR, A | 42-00X |
| 4 | 4495 | PERSON, J | 40-00X |
| 50-Yard Carbine (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 6476 | DOBBS, S | 46-00X |
| 2 | 11784 | D'ALESSANDRO, V | 45-00X |
| 3 | 5691 | WOLF, W | 44-00X |
| 4 | 7463 | MC GINNESS, P | 42-00X |
| 5 | 10358 | LITVINAS, M | 42-00X |
| 6 | 6754 | DILLEY, J | 37-00X |
| 50-Yard Carbine (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 6716 | ROMANO, M | 46-00X |
| 2 | 3264 | AMOS, SR, M | 45-01X |
| 3 | 9575 | PLAKIS, III, J | 45-00X |
| 4 | 11912 | JARNUTOWSKI, M | 45-00X |
| 5 | 11692 | BUMFORD, A | 43-00X |
| 6 | 9585 | HOOVER, L | 42-01X |
| 7 | 8204 | FIEBIG, J | 42-00X |
| 8 | 9688 | LITVINAS, M | 42-00X |
| 9 | 7165 | HYLAND, D | 40-00X |
| 10 | 10431 | KIEL, W | 40-00X |
| 11 | 11693 | PRECKWINKLE, T | 40-00X |
| 12 | 10469 | HESS, JR, R | 39-00X |
| 13 | 10535 | SCHICK, T | 32-00X |
| 14 | 1980 | TRAVIS, C | 30-00X |
| 50-Yard Carbine (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 3778 | GERRIS, JR, L | 41-00X |
| 2 | 6421 | TRAVIS, D | 41-00X |
| 3 | 7858 | KENDRA, M | 39-00X |
| 4 | 10536 | CAVALLI, D | 37-00X |
| 5 | 11974 | D'ALESSANDRO, M | 37-00X |
| 6 | 10537 | VINCENTZ, R | 35-00X |
| 7 | 7208 | HENSHALL, C | 30-00X |
| 8 | 11321 | SHELTON, D | 12-00X |
| 100-Yard Carbine (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 2419 | ANAGNOSTIS, H | 44-00X |
| 2 | 4495 | PERSON, J | 43-00X |
| 3 | 10846 | DOUGLAS, R | 43-00X |
| 4 | 0216 | RUGGIERO, G | 39-00X |
| 100-Yard Carbine (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11784 | D'ALESSANDRO, V | 47-01X |
| 2 | 3726 | LEVITSKY, S | 46-01X |
| 3 | 5691 | WOLF, W | 45-01X |
| 4 | 7463 | MC GINNESS, P | 45-00X |
| 5 | 10358 | LITVINAS, M | 43-00X |
| 100-Yard Carbine (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 9688 | LITVINAS, M | 46-00X |
| 2 | 11693 | PRECKWINKLE, T | 41-01X |
| 3 | 11692 | BUMFORD, A | 41-00X |
| 4 | 10469 | HESS, JR, R | 40-00X |
| 5 | 9585 | HOOVER, L | 39-00X |
| 6 | 11912 | JARNUTOWSKI, M | 39-00X |