|
North-South Skirmish Association, Inc. |
|
72nd PVI / 2nd N.J. Vols |
|
Team Match Results |
|
Team Musket Match Results |
|
|
|
|
|
|
|
|
| Class A-1 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | Paper Plates | 16 - 4" Hanging Tiles | 16 Hanging Paper Cups | 100 Yds 10 - 6" Hanging Tiles | Total Time |
| 1 | 149TH PA VOLUNTEER INFANTRY CO. A | 151.7 | 26.0 | 85.3 | 123.4 | 69.5 | 455.9 |
| 2 | 2ND NJ CAVALRY CO. A | 257.6 | 56.0 | 167.0 | 209.3 | 208.4 | 898.3 |
| 3 | 56TH PA. VOL. INF. CO. A | 356.0 | 76.0 | 181.2 | 197.9 | 254.5 | 1065.6 |
| Class A-2 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | Paper Plates | 16 - 4" Hanging Tiles | 16 Hanging Paper Cups | 100 Yds 10 - 6" Hanging Tiles | Total Time |
| 1 | HAMPTON LEGION, CSA CO. A | 249.2 | 48.0 | 101.9 | 123.7 | 284.1 | 806.9 |
| 2 | 13TH REGIMENT NC INFANTRY CO. A | 375.0 | 54.0 | 111.3 | 222.5 | 183.1 | 945.9 |
| 3 | UNION VALLEY VOLS. CO. A | 300.0 | 70.0 | 128.3 | 234.9 | 244.4 | 977.6 |
| 4 | 69TH NY STATE VOLUNTEERS CO. A | 375.0 | 80.0 | 122.4 | 258.6 | 420.0 | 1256.0 |
| 5 | 73RD NY VOLUNTEER INFANTRY CO. A | 393.0 | 72.0 | 207.6 | 375.0 | 330.0 | 1377.6 |
| Class A-3 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | Paper Plates | 16 - 4" Hanging Tiles | 16 Hanging Paper Cups | 100 Yds 10 - 6" Hanging Tiles | Total Time |
| 1 | 7TH NEW JERSEY VOLUNTEERS CO. A | 365.0 | 66.0 | 160.4 | 177.4 | 256.0 | 1024.8 |
| 2 | 6TH PA CAV, RUSH'S LANCERS CO. A | 487.0 | 66.0 | 137.4 | 318.0 | 170.3 | 1178.7 |
| 3 | 15TH REGT. NJ VOL. INF. CO. A | 431.0 | 76.0 | 244.8 | 277.7 | 330.0 | 1359.5 |
| 4 | 11TH N.J. VOLUNTEER INFANTRY CO. A | 412.0 | 84.0 | 225.6 | 265.7 | 390.0 | 1377.3 |
| 5 | DURRELL'S INDEPENDENT BATTERY CO. A | 440.0 | 68.0 | 200.0 | 431.0 | 238.9 | 1377.9 |
| 6 | CO B 1ST PENNSYLVANIA CAVALRY CO. A | 440.0 | 80.0 | 295.7 | 487.0 | 300.0 | 1602.7 |
| 7 | LANCASTER FENCIBLES CO. A | 440.0 | 94.0 | 262.9 | 393.0 | 420.0 | 1609.9 |
| 8 | 118TH PA VOLUNTEER INFANTRY CO. A | 525.0 | 86.0 | 337.0 | 412.0 | 288.6 | 1648.6 |
| Class B-1 Results |
| Top 1 Place Paid |
| # | Team | Pigeon Board | Paper Plates | 16 - 4" Hanging Tiles | 16 Hanging Paper Cups | 100 Yds 10 - 6" Hanging Tiles | Total Time |
| 1 | 149TH PA VOLUNTEER INFANTRY CO. B | 450.0 | 86.0 | 251.0 | 187.2 | 220.7 | 1194.9 |
| 2 | HAMPTON LEGION, CSA CO. B | 450.0 | 86.0 | 232.0 | 271.9 | 190.0 | 1229.9 |
|
Team Carbine Match Results |
|
|
|
|
|
|
|
|
| Class A-1 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | 5 Paper Plates | 10 - 4" Hanging Tiles | 10 Hanging Paper Cups | 100 yds 7 - 6" Tiles | Total Time |
| 1 | 149TH PA VOLUNTEER INFANTRY CO. A | 123.7 | 28.0 | 48.8 | 130.7 | 81.5 | 412.7 |
| 2 | HARLAN'S LIGHT CAVALRY CO. A | 209.1 | 56.0 | 77.1 | 121.3 | 115.0 | 578.5 |
| 3 | 56TH PA. VOL. INF. CO. A | 195.3 | 56.0 | 104.2 | 103.0 | 141.0 | 599.5 |
| 4 | HAMPTON LEGION, CSA CO. A | 330.0 | 66.0 | 74.6 | 138.2 | 514.0 | 1122.8 |
| 5 | HOSPITAL TEAM CO. A | 435.0 | 84.0 | 145.3 | 330.0 | 232.1 | 1226.4 |
| Class A-2 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | 5 Paper Plates | 10 - 4" Hanging Tiles | 10 Hanging Paper Cups | 100 yds 7 - 6" Tiles | Total Time |
| 1 | 2ND NJ CAVALRY CO. A | 186.5 | 44.0 | 64.6 | 127.5 | 142.3 | 564.9 |
| Class A-3 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | 5 Paper Plates | 10 - 4" Hanging Tiles | 10 Hanging Paper Cups | 100 yds 7 - 6" Tiles | Total Time |
| 1 | 69TH NY STATE VOLUNTEERS CO. A | 375.0 | 80.0 | 143.6 | 121.3 | 194.8 | 914.7 |
| 2 | DURRELL'S INDEPENDENT BATTERY CO. A | 266.1 | 92.0 | 171.0 | 233.9 | 294.9 | 1057.9 |
| 3 | 73RD NY VOLUNTEER INFANTRY CO. A | 375.0 | 94.0 | 164.1 | 330.0 | 200.1 | 1163.2 |
| 4 | 11TH N.J. VOLUNTEER INFANTRY CO. A | 360.0 | 86.0 | 115.9 | 360.0 | 342.0 | 1263.9 |
| 5 | 118TH PA VOLUNTEER INFANTRY CO. A | 330.0 | 90.0 | 360.0 | 360.0 | 128.2 | 1268.2 |
| Class B-1 Results |
| Top 1 Place Paid |
| # | Team | Pigeon Board | 5 Paper Plates | 10 - 4" Hanging Tiles | 10 Hanging Paper Cups | 100 yds 7 - 6" Tiles | Total Time |
| 1 | 149TH PA VOLUNTEER INFANTRY CO. B | 196.1 | 64.0 | 86.4 | 77.1 | 170.7 | 594.3 |
| 2 | 15TH REGT. NJ VOL. INF. CO. B | 315.0 | 72.0 | 75.0 | 179.6 | 164.3 | 805.9 |
|
72nd PVI / 2nd N.J. Vols |
|
Individual Match Results |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
72nd PVI / 2nd N.J. Vols |
|
Individual Musket Match Results |
|
|
|
|
|
|
| 50-Yard Musket (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 7858 | KENDRA, M | 45-00X |
| 2 | 0713 | BUMFORD, JR, A | 40-00X |
| 3 | 12590 | D'Alessandro, T | 39-00X |
| 4 | 1377 | Thomas, J | 32-00X |
| 50-Yard Musket (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 10962 | MACATEE, W | 46-00X |
| 2 | 11692 | BUMFORD, A | 45-02X |
| 3 | 11912 | JARNUTOWSKI, M | 44-01X |
| 4 | 5691 | WOLF, W | 43-01X |
| 5 | 10431 | KIEL, W | 43-00X |
| 6 | 11784 | D'ALESSANDRO, V | 41-00X |
| 50-Yard Musket (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 9886 | BURCHER, T | 47-00X |
| 2 | 3991 | MATTHEWS, W | 46-01X |
| 3 | 7463 | MC GINNESS, P | 44-01X |
| 4 | 8204 | FIEBIG, J | 44-00X |
| 5 | 11469 | HAWS, P | 43-01X |
| 50-Yard Musket (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 2601 | MILLER JR., F | 44-00X |
| 2 | 12512 | SHIRK, P | 44-00X |
| 3 | 12447 | WAINWRIGHT, J | 43-00X |
| 4 | 1381 | ORMSBY, R | 40-00X |
| 5 | 9124 | BEVERIDGE, S | 39-01X |
| 6 | 5447 | MC DOWELL, J | 38-00X |
| 7 | 12418 | HAMMES, D | 35-00X |
| 8 | 12133 | FEE, P | 31-00X |
| 100-Yard Musket (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 0713 | BUMFORD, JR, A |
43-00X |
| 100-Yard Musket (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 5691 | WOLF, W | 45-00X |
| 2 | 11784 | D'ALESSANDRO, V | 44-01X |
| 3 | 10431 | KIEL, W | 44-00X |
| 4 | 11912 | JARNUTOWSKI, M | 40-00X |
| 100-Yard Musket (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 3991 | MATTHEWS, W | 47-01X |
| 2 | 7463 | MC GINNESS, P | 41-00X |
| 3 | 8204 | FIEBIG, J | 35-00X |
| 100-Yard Musket (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 2601 | MILLER JR., F | 45-00X |
| 2 | 12512 | SHIRK, P | 44-00X |
| 3 | 12447 | WAINWRIGHT, J | 44-00X |
| 4 | 12418 | HAMMES, D | 38-00X |
| 5 | 12133 | FEE, P | 32-00X |
| Musket Aggregate Results |
| Top 2 Places Paid |
| # | Comp # | Name | Score |
| 1 | 3991 | MATTHEWS, W | 93-02X |
| 2 | 2601 | MILLER JR., F | 89-00X |
| 3 | 5691 | WOLF, W | 88-01X |
| 4 | 10431 | KIEL, W | 87-00X |
| 5 | 12447 | WAINWRIGHT, J | 87-00X |
| 6 | 11784 | D'ALESSANDRO, V | 85-01X |
| 7 | 11912 | JARNUTOWSKI, M | 84-01X |
| 8 | 0713 | BUMFORD, JR, A | 83-00X |
| 9 | 8204 | FIEBIG, J | 79-00X |
| 10 | 12418 | HAMMES, D | 73-00X |
| 11 | 11692 | BUMFORD, A | 45-02X |
| 12 | 5447 | MC DOWELL, J | 38-00X |
|
72nd PVI / 2nd N.J. Vols |
|
Individual Carbine Match Results |
|
|
|
|
|
|
| 50-Yard Carbine (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 3726 | LEVITSKY, S | 45-00X |
| 2 | 11784 | D'ALESSANDRO, V | 42-00X |
| 50-Yard Carbine (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 3991 | MATTHEWS, W | 46-00X |
| 2 | 11912 | JARNUTOWSKI, M | 45-01X |
| 3 | 5691 | WOLF, W | 45-00X |
| 4 | 7463 | MC GINNESS, P | 44-00X |
| 5 | 9886 | BURCHER, T | 44-00X |
| 50-Yard Carbine (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 8204 | FIEBIG, J | 45-00X |
| 2 | 3626 | GAUL, JR, H | 41-00X |
| 3 | 5820 | WAINWRIGHT, R | 39-00X |
| 4 | 1381 | ORMSBY, R | 35-00X |
| 50-Yard Carbine (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11693 | PRECKWINKLE, T | 44-00X |
| 2 | 11974 | D'ALESSANDRO, M | 43-01X |
| 3 | 5447 | MC DOWELL, J | 43-00X |
| 4 | 10962 | MACATEE, W | 41-00X |
| 5 | 11469 | HAWS, P | 40-01X |
| 6 | 8959 | HARRIS, W | 37-00X |
| 7 | 12133 | FEE, P | 26-00X |
| 8 | 12418 | HAMMES, D | 23-00X |
| 9 | 12447 | WAINWRIGHT, J | 21-00X |
| 100-Yard Carbine (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11692 | BUMFORD, A | 44-01X |
| 2 | 0713 | BUMFORD, JR, A | 44-00X |
| 3 | 11784 | D'ALESSANDRO, V | 40-00X |
| 100-Yard Carbine (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 9886 | BURCHER, T | 48-02X |
| 2 | 3991 | MATTHEWS, W | 47-00X |
| 3 | 11912 | JARNUTOWSKI, M | 44-01X |
| 100-Yard Carbine (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 8204 | FIEBIG, J |
37-01X |
| 100-Yard Carbine (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11693 | PRECKWINKLE, T | 43-00X |
| 2 | 5447 | MC DOWELL, J | 40-00X |
| 3 | 12418 | HAMMES, D | 36-00X |
| 4 | 11974 | D'ALESSANDRO, M | 34-00X |
| 5 | 12447 | WAINWRIGHT, J | 34-00X |
| Carbine Aggregate Results |
| Top 2 Places Paid |
| # | Comp # | Name | Score |
| 1 | 3991 | MATTHEWS, W | 93-00X |
| 2 | 11912 | JARNUTOWSKI, M | 89-02X |
| 3 | 11693 | PRECKWINKLE, T | 87-00X |
| 4 | 5447 | MC DOWELL, J | 83-00X |
| 5 | 8204 | FIEBIG, J | 82-01X |
| 6 | 11784 | D'ALESSANDRO, V | 82-00X |
| 7 | 11974 | D'ALESSANDRO, M | 77-01X |
| 8 | 12418 | HAMMES, D | 59-00X |
| 9 | 12447 | WAINWRIGHT, J | 55-00X |
| 10 | 3726 | LEVITSKY, S | 45-00X |
| 11 | 5691 | WOLF, W | 45-00X |
| 12 | 11692 | BUMFORD, A | 44-01X |
| 13 | 0713 | BUMFORD, JR, A | 44-00X |
| 14 | 5820 | WAINWRIGHT, R | 39-00X |
| 15 | 8959 | HARRIS, W | 37-00X |
|
72nd PVI / 2nd N.J. Vols |
|
Individual Revolver Match Results |
|
|
|
|
|
|
| 25-Yard Revolver (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 12418 | HAMMES, D |
16-00X |
| 50-Yard Revolver (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 12418 | HAMMES, D |
32-00X |
| Revolver Aggregate Results |
| Top 2 Places Paid |
| # | Comp # | Name | Score |
| 1 | 12418 | HAMMES, D |
48-00X |
|
72nd PVI / 2nd N.J. Vols |
|
Individual Breech-Loader Match Results |
|
|
|
|
|
|
| 50-Yard Breech-Loader Results |
| Top 2 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11912 | JARNUTOWSKI, M | 46-01X |
| 2 | 3991 | MATTHEWS, W | 46-01X |
| 3 | 7208 | HENSHALL, C | 43-00X |
| 4 | 11784 | D'ALESSANDRO, V | 43-00X |
| 5 | 2601 | MILLER JR., F | 42-00X |
| 6 | 11469 | HAWS, P | 36-00X |
| 100-Yard Breech-Loader Results |
| Top 2 Places Paid |
| # | Comp # | Name | Score |
| 1 | 3991 | MATTHEWS, W | 48-00X |
| 2 | 11912 | JARNUTOWSKI, M | 45-00X |
| Breech-Loader Aggregate Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 3991 | MATTHEWS, W | 94-01X |
| 2 | 11912 | JARNUTOWSKI, M | 91-01X |
| 3 | 2601 | MILLER JR., F | 42-00X |
|
72nd PVI / 2nd N.J. Vols |
|
Individual Smoothbore Match Results |
|
|
|
|
|
|
| 25-Yard Smoothbore Results |
| Top 2 Places Paid |
| # | Comp # | Name | Score |
| 1 | 10431 | KIEL, W | 47-00X |
| 2 | 7208 | HENSHALL, C | 46-01X |
| 3 | 11693 | PRECKWINKLE, T | 44-00X |
| 4 | 7858 | KENDRA, M | 43-01X |
| 50-Yard Smoothbore Results |
| Top 2 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11693 | PRECKWINKLE, T | 47-00X |
| 2 | 10431 | KIEL, W | 43-00X |
| 3 | 7208 | HENSHALL, C | 39-00X |
| Smoothbore Aggregate Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11693 | PRECKWINKLE, T | 91-00X |
| 2 | 10431 | KIEL, W | 90-00X |
| 3 | 7208 | HENSHALL, C | 85-01X |
|
72nd PVI / 2nd N.J. Vols |
|
Individual Aggregate Match Results |
|
|
|
|
| Musket-Carbine Aggregate Results |
| Top 2 Places Paid |
| # | Comp # | Name | Score |
| 1 | 3991 | MATTHEWS, W | 186-02X |
| 2 | 11912 | JARNUTOWSKI, M | 173-03X |
| 3 | 12447 | WAINWRIGHT, J | 142-00X |
| 4 | 5691 | WOLF, W | 133-01X |
| 5 | 12418 | HAMMES, D | 132-00X |
| 6 | 5447 | MC DOWELL, J | 121-00X |
| 7 | 3726 | LEVITSKY, S | 45-00X |
| 8 | 5820 | WAINWRIGHT, R | 39-00X |
| Grand Aggregate Results |
| Top 2 Places Paid |
| # | Comp # | Name | Score |
| 1 | 12418 | HAMMES, D | 180-00X |
| 2 | 11912 | JARNUTOWSKI, M | 173-03X |
Regional Officers | Regional Teams | Schedule | Team Standings & Results | Photo Gallery
News from the Region | Regional History | Regional By-Laws | Main Page