|
North-South Skirmish Association, Inc. |
|
Forney's Battalion USMC |
|
Team Match Results |
|
|
|
|
|
|
|
|
Team Musket Match Results
|
|
|
|
|
|
|
|
| Class A-1 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | Paper Plates | Hanging 4" Tiles | Hanging Clay Pigeons | Hanging 4" wood blocks | Total Time |
| 1 | HARLAN'S LIGHT CAVALRY CO. A | 210.0 | 74.0 | 71.8 | 76.1 | 96.7 | 528.6 |
| 2 | 149TH PA VOLUNTEER INFANTRY CO. A | 180.2 | 68.0 | 100.4 | 79.8 | 132.2 | 560.6 |
| 3 | 56TH PA. VOL. INF. CO. A | 300.0 | 90.0 | 146.2 | 145.3 | 144.5 | 826.0 |
| 4 | 2ND NJ CAVALRY CO. A | 264.7 | 78.0 | 130.5 | 172.9 | 183.5 | 829.6 |
| Class A-2 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | Paper Plates | Hanging 4" Tiles | Hanging Clay Pigeons | Hanging 4" wood blocks | Total Time |
| 1 | UNION VALLEY VOLS. CO. A | 234.2 | 80.0 | 111.6 | 142.4 | 163.1 | 731.3 |
| 2 | HAMPTON LEGION, CSA CO. A | 346.0 | 76.0 | 67.7 | 95.6 | 160.5 | 745.8 |
| 3 | DELAWARE BLUES CO. A | 273.7 | 96.0 | 139.6 | 164.5 | 186.2 | 860.0 |
| 4 | 13TH REGIMENT NC INFANTRY CO. A | 403.0 | 90.0 | 176.5 | 190.2 | 189.9 | 1049.6 |
| Class A-3 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | Paper Plates | Hanging 4" Tiles | Hanging Clay Pigeons | Hanging 4" wood blocks | Total Time |
| 1 | DURRELL'S INDEPENDENT BATTERY CO. A | 298.7 | 76.0 | 137.2 | 70.0 | 157.5 | 739.4 |
| 2 | 118TH PA VOLUNTEER INFANTRY CO. A | 421.0 | 90.0 | 138.9 | 156.4 | 170.2 | 976.5 |
| 3 | 3RD U.S. REGULAR INFANTRY CO. A | 412.0 | 92.0 | 166.7 | 164.0 | 297.3 | 1132.0 |
| 4 | 11TH N.J. VOLUNTEER INFANTRY CO. A | 459.0 | 104.0 | 431.0 | 412.0 | 300.0 | 1706.0 |
| Class B-1 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | Paper Plates | Hanging 4" Tiles | Hanging Clay Pigeons | Hanging 4" wood blocks | Total Time |
| 1 | 149TH PA VOLUNTEER INFANTRY CO. B | 384.0 | 98.0 | 130.8 | 270.5 | 212.6 | 1095.9 |
| 2 | HAMPTON LEGION, CSA CO. B | 469.0 | 104.0 | 242.3 | 318.0 | 337.0 | 1470.3 |
| 3 | DELAWARE BLUES CO. B | 534.0 | 110.0 | 318.0 | 318.0 | 327.6 | 1607.6 |
|
Team Carbine Match Results |
|
|
|
|
|
|
|
|
| Class A-1 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | Paper Plates | Hanging 4" Tiles | Hanging Clay Pigeons | Hanging 4" wood Blocks | Total Time |
| 1 | HARLAN'S LIGHT CAVALRY CO. A | 112.5 | 100.0 | 80.3 | 56.3 | 121.5 | 470.6 |
| 2 | 149TH PA VOLUNTEER INFANTRY CO. A | 168.8 | 94.0 | 74.7 | 49.3 | 86.7 | 473.5 |
| 3 | HAMPTON LEGION, CSA CO. A | 233.6 | 104.0 | 95.0 | 67.3 | 103.1 | 603.0 |
| 4 | 2ND NJ CAVALRY CO. A | 228.6 | 90.0 | 90.9 | 117.5 | 96.3 | 623.3 |
| 5 | 56TH PA. VOL. INF. CO. A | 214.3 | 98.0 | 109.5 | 91.6 | 142.1 | 655.5 |
| Class A-2 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | Paper Plates | Hanging 4" Tiles | Hanging Clay Pigeons | Hanging 4" wood Blocks | Total Time |
| 1 | DELAWARE BLUES CO. A | 268.4 | 92.0 | 89.3 | 190.1 | 161.5 | 801.3 |
| 2 | 118TH PA VOLUNTEER INFANTRY CO. A | 293.2 | 102.0 | 242.7 | 119.1 | 300.0 | 1057.0 |
| Class A-3 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | Paper Plates | Hanging 4" Tiles | Hanging Clay Pigeons | Hanging 4" wood Blocks | Total Time |
| 1 | UNION VALLEY VOLS. CO. A | 435.0 | 114.0 | 144.8 | 183.6 | 250.3 | 1127.7 |
| Class B-1 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | Paper Plates | Hanging 4" Tiles | Hanging Clay Pigeons | Hanging 4" wood Blocks | Total Time |
| 1 | 149TH PA VOLUNTEER INFANTRY CO. B | 263.5 | 96.0 | 74.5 | 94.5 | 199.8 | 728.3 |
| 2 | HARLAN'S LIGHT CAVALRY CO. B | 360.0 | 110.0 | 143.2 | 191.6 | 234.1 | 1038.9 |
| 3 | DELAWARE BLUES CO. B | 375.0 | 104.0 | 157.9 | 132.3 | 300.0 | 1069.2 |
| 4 | HAMPTON LEGION, CSA CO. B | 465.0 | 116.0 | 249.8 | 277.9 | 360.0 | 1468.7 |
|
Team Smoothbore Match Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | Hanging 4" Tiles | Hanging Clay Pigeons | Hanging 4" Wood Blocks | 50 Yds Hanging 6" Tiles | Total Time |
| 1 | HARLAN'S LIGHT CAVALRY CO. A | 138.5 | 0.0 | 0.0 | 0.0 | 0.0 | 138.5 |
| 2 | 149TH PA VOLUNTEER INFANTRY CO. A | 144.6 | 0.0 | 0.0 | 0.0 | 0.0 | 144.6 |
|
Forney's Battalion USMC |
|
Individual Match Results |
|
|
|
|
|
|
|
|
|
|
|
|
|
Individual Musket Match Results |
|
|
|
|
|
|
| 50-Yard Musket (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 5725 | SHAW, E | 45-01X |
| 2 | 6476 | DOBBS, S | 45-00X |
| 3 | 12347 | KELLY, B | 42-00X |
| 4 | 0713 | BUMFORD, JR, A | 40-00X |
| 5 | 11692 | BUMFORD, A | 36-00X |
| 50-Yard Musket (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 3726 | LEVITSKY, S | 45-00X |
| 2 | 5691 | WOLF, W | 45-00X |
| 3 | 10962 | MACATEE, W | 44-00X |
| 4 | 9688 | LITVINAS, M | 43-00X |
| 5 | 11784 | D'ALESSANDRO, V | 37-00X |
| 50-Yard Musket (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 7463 | MC GINNESS, P | 48-00X |
| 2 | 11839 | LANNON, E | 45-00X |
| 3 | 3991 | MATTHEWS, W | 43-00X |
| 4 | 6639 | KORTMAN, D | 42-00X |
| 5 | 8577 | HARRIS, M | 41-01X |
| 6 | 5969 | ROHRBACH, B | 40-01X |
| 7 | 8959 | HARRIS, W | 37-00X |
| 8 | 10390 | EHRLICH, S | 37-00X |
| 50-Yard Musket (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 1380 | VOLK, II, N | 43-00X |
| 2 | 9336 | SIMMS, A | 42-00X |
| 3 | 11974 | D'ALESSANDRO, M | 41-00X |
| 4 | 0207 | RUGGIERO, G | 41-00X |
| 5 | 11188 | WATSON, C | 39-00X |
| 6 | 11911 | OGDEN, M | 38-00X |
| 7 | 11469 | HAWS, P | 36-00X |
| 8 | 0215 | SACHLEBEN, J | 35-00X |
| 9 | 12133 | FEE, P | 35-00X |
| 10 | 0311 | KOZLOWSKI, C | 26-00X |
| 100-Yard Musket (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 5725 | SHAW, E | 46-00X |
| 100-Yard Musket (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 9688 | LITVINAS, M | 45-00X |
| 2 | 3726 | LEVITSKY, S | 44-00X |
| 3 | 10962 | MACATEE, W | 41-00X |
| 4 | 5691 | WOLF, W | 37-00X |
| 100-Yard Musket (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 8577 | HARRIS, M | 43-00X |
| 2 | 8959 | HARRIS, W | 34-00X |
| 100-Yard Musket (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 1380 | VOLK, II, N | 42-00X |
| 2 | 7709 | HARRIS, C | 41-00X |
| 3 | 11188 | WATSON, C | 39-00X |
| Musket Aggregate (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 5725 | SHAW, E | 91-01X |
| Musket Aggregate (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 3726 | LEVITSKY, S | 89-00X |
| 2 | 9688 | LITVINAS, M | 88-00X |
| 3 | 5691 | WOLF, W | 82-00X |
| 4 | 11784 | D'ALESSANDRO, V | 37-00X |
| Musket Aggregate (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 8959 | HARRIS, W | 71-00X |
| Musket Aggregate (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 1380 | VOLK, II, N | 85-00X |
| 2 | 11188 | WATSON, C | 78-00X |
| 3 | 7709 | HARRIS, C | 41-00X |
| 4 | 11974 | D'ALESSANDRO, M | 41-00X |
|
Individual Carbine Match Results |
|
|
|
|
|
|
| 50-Yard Carbine (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 6476 | DOBBS, S | 48-01X |
| 2 | 11784 | D'ALESSANDRO, V | 47-00X |
| 3 | 11793 | JOHNSON, R | 42-00X |
| 4 | 0713 | BUMFORD, JR, A | 41-00X |
| 5 | 5725 | SHAW, E | 41-00X |
| 50-Yard Carbine (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 5691 | WOLF, W | 47-03X |
| 2 | 11692 | BUMFORD, A | 46-00X |
| 3 | 0715 | PATTON, B | 44-00X |
| 4 | 3991 | MATTHEWS, W | 43-00X |
| 5 | 7463 | MC GINNESS, P | 42-00X |
| 6 | 8577 | HARRIS, M | 41-00X |
| 7 | 6639 | KORTMAN, D | 39-00X |
| 50-Yard Carbine (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 1380 | VOLK, II, N | 47-01X |
| 2 | 9688 | LITVINAS, M | 43-00X |
| 3 | 1142 | LITVINAS, C | 43-00X |
| 4 | 5969 | ROHRBACH, B | 37-00X |
| 50-Yard Carbine (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 10635 | BAIR, B | 44-00X |
| 2 | 11839 | LANNON, E | 43-00X |
| 3 | 12133 | FEE, P | 42-00X |
| 4 | 10962 | MACATEE, W | 40-00X |
| 5 | 1381 | ORMSBY, R | 39-00X |
| 6 | 11188 | WATSON, C | 35-00X |
| 7 | 9336 | SIMMS, A | 32-00X |
| 8 | 8959 | HARRIS, W | 30-00X |
| 9 | 11469 | HAWS, P | 30-00X |
| 10 | 11974 | D'ALESSANDRO, M | 28-00X |
| 100-Yard Carbine (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 5725 | SHAW, E | 45-00X |
| 2 | 11784 | D'ALESSANDRO, V | 42-00X |
| 3 | 3726 | LEVITSKY, S | 42-00X |
| 100-Yard Carbine (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 5691 | WOLF, W | 42-00X |
| 2 | 8577 | HARRIS, M | 40-00X |
| 100-Yard Carbine (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 9688 | LITVINAS, M | 45-00X |
| 2 | 1380 | VOLK, II, N | 43-00X |
| 100-Yard Carbine (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 8959 | HARRIS, W | 41-01X |
| 2 | 12133 | FEE, P | 40-00X |
| 3 | 10962 | MACATEE, W | 37-00X |
| 4 | 11188 | WATSON, C | 33-01X |
| 5 | 11974 | D'ALESSANDRO, M | 18-00X |
| Carbine Aggregate (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11784 | D'ALESSANDRO, V | 89-00X |
| 2 | 5725 | SHAW, E | 86-00X |
| 3 | 3726 | LEVITSKY, S | 42-00X |
| Carbine Aggregate (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 5691 | WOLF, W | 89-03X |
| 2 | 0715 | PATTON, B | 44-00X |
| Carbine Aggregate (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 1380 | VOLK, II, N | 90-01X |
| 2 | 9688 | LITVINAS, M | 88-00X |
| Carbine Aggregate (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 8959 | HARRIS, W | 71-01X |
| 2 | 11188 | WATSON, C | 68-01X |
| 3 | 11974 | D'ALESSANDRO, M | 46-00X |
|
Individual Revolver Match Results |
|
|
|
|
|
|
| 25-Yard Revolver (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 5969 | ROHRBACH, B |
46-00X |
| 25-Yard Revolver (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 5725 | SHAW, E |
22-00X |
| 25-Yard Revolver (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11767 | FEE, S |
38-01X |
| 50-Yard Revolver (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 5969 | ROHRBACH, B |
26-00X |
| 50-Yard Revolver (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 5725 | SHAW, E | 15-00X |
| Revolver Aggregate (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 5725 | SHAW, E |
37-00X |
|
Individual Breech-Loader Match Results |
|
|
|
|
|
|
| 50-Yard Breech-Loader Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 5725 | SHAW, E | 45-00X |
| 2 | 0718 | WINZINGER, H | 44-01X |
| 3 | 11469 | HAWS, P | 43-00X |
| 4 | 11784 | D'ALESSANDRO, V | 42-00X |
| 5 | 10962 | MACATEE, W | 40-00X |
| 6 | 11974 | D'ALESSANDRO, M | 36-00X |
| 100-Yard Breech-Loader Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 5725 | SHAW, E | 41-00X |
| 2 | 11784 | D'ALESSANDRO, V | 41-00X |
| 3 | 10962 | MACATEE, W | 39-00X |
| 4 | 11974 | D'ALESSANDRO, M | 20-00X |
| Breech-Loader Aggregate Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 5725 | SHAW, E | 86-00X |
| 2 | 11784 |