|
North-South Skirmish Association, Inc. |
|
LANCASTER FENCIBLES AND DURELL'S
INDEPENDENT BATTERY |
|
|
|
|
|
|
|
|
|
|
|
LANCASTER FENCIBLES AND DURELL'S INDEPENDENT BATTERY |
|
Team Musket Match Results |
|
|
|
|
|
|
|
|
| Class A-1 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | Rapid Fire | Hanging Tiles | Hanging Clay Pigeon | 16 Clays (Free the Prisoner) | Total Time |
| 1 | 2ND MARYLAND ARTILLERY, CSA CO. A | 154.8 | 184.0 | 45.1 | 69.7 | 81.1 | 534.7 |
| 2 | 149TH PA VOLUNTEER INFANTRY CO. A | 212.8 | 178.0 | 59.7 | 82.8 | 133.8 | 667.1 |
| 3 | HARLAN'S LIGHT CAVALRY CO. A | 202.4 | 196.0 | 79.6 | 84.0 | 128.3 | 690.3 |
| 4 | 2ND NJ CAVALRY CO. A | 384.0 | 196.0 | 123.3 | 163.0 | 156.9 | 1023.2 |
| Class A-2 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | Rapid Fire | Hanging Tiles | Hanging Clay Pigeon | 16 Clays (Free the Prisoner) | Total Time |
| 1 | WHITE'S CO, 35TH VIRGINIA CAV. CO. A | 237.4 | 202.0 | 125.6 | 101.2 | 224.9 | 891.1 |
| 2 | UNION VALLEY VOLS. CO. A | 203.8 | 192.0 | 289.0 | 124.8 | 89.0 | 898.6 |
| 3 | 1ST PA ARTILLERY CO. A | 356.0 | 202.0 | 58.3 | 177.3 | 146.1 | 939.7 |
| 4 | FORNEY'S BATTALION, USMC CO. A | 296.1 | 206.0 | 154.9 | 119.9 | 196.7 | 973.6 |
| 5 | HAMPTON LEGION, CSA CO. A | 393.0 | 210.0 | 95.2 | 144.6 | 146.6 | 989.4 |
| 6 | 13TH REGIMENT NC INFANTRY CO. A | 421.0 | 200.0 | 134.5 | 120.7 | 214.9 | 1091.1 |
| 7 | 69TH NY STATE VOLUNTEERS CO. A | 318.0 | 212.0 | 195.0 | 254.9 | 276.0 | 1255.9 |
| Class A-3 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | Rapid Fire | Hanging Tiles | Hanging Clay Pigeon | 16 Clays (Free the Prisoner) | Total Time |
| 1 | 118TH PA VOLUNTEER INFANTRY CO. A | 356.0 | 206.0 | 118.8 | 161.9 | 211.5 | 1054.2 |
| 2 | 6TH PA CAV, RUSH'S LANCERS CO. A | 365.0 | 210.0 | 176.4 | 131.7 | 213.2 | 1096.3 |
| 3 | 10TH VIRGINIA VOL. INF. CO. A | 412.0 | 212.0 | 120.8 | 191.5 | 171.9 | 1108.2 |
| 4 | 3RD U.S. REGULAR INFANTRY CO. A | 393.0 | 210.0 | 121.6 | 162.6 | 232.4 | 1119.6 |
| 5 | 11TH N.J. VOLUNTEER INFANTRY CO. A | 412.0 | 222.0 | 269.0 | 300.0 | 209.9 | 1412.9 |
| Class B-1 Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | Rapid Fire | Hanging Tiles | Hanging Clay Pigeon | 16 Clays (Free the Prisoner) | Total Time |
| 1 | 2ND MARYLAND ARTILLERY, CSA CO. B | 255.7 | 194.0 | 101.4 | 151.5 | 106.6 | 809.2 |
| 2 | HAMPTON LEGION, CSA CO. B | 309.0 | 192.0 | 133.4 | 150.4 | 139.0 | 923.8 |
| 3 | 149TH PA VOLUNTEER INFANTRY CO. B | 318.0 | 194.0 | 130.1 | 187.0 | 233.0 | 1062.1 |
|
LANCASTER FENCIBLES AND DURELL'S INDEPENDENT BATTERY |
|
Team Carbine Match Results |
|
|
|
|
|
|
|
|
| Class A-1 Results |
| Top 2 Places Paid |
| # | Team | Clay Board (20 Clays) | 2 Minute Rapid Fire | 10 Hanging Tiles | 10 Hanging Clays | 10 Clays (Free the Prisoner) | Total Time |
| 1 | 149TH PA VOLUNTEER INFANTRY CO. A | 79.6 | 172.0 | 48.0 | 59.8 | 92.4 | 451.8 |
| 2 | HARLAN'S LIGHT CAVALRY CO. A | 138.7 | 180.0 | 59.0 | 39.0 | 81.3 | 498.0 |
| 3 | 2ND MARYLAND ARTILLERY, CSA CO. A | 126.5 | 192.0 | 78.4 | 70.2 | 99.1 | 566.2 |
| 4 | HAMPTON LEGION, CSA CO. A | 156.2 | 186.0 | 66.6 | 78.3 | 96.5 | 583.6 |
| Class A-2 Results |
| Top 2 Places Paid |
| # | Team | Clay Board (20 Clays) | 2 Minute Rapid Fire | 10 Hanging Tiles | 10 Hanging Clays | 10 Clays (Free the Prisoner) | Total Time |
| 1 | 2ND NJ CAVALRY CO. A | 182.8 | 194.0 | 71.8 | 93.1 | 100.0 | 641.7 |
| 2 | WHITE'S CO, 35TH VIRGINIA CAV. CO. A | 284.8 | 212.0 | 127.3 | 142.9 | 203.4 | 970.4 |
| Class A-3 Results |
| Top 2 Places Paid |
| # | Team | Clay Board (20 Clays) | 2 Minute Rapid Fire | 10 Hanging Tiles | 10 Hanging Clays | 10 Clays (Free the Prisoner) | Total Time |
| 1 | 69TH NY STATE VOLUNTEERS CO. A | 259.3 | 214.0 | 84.4 | 98.5 | 277.0 | 933.2 |
| 2 | 118TH PA VOLUNTEER INFANTRY CO. A | 183.4 | 222.0 | 112.5 | 221.4 | 212.9 | 952.2 |
| 3 | 10TH VIRGINIA VOL. INF. CO. A | 330.0 | 218.0 | 134.0 | 148.4 | 186.8 | 1017.2 |
| 4 | 11TH N.J. VOLUNTEER INFANTRY CO. A | 405.0 | 224.0 | 171.1 | 169.2 | 116.5 | 1085.8 |
| 5 | UNION VALLEY VOLS. CO. A | 420.0 | 218.0 | 148.8 | 158.0 | 180.6 | 1125.4 |
| 6 | 3RD U.S. REGULAR INFANTRY CO. A | 360.0 | 228.0 | 96.4 | 293.0 | 222.6 | 1200.0 |
| 7 | 2ND NJ VOLUNTEERS CO. A | 465.0 | 232.0 | 191.2 | 360.0 | 310.0 | 1558.2 |
| Class B-1 Results |
| Top 2 Places Paid |
| # | Team | Clay Board (20 Clays) | 2 Minute Rapid Fire | 10 Hanging Tiles | 10 Hanging Clays | 10 Clays (Free the Prisoner) | Total Time |
| 1 | HARLAN'S LIGHT CAVALRY CO. B | 187.7 | 206.0 | 70.3 | 78.7 | 121.9 | 664.6 |
| 2 | 149TH PA VOLUNTEER INFANTRY CO. B | 144.0 | 204.0 | 108.9 | 118.8 | 159.2 | 734.9 |
| 3 | HAMPTON LEGION, CSA CO. B | 315.0 | 220.0 | 132.7 | 236.0 | 168.5 | 1072.2 |
| 4 | 149TH PA VOLUNTEER INFANTRY CO. C | 360.0 | 220.0 | 184.8 | 232.7 | 249.4 | 1246.9 |
| 5 | 11TH N.J. VOLUNTEER INFANTRY CO. B | 405.0 | 226.0 | 420.0 | 214.4 | 250.5 | 1515.9 |
| 6 | 2ND NJ CAVALRY CO. B | 510.0 | 222.0 | 173.1 | 259.4 | 360.0 | 1524.5 |
|
LANCASTER FENCIBLES AND DURELL'S INDEPENDENT BATTERY |
|
Team Breech-Loader Match Results |
| Top 2 Places Paid |
| # | Team | Clay Board (16 Birds) | 8 Tiles 4 Inch | 8 Hanging Clays | Rapid Fire | Total Time |
| 1 | 2ND MARYLAND ARTILLERY, CSA CO. A | 63.2 | 16.2 | 13.4 | 84.0 | 176.8 |
| 2 | HARLAN'S LIGHT CAVALRY CO. A | 63.0 | 24.9 | 22.3 | 102.0 | 212.2 |
| 3 | 2ND MARYLAND ARTILLERY, CSA CO. B | 137.5 | 36.5 | 16.6 | 94.0 | 284.6 |
| 4 | 2ND NJ CAVALRY CO. B | 91.4 | 81.9 | 42.0 | 104.0 | 319.3 |
| 5 | HAMPTON LEGION, CSA CO. B | 175.2 | 46.9 | 35.8 | 106.0 | 363.9 |
| 6 | HAMPTON LEGION, CSA CO. A | 213.0 | 32.4 | 29.8 | 92.0 | 367.2 |
| 7 | DELAWARE BLUES CO. A | 281.0 | 78.2 | 80.3 | 110.0 | 549.5 |
| 8 | 2ND NJ CAVALRY CO. A | 222.8 | 99.3 | 123.6 | 110.0 | 555.7 |
|
LANCASTER FENCIBLES AND DURELL'S INDEPENDENT BATTERY |
|
Team Smoothbore Match Results |
| Top 2 Places Paid |
| # | Team | Clay Board (9 Birds) | 6 Tiles 4 inch | 6 Hanging Clays | Rapid Fire | Total Time |
| 1 | 2ND MARYLAND ARTILLERY, CSA CO. A | 220.0 | 113.0 | 72.7 | 220.0 | 625.7 |
| 2 | 3RD U.S. REGULAR INFANTRY CO. A | 135.2 | 133.0 | 176.5 | 232.0 | 676.7 |
| 3 | 149TH PA VOLUNTEER INFANTRY CO. A | 220.0 | 156.1 | 121.7 | 216.0 | 713.8 |
| 4 | 69TH NY STATE VOLUNTEERS CO. A | 240.0 | 103.2 | 179.5 | 228.0 | 750.7 |
| 5 | 149TH PA VOLUNTEER INFANTRY CO. B | 280.0 | 135.7 | 111.6 | 226.0 | 753.3 |
| 6 | UNION VALLEY VOLS. CO. A | 220.0 | 155.1 | 409.1 | 224.0 | 1008.2 |
|
LANCASTER FENCIBLES AND DURELL'S INDEPENDENT BATTERY |
|
Individual Match Results |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LANCASTER FENCIBLES AND DURELL'S INDEPENDENT BATTERY |
|
Individual Musket Match Results |
|
|
|
|
|
|
| 50-Yard Musket (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 6476 | DOBBS, S | 47-01X |
| 2 | 1465 | SMITHGALL, C | 45-01X |
| 3 | 0713 | BUMFORD, JR, A | 44-02X |
| 4 | 4790 | GIPE, N | 43-01X |
| 5 | 10626 | EBERSOLE, M | 41-00X |
| 50-Yard Musket (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 0204 | JACOBS, J | 48-01X |
| 2 | 10962 | MACATEE, W | 48-01X |
| 3 | 11784 | D'ALESSANDRO, V | 46-01X |
| 4 | 3726 | LEVITSKY, S | 46-00X |
| 5 | 11692 | BUMFORD, A | 45-00X |
| 6 | 11012 | BOLEY, M | 44-01X |
| 7 | 9688 | LITVINAS, M | 43-01X |
| 8 | 10358 | LITVINAS, M | 43-00X |
| 9 | 10431 | KIEL, W | 42-01X |
| 10 | 5691 | WOLF, W | 40-00X |
| 50-Yard Musket (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 3991 | MATTHEWS, W | 48-00X |
| 2 | 7463 | MC GINNESS, P | 47-00X |
| 3 | 11693 | PRECKWINKLE, T | 46-00X |
| 4 | 8267 | DEL COLLO, JR, D | 44-01X |
| 5 | 1380 | VOLK, II, N | 44-00X |
| 6 | 5969 | ROHRBACH, B | 43-01X |
| 7 | 7709 | HARRIS, C | 41-00X |
| 8 | 8577 | HARRIS, M | 41-00X |
| 9 | 11469 | HAWS, P | 41-00X |
| 10 | 9247 | ASINARI, A | 40-01X |
| 11 | 11188 | WATSON, C | 38-00X |
| 50-Yard Musket (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 9336 | SIMMS, A | 45-02X |
| 2 | 0207 | RUGGIERO, G | 43-00X |
| 3 | 6950 | WAINWRIGHT, R | 41-00X |
| 4 | 12418 | HAMMES, D | 41-00X |
| 5 | 12133 | FEE, P | 40-00X |
| 6 | 12413 | EBERSOLE, W | 40-00X |
| 7 | 7553 | BEATTIE, JR, J | 39-00X |
| 8 | 8959 | HARRIS, W | 34-00X |
| 9 | 12452 | WALLACE, W | 34-00X |
| 100-Yard Musket (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 4790 | GIPE, N |
43-00X |
| 100-Yard Musket (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 0204 | JACOBS, J | 47-02X |
| 2 | 11784 | D'ALESSANDRO, V | 46-00X |
| 3 | 5691 | WOLF, W | 45-01X |
| 4 | 10358 | LITVINAS, M | 42-00X |
| 5 | 10962 | MACATEE, W | 42-00X |
| 6 | 9688 | LITVINAS, M | 41-00X |
| 7 | 10431 | KIEL, W | 37-00X |
| 100-Yard Musket (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 3991 | MATTHEWS, W | 44-00X |
| 2 | 1380 | VOLK, II, N | 42-00X |
| 3 | 7709 | HARRIS, C | 42-00X |
| 4 | 11693 | PRECKWINKLE, T | 42-00X |
| 5 | 11188 | WATSON, C | 41-00X |
| 6 | 8577 | HARRIS, M | 38-00X |
| 100-Yard Musket (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 12418 | HAMMES, D | 44-00X |
| 2 | 12133 | FEE, P | 41-00X |
| 3 | 8959 | HARRIS, W | 34-01X |
| Musket Aggregate (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 4790 | GIPE, N |
86-01X |
| Musket Aggregate (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 0204 | JACOBS, J | 95-03X |
| 2 | 11784 | D'ALESSANDRO, V | 92-01X |
| 3 | 5691 | WOLF, W | 85-01X |
| 4 | 10358 | LITVINAS, M | 85-00X |
| 5 | 9688 | LITVINAS, M | 84-01X |
| 6 | 10431 | KIEL, W | 79-01X |
| 7 | 3726 | LEVITSKY, S | 46-00X |
| Musket Aggregate (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 3991 | MATTHEWS, W | 92-00X |
| 2 | 11693 | PRECKWINKLE, T | 88-00X |
| 3 | 1380 | VOLK, II, N | 86-00X |
| 4 | 7709 | HARRIS, C | 83-00X |
| 5 | 8577 | HARRIS, M | 79-00X |
| 6 | 11188 | WATSON, C | 79-00X |
| Musket Aggregate (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 12418 | HAMMES, D | 85-00X |
| 2 | 8959 | HARRIS, W | 68-01X |
| 3 | 6950 | WAINWRIGHT, R | 41-00X |
|
LANCASTER FENCIBLES AND DURELL'S INDEPENDENT BATTERY |
|
Individual Carbine Match Results |
|
|
|
|
|
|
| 50-Yard Carbine (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 6476 | DOBBS, S | 47-01X |
| 2 | 0713 | BUMFORD, JR, A | 46-01X |
| 3 | 3726 | LEVITSKY, S | 44-01X |
| 4 | 4790 | GIPE, N | 44-01X |
| 5 | 9688 | LITVINAS, M | 43-00X |
| 6 | 11784 | D'ALESSANDRO, V | 43-00X |
| 7 | 11692 | BUMFORD, A | 42-01X |
| 50-Yard Carbine (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 3991 | MATTHEWS, W | 45-01X |
| 2 | 5691 | WOLF, W | 43-00X |
| 3 | 8267 | DEL COLLO, JR, D | 41-00X |
| 4 | 8577 | HARRIS, M | 36-00X |
| 50-Yard Carbine (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 9247 | ASINARI, A | 45-01X |
| 2 | 5969 | ROHRBACH, B | 42-00X |
| 3 | 10358 | LITVINAS, M | 41-00X |
| 4 | 1381 | ORMSBY, R | 39-00X |
| 5 | 7709 | HARRIS, C | 39-00X |
| 6 | 1393 | BENSON, M | 38-00X |
| 7 | 1380 | VOLK, II, N | 32-00X |
| 50-Yard Carbine (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 12413 | EBERSOLE, W | 46-01X |
| 2 | 11406 | LITVINAS, K | 43-01X |
| 3 | 11974 | D'ALESSANDRO, M | 43-00X |
| 4 | 0207 | RUGGIERO, G | 42-00X |
| 5 | 11693 | PRECKWINKLE, T | 42-00X |
| 6 | 8959 | HARRIS, W | 40-00X |
| 7 | 11188 | WATSON, C | 40-00X |
| 8 | 10962 | MACATEE, W | 39-00X |
| 9 | 12133 | FEE, P | 38-01X |
| 10 | 10411 | KIERYCH, M | 36-00X |
| 11 | 7553 | BEATTIE, JR, J | 28-00X |
| 12 | 12452 | WALLACE, W | 25-00X |
| 13 | 12418 | HAMMES, D | 24-00X |
| 100-Yard Carbine (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11784 | D'ALESSANDRO, V | 46-00X |
| 2 | 4790 | GIPE, N | 41-00X |
| 3 | 9688 | LITVINAS, M | 37-00X |
| 100-Yard Carbine (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 3991 | MATTHEWS, W | 39-00X |
| 2 | 8577 | HARRIS, M | 38-00X |
| 100-Yard Carbine (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 10358 | LITVINAS, M | 41-00X |
| 2 | 1380 | VOLK, II, N | 36-00X |
| 3 | 7709 | HARRIS, C | 29-00X |
| 100-Yard Carbine (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11974 | D'ALESSANDRO, M | 45-00X |
| 2 | 11693 | PRECKWINKLE, T | 43-00X |
| 3 | 10962 | MACATEE, W | 37-00X |
| 4 | 12418 | HAMMES, D | 31-00X |
| 5 | 8959 | HARRIS, W | 29-00X |
| Carbine Aggregate (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11784 | D'ALESSANDRO, V | 89-00X |
| 2 | 4790 | GIPE, N | 85-01X |
| 3 | 9688 | LITVINAS, M | 80-00X |
| 4 | 3726 | LEVITSKY, S | 44-01X |
| Carbine Aggregate (Class 2) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 3991 | MATTHEWS, W | 84-01X |
| 2 | 8577 | HARRIS, M | 74-00X |
| 3 | 5691 | WOLF, W | 43-00X |
| Carbine Aggregate (Class 3) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 10358 | LITVINAS, M | 82-00X |
| 2 | 1380 | VOLK, II, N | 68-00X |
| 3 | 7709 | HARRIS, C | 68-00X |
| Carbine Aggregate (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11974 | D'ALESSANDRO, M | 88-00X |
| 2 | 11693 | PRECKWINKLE, T | 85-00X |
| 3 | 8959 | HARRIS, W | 69-00X |
| 4 | 11188 | WATSON, C | 40-00X |
|
LANCASTER FENCIBLES AND DURELL'S INDEPENDENT BATTERY |
|
Individual Revolver Match Results |
|
|
|
|
|
|
| 25-Yard Revolver (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 8025 | WALSH, J | 49-01X |
| 2 | 2419 | ANAGNOSTIS, H | 49-01X |
| 25-Yard Revolver (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 10962 | MACATEE, W | 47-00X |
| 2 | 10481 | KRUGER, P | 43-00X |
| 3 | 12418 | HAMMES, D | 35-01X |
| 4 | 4790 | GIPE, N | 33-01X |
| 5 | 0718 | WINZINGER, H | 31-00X |
| 50-Yard Revolver (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 2419 | ANAGNOSTIS, H | 42-01X |
| 2 | 8025 | WALSH, J | 40-01X |
| 50-Yard Revolver (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 10962 | MACATEE, W | 31-00X |
| 2 | 4790 | GIPE, N | 21-00X |
| 3 | 10481 | KRUGER, P | 21-00X |
| 4 | 0718 | WINZINGER, H | 13-00X |
| Revolver Aggregate (Class 1) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 2419 | ANAGNOSTIS, H | 91-02X |
| 2 | 8025 | WALSH, J | 89-02X |
| Revolver Aggregate (Class 4) Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 10481 | KRUGER, P | 64-00X |
| 2 | 4790 | GIPE, N | 54-01X |
|
LANCASTER FENCIBLES AND DURELL'S INDEPENDENT BATTERY |
|
Individual Breech-Loader
Match Results |
|
|
|
|
|
|
| 50-Yard Breech-Loader Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 3991 | MATTHEWS, W | 46-01X |
| 2 | 8025 | WALSH, J | 45-00X |
| 3 | 10431 | KIEL, W | 45-00X |
| 4 | 11469 | HAWS, P | 43-00X |
| 5 | 1465 | SMITHGALL, C | 42-01X |
| 6 | 3726 | LEVITSKY, S | 42-00X |
| 7 | 4790 | GIPE, N | 42-00X |
| 8 | 7553 | BEATTIE, JR, J | 41-01X |
| 9 | 9688 | LITVINAS, M | 41-00X |
| 10 | 10962 | MACATEE, W | 32-00X |
| 100-Yard Breech-Loader Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 8025 | WALSH, J | 45-00X |
| 2 | 3991 | MATTHEWS, W | 44-02X |
| 3 | 10431 | KIEL, W | 43-01X |
| 4 | 4790 | GIPE, N | 42-00X |
| 5 | 9688 | LITVINAS, M | 39-00X |
| Breech-Loader Aggregate Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 3991 | MATTHEWS, W | 90-03X |
| 2 | 8025 | WALSH, J | 90-00X |
| 3 | 10431 | KIEL, W | 88-01X |
| 4 | 4790 | GIPE, N | 84-00X |
| 5 | 9688 | LITVINAS, M | 80-00X |
|
LANCASTER FENCIBLES AND DURELL'S INDEPENDENT BATTERY |
|
Individual Smoothbore Match Results |
|
|
|
|
|
|
| 25-Yard Smoothbore Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 10431 | KIEL, W | 44-00X |
| 2 | 1465 | SMITHGALL, C | 44-00X |
| 3 | 4790 | GIPE, N | 43-02X |
| 4 | 8959 | HARRIS, W | 43-00X |
| 5 | 9247 | ASINARI, A | 43-00X |
| 6 | 11188 | WATSON, C | 41-00X |
| 50-Yard Smoothbore Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 11188 | WATSON, C | 41-00X |
| 2 | 1465 | SMITHGALL, C | 41-00X |
| 3 | 4790 | GIPE, N | 40-00X |
| 4 | 8959 | HARRIS, W | 40-00X |
| 5 | 9247 | ASINARI, A | 40-00X |
| 6 | 10431 | KIEL, W | 38-00X |
| Smoothbore Aggregate Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 1465 | SMITHGALL, C | 85-00X |
| 2 | 4790 | GIPE, N | 83-02X |
| 3 | 9247 | ASINARI, A | 83-00X |
| 4 | 10431 | KIEL, W | 82-00X |
| 5 | 11188 | WATSON, C | 82-00X |
|
LANCASTER FENCIBLES AND DURELL'S INDEPENDENT BATTERY |
|
Individual Aggregate Match Results |
|
|
|
|
| Musket-Carbine Aggregate Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 3991 | MATTHEWS, W | 176-01X |
| 2 | 4790 | GIPE, N | 171-02X |
| 3 | 9688 | LITVINAS, M | 164-01X |
| 4 | 5691 | WOLF, W | 128-01X |
| 5 | 11188 | WATSON, C | 119-00X |
| 6 | 3726 | LEVITSKY, S | 90-01X |
| 7 | 10431 | KIEL, W | 79-01X |
| 8 | 6950 | WAINWRIGHT, R | 41-00X |
| Grand Aggregate Results |
| Top 3 Places Paid |
| # | Comp # | Name | Score |
| 1 | 4790 | GIPE, N | 225-03X |
| 2 | 3991 | MATTHEWS, W | 176-01X |
| 3 | 11188 | WATSON, C | 119-00X |
Regional Officers | Regional Teams | Schedule | Team Standings & Results | Photo Gallery
News from the Region | Regional History | Regional By-Laws | Main Page