CARBINE TEAM RESULTS

 

  Class 6th Pa Cav Spring Forney's Battalion 118th PVI 3rd US 149th PVI Fall Total
    & 11th NJ Vol. Nat'l USMC   Regulars   Nat'l  
    2008 2008 2008 2008 2008 2008 2008  
Carbine Team                  
                 
149th Pa Vol Inf A1 485.7 492 473.5 373 334.7 546.8 438.4 3144.1
Harlan's Light Cav A1 823.2 490.9 470.6 359.1 361.6 546.8 327.1 3379.3
Hampton Legion A1 797.6 619.3 603 610.9 475.6 658.1 613.3 4377.8
56th Pa Vol Inf A1 591.1 600.2 655.5 1014.8 415.5 908.4 802.5 4988
2nd New Jersey Cav. A1 2365 760.7 623.3 656.5 474.6 740 1055.3 6675.4
                 
69th NYSV A2 1233.1 934.8 1277.7 554.2 704.6 985.7 1040.3 6730.4
118th Pa Vol Inf A2 2365 858.8 1057 359.1 1261.4 1983 1182.7 9067
1st Pa Artillery A2 2365 990.3 1277.7 1412.9 1361.4 1983 1334.9 10725.2
                 
Durrell's Independent Battery A3 1016.1 1247.3 1277.7 713.5 1006.3 850.7 1105.6 7217.2
10 th Va. Vol Inf A3 1053.4 490.9 1277.7 837.5 1049.8 1983 1012.6 7704.9
13th North Carolina A3 1007.7 490.9 1277.7 1412.9 817 1566.7 1427.9 8000.8
11th New Jersey Vol Inf A3 485.7 1213.3 1277.7 1312.9 1045.3 1578.1 1272.2 8185.2
15th NJ Vol Inf A3 1197 1158.8 1277.7 1412.9 642.9 1208.6 1528.3 8426.2
13th New Jersey A3 1318.9 1173.8 1277.7 1412.9 1361.4 1267.6 1383.9 9196.2
Union Valley A3 1236.5 1031 1127.7 812.6 831.3 1883 2382 9304.1
2nd NJ Vol. Inf. A3 2365 1125.1 1277.7 884.4 1361.4 1457.4 1081.1 9552.1
Washington Art. A3 2265 2280,0 1277.7 1412.9 1361.4 1983 2382 10682
Forney's Battalion A3 2365 2380 473.5 1412.9 1361.4 1983 796.2 10772
6th Pa Cav A3 485.7 2380 1277.7 1412.9 1361.4 1983 1876.6 10777.3
7th New Jersey A3 1188.1 2380 1277.7 1412.9 1361.4 1983 2282 11885.1
3rd U.S. Regular A3 2365 2380 1277.7 1412.9 334.7 1983 2382 12135.3
                 
Harlan's Light Cav."B" B1 1187.1 644.4 1038.9 689.1 434.2 733.1 600.2 5327
149th PVI Comp B B1 888.8 1029.2 728.3 731.6 463.6 733.1 794.8 5369.4
56th Pa Vol Inf "B" B1 952.3 1183.2 1568.7 1350.3 1770.2 1264.3 2091 10180
2nd New Jersey Cav. B1 1466.1 1427.8 1568.7 1350.3 1293.3 1264.3 2091 10461.5
Hampton Legion B B2 1200.8 1327.8 1468.7 879.6 1570.8 1025.7 1520.4 8993.8
2nd NJ Vol. Inf. B2 1466.1 1427.8 1568.7 1350.3 1770.2 1264.3 1232 10079.4
11th New Jersey Vol Inf B2 1466.1 1427.8 1568.7 1350.3 1362.6 1264.3 2091 10530.8
13th North Carolina B2 1366.1 1427.8 1568.7 1350.3 1770.2 1264.3 2091 10838.4
15th NJ Vol Inf B2 1466.1 1427.8 1568.7 1350.3 1770.2 1264.3 1991 10838.4
Union Valley B2 1466.1 1427.8 1568.7 1350.3 1770.2 1264.3 2091 10938.4
1st Pa. Artillery "B" B2 1466.1 1427.8 1568.7 1350.3 1770.2 1264.3 2091 10938.4
                   
                   
149th PVI Comp C C 1324.9 1427.8 1568.7 1106.3 1618.6 1264.3 2091 10401.6
Hampton Legion C C 1256.2 1427.8 1568.7 1250.3 1670.2 1164.5 2091 10428.7
56th Pa Vol Inf "C" C 1466.1 1427.8 1568.7 1350.3 1770.2 1264.3 2091 10938.4
                   
Host team   485.7 490.9 473.5 359.1 334.7 546.8    
A team Penalty   2365 2380 1277.7 1412.9 1361.4 1983 2382  
B and C team Penalty   1466.1 1427.8 1568.7 1350.3 1770.2 1264.3 2091  
C team penalty                  

 

 

Regional Officers  |  Regional Teams  |  Schedule  |  Team Standings & Results  |  Photo Gallery

News from the Region  |  Regional History  |    Regional By-Laws  |  Main Page