CARBINE TEAM RESULTS

 

 

  Class 6th Pa Cav Spring Forney's Battalion 118th PVI 3rd US 149th PVI Fall Total
    & 11th NJ Vol. Nat'l USMC   Regulars   Nat'l  
    2008 2008 2008 2008 2008 2008 2008  
Carbine Team                  
                   
149th Pa Vol Inf A1 485.7 492 473.5 373 334.7     2158.9
Harlan's Light Cav A1 823.2 490.9 470.6 359.1 361.6     2505.4
Hampton Legion A1 797.6 619.3 603 610.9 475.6     3106.4
56th Pa Vol Inf A1 591.1 600.2 655.5 1014.8 415.5     3277.1
2nd New Jersey Cav. A1 2365 760.7 623.3 656.5 474.6     4880.1
                 
69th NYSV A2 1233.1 934.8 1277.7 554.2 704.6     4704.4
118th Pa Vol Inf A2 2365 858.8 1057 359.1 1261.4     5901.3
1st Pa Artillery A2 2365 990.3 1277.7 1412.9 1361.4     7407.3
                 
10 th Va. Vol Inf A3 1053.4 490.9 1277.7 837.5 1049.8     4709.3
13th North Carolina A3 1007.7 490.9 1277.7 1412.9 817     5006.2
Union Valley A3 1236.5 1031 1127.7 812.6 831.3     5039.1
Durrell's Independent Battery A3 1016.1 1247.3 1277.7 713.5 1006.3     5260.9
11th New Jersey Vol Inf A3 485.7 1213.3 1277.7 1312.9 1045.3     5334.9
15th NJ Vol Inf A3 1197 1158.8 1277.7 1412.9 642.9     5689.3
Washington Art. A3 2265 2280,0 1277.7 1412.9 1361.4     6317
13th New Jersey A3 1318.9 1173.8 1277.7 1412.9 1361.4     6544.7
6th Pa Cav A3 485.7 2380 1277.7 1412.9 1361.4     6917.7
2nd NJ Vol. Inf. A3 2365 1125.1 1277.7 884.4 1361.4     7013.6
7th New Jersey A3 1188.1 2380 1277.7 1412.9 1361.4     7620.1
3rd U.S. Regular A3 2365 2380 1277.7 1412.9 334.7     7770.3
Forney's Battalion A3 2365 2380 473.5 1412.9 1361.4     7992.8
                 
149th PVI Comp B B1 888.8 1029.2 728.3 731.6 463.6     3841.5
Harlan's Light Cav."B" B1 1187.1 644.4 1038.9 689.1 434.2     3993.7
56th Pa Vol Inf "B" B1 952.3 1183.2 1568.7