|
MUSKET TEAM RESULTS |
| TEAM | Class | 6th Pa Cav | Spring | Forney's Battalion | 118th PVI | 3rd US | 149th PVI | Fall | Total |
| & 11th NJ Vol. | Nat'l | USMC | Regulars | Nat'l | |||||
| 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | |||
| Musket Results | |||||||||
| Harlan's Light Cav | A1 | 670 | 550.2 | 528.6 | 489.8 | 648.4 | 678.7 | 539 | 4104.7 |
| 149th Pa Vol Inf | A1 | 526.1 | 684.2 | 560.6 | 665.8 | 547.9 | 634 | 651.8 | 4270.4 |
| 56th Pa Vol Inf | A1 | 904.6 | 737.2 | 826 | 667.4 | 835.3 | 922 | 992 | 5884.5 |
| 2nd New Jersey Cav. | A1 | 2116 | 617.5 | 829.6 | 667.5 | 646.6 | 821.5 | 891.2 | 6589.9 |
| Hampton Legion | A2 | 1186.5 | 872.8 | 745.8 | 566.4 | 693.4 | 634 | 829.8 | 5528.7 |
| 13th North Carolina | A2 | 1000.1 | 550.2 | 1049.6 | 1380.8 | 1033.6 | 788.4 | 1081.1 | 6883.8 |
| Union Valley | A2 | 1222 | 866.7 | 731.3 | 801.7 | 764.3 | 956.8 | 1993.6 | 7336.4 |
| 69th NYSV | A2 | 1335.4 | 954.9 | 1806 | 1380.8 | 825.8 | 985 | 978.6 | 8266.5 |
| Forney's Battalion | A2 | 1667.6 | 1170.7 | 528.6 | 965.4 | 2211.3 | 1177 | 978.6 | 8699.2 |
| 1st Pa Artillery | A2 | 2116 | 946.6 | 1806 | 1277.1 | 1487 | 1837.9 | 1045.5 | 10516.1 |
| Durrell's Independent Battery | A1 | 1128 | 1232.7 | 739.4 | 782.6 | 1201 | 1196.3 | 1415.6 | 7695.6 |
| 6th Pa Cav | A3 | 526.1 | 1586.5 | 1806 | 1010.3 | 1437 | 1666.5 | 1448.4 | 9480.8 |
| 118th Pa Vol Inf | A3 | 2116 | 1664.8 | 976.5 | 489.8 | 1306.8 | 1837.9 | 1090.7 | 9482.5 |
| 11th New Jersey Vol Inf | A3 | 526.1 | 1656.8 | 1706 | 1280.8 | 2111.3 | 1229.6 | 1407.5 | 9918.1 |
| 1st Penna. Cav. "A" | A3 | 1726.3 | 550.2 | 1806 | 1380.8 | 2211.3 | 1254.9 | 1028.4 | 9957.9 |
| 10 th Va. | A3 | 2116 | 550.2 | 1806 | 1194 | 1224.6 | 1837.9 | 1289.7 | 10018.4 |
| 3rd U.S. Regular | A3 | 2116 | 1839.9 | 1132 | 1167.2 | 547.9 | 1837.9 | 1462.1 | 10103 |
| 15th NJ Vol Inf | A3 | 1397.2 | 1455.8 | 1806 | 1380.8 | 2211.3 | 1127.2 | 1116.5 | 10494.8 |
| 2nd N.J. Vol. Inf. | A3 | 1713.6 | 1110.9 | 1806 | 1380.8 | 2211.3 | 1185.4 | 1141.6 | 10549.6 |
| Lancaster Fencibles | A3 | 2116 | 550.2 | 1806 | 1104.8 | 2211.3 | 1425.8 | 1801.9 | 11016 |
| 7th New Jersey | A3 | 1219.8 | 2495 | 1806 | 1380.8 | 2211.3 | 1126.2 | 1338.7 | 11577.8 |
| 72nd Pa Vol Inf | A3 | 2016 | 1763 | 1806 | 1380.8 | 2211.3 | 1737.9 | 1292 | 12207 |
| 13th New Jersey | A3 | 2116 | 1577.5 | 1806 | 1380.8 | 2211.3 | 1837.9 | 1488.4 | 12417.9 |
| Winslow's Battery D | A3 | 2116 | 2373 | 1806 | 1380.8 | 2211.3 | 1837.9 | 1893.6 | 13618.6 |
| Washington Art. | A3 | 2116 | 2395 | 1806 | 1380.8 | 2211.3 | 1837.9 | 1993.6 | 13740.6 |
| Team | Class | ||||||||
| 149th PVI Comp B | B1 | 1035.5 | 1115.9 | 1095.9 | 1416.9 | 1284.8 | 1192 | 1046.7 | 8187.7 |
| Hampton Legion B | B1 | 1721.2 | 1628.1 | 1470.3 | 1281.5 | 1708.9 | 1192 | 1470.8 | 10472.8 |
| Harlan's Light Cav."B" | B1 | 2211.4 | 1048.4 | 1707.6 | 974.3 | 1808.9 | 2091 | 859.7 | 10701.3 |
| 13th North Carolina "B" | B1 | 1961.2 | 1048.4 | 1707.6 | 1416.9 | 1808.9 | 1991 | 1700.7 | 11634.7 |
| 56th Pa Vol Inf "B" | B1 | 1904.8 | 1896.1 | 1607.6 | 1416.9 | 1808.9 | 2091 | 2095.8 | 12821.1 |
| 2nd N.J. Vol. Inf. | B1 | 2211.4 | 2238 | 1707.6 | 1416.9 | 1808.9 | 2091 | 1374 | 12847.8 |
| 1st Pa. Artillery "B" | B1 | 2211.4 | 1885.6 | 1707.6 | 1416.9 | 1808.9 | 2091 | 2095.8 | 13217.2 |
| 118th Pa Vol Inf "B" | B1 | 2211.4 | 2338 | 1707.6 | 1416.9 | 1808.9 | 2091 | 2095.8 | 13669.6 |
| 7th New Jersey Vol. "B" | B1 | 2211.4 | 2338 | 1707.6 | 1416.9 | 1808.9 | 2091 | 2095.8 | 13669.6 |
| 1st Penna Cav. " B" | B2 | 2211.4 | 1048.4 | 1707.6 | 1416.9 | 1808.9 | 2091 | 2095.8 | 12380 |
| Union Valley "B" | B2 | 2111.4 | 1872.1 | 1707.6 | 1316.9 | 1342.2 | 2091 | 2095.8 | 12537 |
| 3rd U.S. Regular "B" | B2 | 2211.4 | 2338 | 1707.6 | 1416.9 | 1284.8 | 2091 | 1699.3 | 12749 |
| 15th New Jersey "B" | B2 | 2211.4 | 1696.3 | 1707.6 | 1416.9 | 1808.9 | 2091 | 1908 | 12840.1 |
| 69th NYSV "B" | B2 | 2211.4 | 2338 | 1707.6 | 1416.9 | 1808.9 | 2091 | 1995.8 | 13569.6 |
| 13th New Jersey | B2 | 2211.4 | 2338 | 1707.6 | 1416.9 | 1808.9 | 2091 | 2095.8 | 13669.6 |
| Forney's Battalion "B" | B2 | 2211.4 | 2338 | 1707.6 | 1416.9 | 1808.9 | 2091 | 2095.8 | 13669.6 |
| Host team | 526.1 | 550.2 | 528.6 | 489.8 | 547.9 | 634 | |||
| A team Penalty | 2116 | 2495 | 1806 | 1380.8 | 2211.3 | 1837.9 | 1993.6 | ||
| B and C team Penalty | 2211.4 | 2338 | 1707.6 | 1416.9 | 1808.9 | 2091 | 2095.8 | ||
| C team penalty |
Regional Officers | Regional Teams | Schedule | Team Standings & Results | Photo Gallery
News from the Region | Regional History | Regional By-Laws | Main Page