|
MUSKET TEAM RESULTS |
| TEAM | Class | 15th | Spring | Lancaster | 56th | 3rd U.S. | 72nd PVI | Fall | Total |
| New | Nat'l | Fencibles | PVI | Regulars | & | Nat'l | |||
| Jersey | 2009 | & | 2009 | 2009 | 2nd NJ | 2009 | |||
| 2009 | Durell's | Vols. | |||||||
| Musket Results | 2009 | 2009 | |||||||
| 149th Pa Vol Inf | A1 | 449.6 | 659.3 | 667.1 | 886.4 | 685.9 | 455.9 | 523.9 | 4328.1 |
| 2nd New Jersey Cav. | A1 | 723.1 | 761.1 | 1023.2 | 937.7 | 1043.5 | 898.3 | 796.9 | 6183.8 |
| Harlan's Light Cav | A1 | 1453.8 | 578 | 690.3 | 655.9 | 495.6 | 1748.6 | 756.9 | 6379.1 |
| 56th Pa Vol Inf | A1 | 789.1 | 834.2 | 1512.9 | 655.9 | 651.9 | 1065.6 | 1027.7 | 6537.3 |
| Union Valley | A2 | 890.6 | 874.6 | 898.6 | 1297.6 | 939.8 | 977.6 | 1049.3 | 6928.1 |
| 13th North Carolina | A2 | 885.2 | 1098.2 | 1091.1 | 1215.4 | 928.3 | 945.9 | 960.6 | 7124.7 |
| Hampton Legion | A2 | 871.7 | 1824 | 989.4 | 1135.9 | 686.6 | 806.9 | 920.6 | 7235.1 |
| 69th NYSV | A2 | 1120 | 1041.4 | 1255.9 | 1399.6 | 1646.6 | 1256 | 1124.3 | 8843.8 |
| 1st Pa Artillery | A2 | 1453.8 | 1043 | 939.7 | 1714.2 | 1104.3 | 1748.6 | 1168.2 | 9171.8 |
| Forney's Battalion | A2 | 1315.8 | 828.7 | 973.6 | 1714.2 | 1646.6 | 1748.6 | 1134.1 | 9361.6 |
| Durrell's Independent Battery | A3 | 926.1 | 1087 | 667.1 | 1314.6 | 997 | 1377.9 | 1351.2 | 7720.9 |
| 72nd Pa Vol Inf | A3 | 876.6 | 1276.3 | 1512.9 | 1276.3 | 1646.6 | 455.9 | 1848.5 | 8893.1 |
| 2nd N.J. Vol. Inf. | A3 | 1353.8 | 1142.3 | 1512.9 | 1605.9 | 1509.7 | 455.9 | 1590.3 | 9170.8 |
| Lancaster Fencibles | A3 | 1044.2 | 1282.8 | 667.1 | 1546.8 | 1546.6 | 1609.9 | 1464 | 9161.4 |
| 7th New Jersey | A3 | 1193.4 | 924 | 1512.9 | 1587.2 | 1646.6 | 1024.8 | 1791.4 | 9680.3 |
| 15th NJ Vol Inf | A3 | 449.6 | 1427.3 | 1512.9 | 1614.2 | 1646.6 | 1359.5 | 1948.5 | 9958.6 |
| 118th Pa Vol Inf | A3 | 1453.8 | 977.3 | 1054.2 | 1714.2 | 1257.1 | 1648.6 | 1458.2 | 9563.4 |
| 10 th Va. | A3 | 1453.8 | 1038.4 | 1108.2 | 1714.2 | 1047.8 | 1748.6 | 1430.9 | 9541.9 |
| 6th Pa Cav | A3 | 1132.5 | 1796 | 1096.3 | 1314.8 | 1646.6 | 1178.7 | 1527.7 | 9692.6 |
| 3rd U.S. Regular | A3 | 1453.8 | 1724 | 1119.6 | 1714.2 | 495.6 | 1748.6 | 1391 | 9646.8 |
| 11th New Jersey Vol Inf | A3 | 1361 | 1679.3 | 1412.9 | 1487.6 | 1601 | 1377.3 | 1568 | 10487.1 |
| 1st Penna. Cav. "A" | A3 | 1183.5 | 1227.2 | 1512.9 | 1915 | 1646.6 | 1602.7 | 1490.5 | 10578.4 |
| 13th New Jersey | A3 | 1453.8 | 1824 | 1512.9 | 1714.2 | 1646.6 | 1748.6 | 1543.5 | 11443.6 |
| Washington Art. | A3 | 1453.8 | 1824 | 1512.9 | 1714.2 | 1646.6 | 1748.6 | 1948.5 | 11848.6 |
| Winslow's Battery D | A3 | 2252 | 1824 | 1512.9 | 1714.2 | 1646.6 | 1748.6 | 1948.5 | 12646.8 |
| Team | Class | ||||||||
| 149th PVI Comp B | B1 | 1204.8 | 1191.7 | 1062.1 | 1339.2 | 1243.1 | 1194.9 | 901.6 | 8137.4 |
| Hampton Legion B | B1 | 1074.9 | 2354 | 923.8 | 1602.6 | 1201.8 | 1229.9 | 1647.7 | 10034.7 |
| 56th Pa Vol Inf "B" | B1 | 1204.8 | 1572.3 | 1162.1 | 2048.5 | 1343.1 | 1329.9 | 2038 | 10698.7 |
| Harlan's Light Cav."B" | B1 | 1866.9 | 1259.7 | 1162.1 | 2048.5 | 1343.1 | 1329.9 | 1053.1 | 10063.3 |
| 13th North Carolina "B" | B1 | 1766.9 | 2106 | 1162.1 | 1948.5 | 1343.1 | 1329.9 | 1438 | 11094.5 |
| 1st Pa. Artillery "B" | B1 | 1866.9 | 1918.5 | 1162.1 | 2048.5 | 1343.1 | 1329.9 | 2038 | 11707 |
| 2nd N.J. Vol. Inf. | B1 | 1866.9 | 2354 | 1162.1 | 2048.5 | 1343.1 | 1194.9 | 2038 | 12007.5 |
| 118th Pa Vol Inf "B" | B1 | 1866.9 | 2354 | 1162.1 | 2048.5 | 1343.1 | 1329.9 | 1938 | 12042.5 |
| 7th New Jersey Vol. "B" | B1 | 1866.9 | 2354 | 1162.1 | 2048.5 | 1343.1 | 1329.9 | 2038 | 12142.5 |
| 15th New Jersey "B" | B2 | 1866.9 | 1647.9 | 1162.1 | 2048.5 | 1343.1 | 1329.9 | 2038 | 11436.4 |
| Union Valley "B" | B2 | 1277.4 | 2354 | 1162.1 | 2048.5 | 1343.1 | 1329.9 | 2038 | 11553 |
| 3rd U.S. Regular "B" | B2 | 1866.9 | 2070 | 1162.1 | 2048.5 | 1343.1 | 1329.9 | 1899 | 11719.5 |
| 69th NYSV "B" | B2 | 1866.9 | 2254 | 1162.1 | 2048.5 | 1343.1 | 1329.9 | 1806.6 | 11811.1 |
| 1st Penna Cav. " B" | B2 | 1866.9 | 2354 | 1162.1 | 2048.5 | 1343.1 | 1329.9 | 2038 | 12142.5 |
| 13th New Jersey | B2 | 1866.9 | 2354 | 1162.1 | 2048.5 | 1343.1 | 1329.9 | 2038 | 12142.5 |
| Forney's Battalion "B" | B2 | 1866.9 | 2354 | 1162.1 | 2048.5 | 1343.1 | 1329.9 | 2038 | 12142.5 |
| Host team | 449.6 | 667.1 | 655.9 | 495.6 | 455.9 | ||||
| A team Penalty | 1453.8 | 1824 | 1512.9 | 1714.2 | 1646.6 | 1748.6 | 1948.5 | ||
| B and C team Penalty | 1866.9 | 2354 | 1162.1 | 2048.5 | 1343.1 | 1329.9 | 2038 |
Regional Officers |
Regional Teams |
Schedule |
Team Standings & Results |
Photo Gallery
News from the Region | Regional History | Regional By-Laws | Main Page